12 Noah Pruitt
Noah Pruitt
  • Height:
    5-10
  • Weight:
    172
  • Hometown:
    Okemos, Mich.
  • Position:
    G
  • Year:
    So.
  • High School:
    Okemos (Mid Michigan CC)
  • gp
    28
  • pts/g
    5.0
  • fg %
    32.6
  • 3pt %
    18.0
  • ft %
    66.7
  • reb/g
    1.9
  • a/g
    1.7

Player Profile

Recent Games
Feb 4 Malone L, 84-54
Feb 9 Lake Erie L, 72-56
Feb 11 Walsh L, 99-48
Feb 16 at Tiffin L, 82-71
Feb 18 Ohio Dominican L, 69-64
Feb 25 at Malone L, 95-63
  Overall Conf
Games 28 20
Games started 26 18
Minutes 757 524
Minutes per game 27.0 26.2
FG 59-181 44-123
FG Pct 32.6 35.8
3PT 9-50 7-37
3PT Pct 18.0 18.9
FT 14-21 10-15
FT Pct 66.7 66.7
Off rebounds 8 5
Def rebounds 46 33
Total rebounds 54 38
Rebounds per game 1.9 1.9
Personal fouls 34 30
Disqualifications 1 1
Assists 48 35
Turnovers 48 32
Assist to turnover ratio 1.0 1.1
Steals 15 12
Blocks 2 1
Points 141 105
Points per game 5.0 5.3
Points per 40 min 7.5 8.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Central Mich. L, 88-61 1 23 2-8 25.0 0-1 0.0 1-2 50.0 5
Nov 11 at Drury L, 80-61 1 31 5-11 45.5 0-2 0.0 0-0 - 10
Nov 12 Missouri S and T L, 78-43 1 33 2-5 40.0 0-0 - 0-0 - 4
Nov 18 vs. Purdue Northwest L, 82-61 1 32 2-10 20.0 1-3 33.3 2-2 100.0 7
Nov 19 at Parkside L, 66-52 1 34 0-9 0.0 0-2 0.0 0-0 - 0
Nov 22 Indianapolis L, 74-56 1 34 3-11 27.3 0-2 0.0 2-2 100.0 8
Nov 27 Olivet L, 79-70 1 16 1-3 33.3 0-0 - 0-2 0.0 2
Dec 1 Trevecca Nazarene W, 59-38 1 23 1-4 25.0 0-2 0.0 1-2 50.0 3
Dec 3 Kentucky Wesleyan L, 75-73 1 37 3-6 50.0 0-0 - 3-4 75.0 9
Dec 8 at Ohio Dominican L, 61-49 1 29 3-6 50.0 1-1 100.0 0-0 - 7
Dec 10 at Ashland L, 82-41 1 24 3-8 37.5 1-3 33.3 0-0 - 7
Dec 15 Tiffin L, 72-60 1 27 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 17 at Findlay L, 78-53 1 20 2-5 40.0 0-1 0.0 0-0 - 4
Dec 19 Saginaw Valley L, 77-41 1 21 0-3 0.0 0-0 - 0-0 - 0
Dec 31 at Walsh L, 69-34 - 24 1-4 25.0 0-1 0.0 0-1 0.0 2
Jan 2 Northern Mich. L, 81-52 1 32 2-6 33.3 1-4 25.0 0-0 - 5
Jan 7 Ashland L, 73-59 1 34 4-11 36.4 1-5 20.0 0-0 - 9
Jan 12 at Hillsdale L, 87-69 1 38 3-10 30.0 0-4 0.0 0-0 - 6
Jan 19 at Trevecca Nazarene W, 62-60 1 33 3-7 42.9 2-2 100.0 0-0 - 8
Jan 21 at Kentucky Wesleyan L, 75-53 1 29 3-13 23.1 0-5 0.0 0-0 - 6
Jan 26 Findlay L, 66-64 1 11 0-1 0.0 0-0 - 0-0 - 0
Jan 28 Hillsdale L, 84-54 1 31 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 2 at Cedarville L, 87-67 1 20 2-6 33.3 0-0 - 0-0 - 4
Feb 4 Malone L, 84-54 1 29 4-10 40.0 1-5 20.0 0-0 - 9
Feb 9 Lake Erie L, 72-56 - 23 3-7 42.9 0-0 - 3-4 75.0 9
Feb 11 Walsh L, 99-48 1 23 1-4 25.0 0-3 0.0 0-0 - 2
Feb 16 at Tiffin L, 82-71 1 22 2-4 50.0 0-1 0.0 0-0 - 4
Feb 18 Ohio Dominican L, 69-64 1 25 2-4 50.0 0-0 - 0-0 - 4
Feb 25 at Malone L, 95-63 1 22 2-3 66.7 1-2 50.0 0-0 - 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Central Mich. L, 88-61 1 23 0 2 2 2 3 0.7 1 0 4 -
Nov 11 at Drury L, 80-61 1 31 0 2 2 3 1 3.0 0 0 0 -
Nov 12 Missouri S and T L, 78-43 1 33 0 3 3 3 3 1.0 2 0 0 0
Nov 18 vs. Purdue Northwest L, 82-61 1 32 2 1 3 2 3 0.7 0 0 2 -
Nov 19 at Parkside L, 66-52 1 34 0 1 1 2 2 1.0 0 0 1 -
Nov 22 Indianapolis L, 74-56 1 34 0 3 3 0 2 0.0 0 1 0 -
Nov 27 Olivet L, 79-70 1 16 0 2 2 0 0 - 0 0 1 -
Dec 1 Trevecca Nazarene W, 59-38 1 23 0 3 3 1 1 1.0 0 0 0 -
Dec 3 Kentucky Wesleyan L, 75-73 1 37 0 2 2 5 1 5.0 1 0 2 -
Dec 8 at Ohio Dominican L, 61-49 1 29 0 0 0 3 3 1.0 1 0 0 -
Dec 10 at Ashland L, 82-41 1 24 0 2 2 0 1 0.0 1 0 0 -
Dec 15 Tiffin L, 72-60 1 27 0 3 3 2 4 0.5 0 0 4 -
Dec 17 at Findlay L, 78-53 1 20 0 0 0 1 2 0.5 0 0 0 0
Dec 19 Saginaw Valley L, 77-41 1 21 0 1 1 0 1 0.0 0 0 0 -
Dec 31 at Walsh L, 69-34 - 24 1 0 1 1 2 0.5 1 0 1 -
Jan 2 Northern Mich. L, 81-52 1 32 1 0 1 3 4 0.8 1 0 0 -
Jan 7 Ashland L, 73-59 1 34 0 1 1 0 1 0.0 2 0 1 -
Jan 12 at Hillsdale L, 87-69 1 38 1 3 4 3 4 0.8 1 0 1 -
Jan 19 at Trevecca Nazarene W, 62-60 1 33 0 4 4 4 1 4.0 1 1 4 -
Jan 21 at Kentucky Wesleyan L, 75-53 1 29 2 2 4 3 1 3.0 0 0 1 -
Jan 26 Findlay L, 66-64 1 11 1 0 1 2 0 - 0 0 3 -
Jan 28 Hillsdale L, 84-54 1 31 0 2 2 2 4 0.5 0 0 2 -
Feb 2 at Cedarville L, 87-67 1 20 0 1 1 1 1 1.0 0 0 0 -
Feb 4 Malone L, 84-54 1 29 0 2 2 1 1 1.0 3 0 0 -
Feb 9 Lake Erie L, 72-56 - 23 0 4 4 0 0 - 0 0 0 -
Feb 11 Walsh L, 99-48 1 23 0 0 0 0 2 0.0 0 0 1 -
Feb 16 at Tiffin L, 82-71 1 22 0 2 2 0 2 0.0 1 0 2 -
Feb 18 Ohio Dominican L, 69-64 1 25 0 2 2 3 1 3.0 0 0 5 1
Feb 25 at Malone L, 95-63 1 22 0 0 0 3 0 - 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 26 27.0 2.1-6.5 32.6 0.3-1.8 18.0 0.5-0.8 66.7 5.0
2023-24 23 14 25.1 1.6-4.5 34.6 0.3-0.9 35.0 0.3-0.4 80.0 3.8
2024-25 28 14 13.8 0.9-2.2 41.9 0.1-0.2 28.6 0.2-0.4 50.0 2.1
Total 79 54 21.8 1.5-4.4 34.9 0.2-1.0 23.4 0.3-0.5 65.9 3.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 26 757 59-181 32.6 9-50 18.0 14-21 66.7 141
2023-24 23 14 577 36-104 34.6 7-20 35.0 8-10 80.0 87
2024-25 28 14 386 26-62 41.9 2-7 28.6 5-10 50.0 59
Total 79 54 1720 121-347 34.9 18-77 23.4 27-41 65.9 287

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 26 27.0 0.0-0.0 32.6 0.0-0.0 18.0 0.0-0.0 66.7 0.0
2023-24 23 14 25.1 0.0-0.0 34.6 0.0-0.0 35.0 0.0-0.0 80.0 0.0
2024-25 28 14 13.8 0.0-0.0 41.9 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Total 79 54 21.8 0.0-0.0 34.9 0.0-0.0 23.4 0.0-0.0 65.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 26 27.0 0.3 1.6 1.9 1.2 0.0 1.7 1.7 1.0 0.5 0.1
2023-24 23 14 25.1 0.3 0.9 1.3 1.4 0.0 1.3 1.0 1.4 0.5 0.0
2024-25 28 14 13.8 0.3 0.9 1.1 1.1 0.0 1.0 0.8 1.3 0.3 0.0
Total 79 54 21.8 0.3 1.2 1.5 1.2 0.0 1.4 1.2 1.2 0.4 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 26 757 8 46 54 34 1 48 48 1.0 15 2
2023-24 23 14 577 8 21 29 33 0 30 22 1.4 12 1
2024-25 28 14 386 8 24 32 31 0 29 23 1.3 7 0
Total 79 54 1720 24 91 115 98 1 107 93 1.2 34 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 26 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 23 14 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 28 14 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 79 54 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 26 27.0 2.1-6.5 32.6 0.3-1.8 18.0 0.5-0.8 66.7 5.0
Conference 20 18 26.2 2.2-6.2 35.8 0.3-1.9 18.9 0.5-0.8 66.7 5.3
Exhibition 1 1 23.0 2.0-8.0 25.0 0.0-1.0 0.0 1.0-2.0 50.0 5.0
Location Home 15 14 26.6 1.9-5.7 32.9 0.2-1.5 13.0 0.8-1.2 66.7 4.7
Away 12 11 27.2 2.4-7.2 33.7 0.4-2.0 20.8 0.0-0.1 0.0 5.3
Neutral 1 1 32.0 2.0-10.0 20.0 1.0-3.0 33.3 2.0-2.0 100.0 7.0
Result Wins 2 2 28.0 2.0-5.5 36.4 1.0-2.0 50.0 0.5-1.0 50.0 5.5
Losses 26 24 27.0 2.1-6.5 32.4 0.3-1.8 15.2 0.5-0.7 68.4 5.0
Month November 6 6 30.0 2.2-8.2 26.5 0.2-1.5 11.1 0.7-1.0 66.7 5.2
December 8 7 25.6 1.8-5.1 34.1 0.2-1.1 22.2 0.6-1.1 55.6 4.4
January 7 7 29.7 2.3-7.6 30.2 0.6-3.0 19.0 0.3-0.3 100.0 5.4
February 7 6 23.4 2.3-5.4 42.1 0.3-1.6 18.2 0.4-0.6 75.0 5.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 26 757 59-181 32.6 9-50 18.0 14-21 66.7 141
Conference 20 18 524 44-123 35.8 7-37 18.9 10-15 66.7 105
Exhibition 1 1 23 2-8 25.0 0-1 0.0 1-2 50.0 5
Location Home 15 14 399 28-85 32.9 3-23 13.0 12-18 66.7 71
Away 12 11 326 29-86 33.7 5-24 20.8 0-1 0.0 63
Neutral 1 1 32 2-10 20.0 1-3 33.3 2-2 100.0 7
Result Wins 2 2 56 4-11 36.4 2-4 50.0 1-2 50.0 11
Losses 26 24 701 55-170 32.4 7-46 15.2 13-19 68.4 130
Month November 6 6 180 13-49 26.5 1-9 11.1 4-6 66.7 31
December 8 7 205 14-41 34.1 2-9 22.2 5-9 55.6 35
January 7 7 208 16-53 30.2 4-21 19.0 2-2 100.0 38
February 7 6 164 16-38 42.1 2-11 18.2 3-4 75.0 37

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 26 27.0 0.0-0.0 32.6 0.0-0.0 18.0 0.0-0.0 66.7 0.0
Conference 20 18 26.2 0.0-0.0 35.8 0.0-0.0 18.9 0.0-0.0 66.7 0.0
Exhibition 1 1 23.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Location Home 15 14 26.6 0.0-0.0 32.9 0.0-0.0 13.0 0.0-0.0 66.7 0.0
Away 12 11 27.2 0.0-0.0 33.7 0.0-0.0 20.8 0.0-0.0 0.0 0.0
Neutral 1 1 32.0 0.0-0.0 20.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Result Wins 2 2 28.0 0.0-0.0 36.4 0.0-0.0 50.0 0.0-0.0 50.0 0.0
Losses 26 24 27.0 0.0-0.0 32.4 0.0-0.0 15.2 0.0-0.0 68.4 0.0
Month November 6 6 30.0 0.0-0.0 26.5 0.0-0.0 11.1 0.0-0.0 66.7 0.0
December 8 7 25.6 0.0-0.0 34.1 0.0-0.0 22.2 0.0-0.0 55.6 0.0
January 7 7 29.7 0.0-0.0 30.2 0.0-0.0 19.0 0.0-0.0 100.0 0.0
February 7 6 23.4 0.0-0.0 42.1 0.0-0.0 18.2 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 26 27.0 0.3 1.6 1.9 1.2 0.0 1.7 1.7 1.0 0.5 0.1
Conference 20 18 26.2 0.3 1.6 1.9 1.5 0.1 1.8 1.6 1.1 0.6 0.1
Exhibition 1 1 23.0 0.0 2.0 2.0 4.0 - 2.0 3.0 0.7 1.0 0.0
Location Home 15 14 26.6 0.1 1.9 2.0 1.3 0.1 1.5 1.7 0.9 0.6 0.1
Away 12 11 27.2 0.3 1.4 1.8 1.1 0.0 2.0 1.7 1.2 0.5 0.1
Neutral 1 1 32.0 2.0 1.0 3.0 2.0 - 2.0 3.0 0.7 0.0 0.0
Result Wins 2 2 28.0 0.0 3.5 3.5 2.0 - 2.5 1.0 2.5 0.5 0.5
Losses 26 24 27.0 0.3 1.5 1.8 1.2 0.0 1.7 1.8 0.9 0.5 0.0
Month November 6 6 30.0 0.3 2.0 2.3 0.7 0.0 1.7 1.8 0.9 0.3 0.2
December 8 7 25.6 0.1 1.4 1.5 0.9 0.0 1.6 1.9 0.9 0.5 0.0
January 7 7 29.7 0.7 1.7 2.4 1.7 - 2.4 2.1 1.1 0.7 0.1
February 7 6 23.4 0.0 1.6 1.6 1.6 0.1 1.1 1.0 1.1 0.6 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 26 757 8 46 54 34 1 48 48 1.0 15 2
Conference 20 18 524 5 33 38 30 1 35 32 1.1 12 1
Exhibition 1 1 23 0 2 2 4 - 2 3 0.7 1 0
Location Home 15 14 399 2 28 30 19 1 22 25 0.9 9 1
Away 12 11 326 4 17 21 13 0 24 20 1.2 6 1
Neutral 1 1 32 2 1 3 2 - 2 3 0.7 0 0
Result Wins 2 2 56 0 7 7 4 - 5 2 2.5 1 1
Losses 26 24 701 8 39 47 30 1 43 46 0.9 14 1
Month November 6 6 180 2 12 14 4 0 10 11 0.9 2 1
December 8 7 205 1 11 12 7 0 13 15 0.9 4 0
January 7 7 208 5 12 17 12 - 17 15 1.1 5 1
February 7 6 164 0 11 11 11 1 8 7 1.1 4 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 26 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 18 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Location Home 15 14 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 11 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Result Wins 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 26 24 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 8 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 6 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Photos

Noah Pruitt action photo 1
  • Saginaw Valley vs. Northwood
Noah Pruitt action photo 2
  • Saginaw Valley vs. Northwood
Noah Pruitt action photo 3
  • Saginaw Valley vs. Northwood
Noah Pruitt action photo 4
  • Saginaw Valley vs. Northwood
Noah Pruitt action photo 5
  • Indianapolis vs. Northwood
Noah Pruitt action photo 6
  • Indianapolis vs. Northwood
Noah Pruitt action photo 7
  • Indianapolis vs. Northwood