Northwood at Thomas More January 25, 2025

(6-14,2-10 G-MAC)
52
(12-7,7-5 G-MAC)
81
Final 1 2 T
Northwood 22 30 52
Thomas More 30 51 81

Box Score

Northwood
Thomas More

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - JT Morgan - f 26 0-3 0-0 3-6 1 5 6 1 1 1 6 2 3
05 - Georden Rogers - f 27 3-7 2-4 0-0 2 1 3 1 0 0 0 2 8
14 - Jamison Eklund - f 30 3-7 1-2 1-2 2 0 2 2 0 0 0 2 8
03 - Brayden Szamrej - g 27 6-14 1-5 1-2 0 1 1 3 1 0 1 2 14
24 - Will Young II - g 32 7-17 2-7 1-2 0 4 4 0 0 0 1 1 17
RESERVES  
01 - De'Airrus Ware 12 1-3 0-0 0-0 0 2 2 0 1 2 0 0 2
04 - Jaiden Krynicki 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Noah Pruitt 16 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
21 - Andrew Smith 13 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Ellis 14 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0
TM - TEAM 0 2 2 1 0
TOTALS   20-55 6-19 6-12 5 19 24 7 3 3 9 11 52
    36.4% 31.6% 50.0%  

Thomas More

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carson Browne - f 22 0-3 0-3 0-0 0 0 0 1 0 0 0 1 0
05 - Mitchell Rylee - f 27 4-5 0-0 2-2 1 8 9 4 1 1 2 3 10
30 - Jack McCune - f 17 2-5 2-4 3-3 0 1 1 0 1 1 0 2 9
04 - Kai Simpson - g 24 5-8 3-4 5-5 1 4 5 0 1 0 2 1 18
20 - Casey George - g 30 8-13 1-2 1-2 0 3 3 4 2 0 0 1 18
RESERVES  
02 - Ryan Paris 13 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
03 - Jashaun Pouncy 13 3-4 0-0 0-0 1 0 1 0 0 0 0 1 6
12 - Wyatt Vieth 18 2-4 2-4 0-0 0 6 6 1 1 1 0 1 6
21 - Tyler Johnson 17 1-2 0-1 0-0 1 2 3 0 0 0 1 2 2
22 - Zion Crowe 14 2-6 1-5 1-4 0 1 1 0 0 0 1 2 6
31 - Will Frey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Cam McClain 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 4 2 6 0 0
TOTALS   29-54 11-27 12-16 8 28 36 10 6 3 7 15 81
    53.7% 40.7% 75.0%  

Game Information

Date/Time: January 25, 2025 - 3:00 pm
Location: Crestview Hills, KY
Technical fouls: Northwood-None ; Thomas More-None .
Attendance: 311

Play By Play

Team Stats

Team Statistics

Stat Northwood Thomas More
Field Goal 20-55 29-54
Field Goal % 36.4% 53.7%
3 Point 6-19 11-27
3 Point % 31.6% 40.7%
Free Throw 6-12 12-16
Free Throw % 50.0% 75.0%
Rebounds 24 36
Assists 7 10
Turnovers 9 7
Points off Turnovers 6 8
2nd Chance Points 2 12
Points in the Paint 20 32
Fastbreak Points 5 8
Bench Points 2 26
Largest Lead 0 33
Time of Largest Lead - 2nd-03:00
Trends Ties: 0; Lead Changes: 0
Field Goals %
Northwood
36.4%
53.7%
Thomas More
3 Point %
Northwood
31.6%
40.7%
Thomas More
Rebounds
Northwood
24
36
Thomas More
Turnovers
Northwood
9
7
Thomas More

Period1 Box Score

Northwood
Thomas More

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - JT Morgan - f 14 0-3 0-0 1-2 1 5 6 1 0 1 3 1 1
05 - Georden Rogers - f 16 1-4 1-2 0-0 2 0 2 1 0 0 0 1 3
14 - Jamison Eklund - f 16 0-1 0-1 1-2 0 0 0 1 0 0 0 1 1
03 - Brayden Szamrej - g 12 3-7 0-2 0-0 0 1 1 0 0 0 0 2 6
24 - Will Young II - g 18 4-11 2-5 1-2 0 4 4 0 0 0 0 1 11
RESERVES  
01 - De'Airrus Ware 6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
04 - Jaiden Krynicki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Noah Pruitt 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Andrew Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Ellis 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 0 2 2 1 0
TOTALS   8-27 3-10 3-6 3 13 16 3 1 1 3 7 22
    29.6% 30.0% 50.0%  

Thomas More

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carson Browne - f 12 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
05 - Mitchell Rylee - f 15 1-2 0-0 2-2 1 4 5 2 0 1 0 1 4
30 - Jack McCune - f 4 1-2 1-1 0-0 0 1 1 0 0 1 0 2 3
04 - Kai Simpson - g 15 3-4 2-3 2-2 0 4 4 0 1 0 1 1 10
20 - Casey George - g 17 4-6 1-1 1-2 0 0 0 0 1 0 0 1 10
RESERVES  
02 - Ryan Paris 9 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
03 - Jashaun Pouncy 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Wyatt Vieth 9 1-2 1-2 0-0 0 3 3 0 0 0 0 0 3
21 - Tyler Johnson 8 0-1 0-1 0-0 1 1 2 0 0 0 0 2 0
22 - Zion Crowe 6 0-2 0-2 0-2 0 0 0 0 0 0 1 1 0
31 - Will Frey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Cam McClain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   10-25 5-15 5-8 2 14 16 3 2 2 2 8 30
    40.0% 33.3% 62.5%  

Period2 Box Score

Northwood
Thomas More

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - JT Morgan - f 12 0-0 0-0 2-4 0 0 0 0 1 0 3 1 2
05 - Georden Rogers - f 11 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
14 - Jamison Eklund - f 14 3-6 1-1 0-0 2 0 2 1 0 0 0 1 7
03 - Brayden Szamrej - g 15 3-7 1-3 1-2 0 0 0 3 1 0 1 0 8
24 - Will Young II - g 14 3-6 0-2 0-0 0 0 0 0 0 0 1 0 6
RESERVES  
01 - De'Airrus Ware 6 1-3 0-0 0-0 0 1 1 0 0 2 0 0 2
04 - Jaiden Krynicki 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Noah Pruitt 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Andrew Smith 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Ellis 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-28 3-9 3-6 2 4 6 4 2 2 5 4 30
    42.9% 33.3% 50.0%  

Thomas More

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carson Browne - f 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Mitchell Rylee - f 12 3-3 0-0 0-0 0 4 4 2 1 0 2 2 6
30 - Jack McCune - f 13 1-3 1-3 3-3 0 0 0 0 1 0 0 0 6
04 - Kai Simpson - g 9 2-4 1-1 3-3 1 0 1 0 0 0 1 0 8
20 - Casey George - g 13 4-7 0-1 0-0 0 3 3 4 1 0 0 0 8
RESERVES  
02 - Ryan Paris 4 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
03 - Jashaun Pouncy 8 3-3 0-0 0-0 1 0 1 0 0 0 0 1 6
12 - Wyatt Vieth 9 1-2 1-2 0-0 0 3 3 1 1 1 0 1 3
21 - Tyler Johnson 9 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Zion Crowe 8 2-4 1-3 1-2 0 1 1 0 0 0 0 1 6
31 - Will Frey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Cam McClain 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 4 1 5 0 0
TOTALS   19-29 6-12 7-8 2 12 14 7 4 1 5 7 51
    65.5% 50.0% 87.5%