11 Delos Rossell
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Washington, Mich.
-
- Position:
- G/W
-
- Year:
- Fr.
-
- High School:
- Warren De La Salle
-
- Major:
- Finance BBA/MBA
-
- gp
- 5
-
- pts/g
- 2.0
-
- fg %
- 42.9
-
- 3pt %
- 50.0
-
- ft %
- 50.0
-
- reb/g
- 0.8
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | 0 | - | ||
| Minutes | 22 | 4 | ||
| Minutes per game | 4.4 | 2.0 | ||
| FG | 3-7 | 0-1 | ||
| FG Pct | 42.9 | 0.0 | ||
| 3PT | 3-6 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 4 | 1 | ||
| Rebounds per game | 0.8 | 0.5 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 0 | ||
| Points per game | 2.0 | 0.0 | ||
| Points per 40 min | 18.2 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Western Mich. | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ferris St. | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lake Superior St. | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Great Lakes Christian | W, 102-55 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 22 | at Wayne St. (Mich.) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Kuyper | W, 93-59 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 29 | Roosevelt | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Tiffin | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Ashland | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hillsdale | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Findlay | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Thomas More | W, 102-100 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Saginaw Valley | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Walsh | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Malone | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Thomas More | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kentucky Wesleyan | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lake Erie | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cedarville | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ohio Dominican | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grace Christian (Mich.) | W, 104-73 | 0 | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | Ashland | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Malone | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Walsh | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Findlay | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cedarville | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kentucky Wesleyan | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tiffin | W, 89-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Hillsdale | L, 83-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at #3 Ashland | L, 67-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Western Mich. | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ferris St. | W, 97-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lake Superior St. | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Great Lakes Christian | W, 102-55 | - | 6 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | at Wayne St. (Mich.) | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Kuyper | W, 93-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | Roosevelt | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Tiffin | W, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Ashland | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hillsdale | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Findlay | L, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Thomas More | W, 102-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Saginaw Valley | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Walsh | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Malone | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Thomas More | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kentucky Wesleyan | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lake Erie | W, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cedarville | L, 101-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ohio Dominican | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grace Christian (Mich.) | W, 104-73 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ashland | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Malone | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Walsh | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Findlay | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cedarville | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kentucky Wesleyan | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tiffin | W, 89-63 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Hillsdale | L, 83-66 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | at #3 Ashland | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 4.4 | 0.6-1.4 | 42.9 | 0.6-1.2 | 50.0 | 0.2-0.4 | 50.0 | 2.0 |
| Total | 5 | 0 | 4.4 | 0.6-1.4 | 42.9 | 0.6-1.2 | 50.0 | 0.2-0.4 | 50.0 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 22 | 3-7 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Total | 5 | 0 | 22 | 3-7 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 4.4 | 5.5-12.7 | 42.9 | 5.5-10.9 | 50.0 | 1.8-3.6 | 50.0 | 18.2 |
| Total | 5 | 0 | 4.4 | 5.5-12.7 | 42.9 | 5.5-10.9 | 50.0 | 1.8-3.6 | 50.0 | 18.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 4.4 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
| Total | 5 | 0 | 4.4 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 22 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Total | 5 | 0 | 22 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 0.2 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 4.4 | 3.6 | 3.6 | 7.3 | 1.8 | 0.0 | 1.8 | 9.1 | 0.2 | 1.8 | 0.0 |
| Total | 5 | 0 | 4.4 | 3.6 | 3.6 | 7.3 | 1.8 | 0.0 | 1.8 | 9.1 | 0.2 | 1.8 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 0.6-1.4 | 42.9 | 0.6-1.2 | 50.0 | 0.2-0.4 | 50.0 | 2.0 |
| Conference | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 0 | 5.0 | 0.8-1.8 | 42.9 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 2.5 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 5.0 | 0.8-1.8 | 42.9 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 2.5 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 4.5 | 1.0-1.5 | 66.7 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 3.5 |
| January | 1 | 0 | 9.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| February | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 22 | 3-7 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Conference | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 0 | 20 | 3-7 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 0 | 20 | 3-7 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 9 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| January | 1 | 0 | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| February | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 5.5-12.7 | 42.9 | 5.5-10.9 | 50.0 | 1.8-3.6 | 50.0 | 18.2 |
| Conference | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 0 | 5.0 | 6.0-14.0 | 42.9 | 6.0-12.0 | 50.0 | 2.0-4.0 | 50.0 | 20.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 0 | 5.0 | 6.0-14.0 | 42.9 | 6.0-12.0 | 50.0 | 2.0-4.0 | 50.0 | 20.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 4.5 | 8.9-13.3 | 66.7 | 8.9-13.3 | 66.7 | 4.4-8.9 | 50.0 | 31.1 |
| January | 1 | 0 | 9.0 | 4.4-13.3 | 33.3 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 13.3 | |
| February | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
| Conference | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 5.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 5.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 |
| January | 1 | 0 | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 22 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Conference | 2 | - | 4 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0.0 | 1 | 0 |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0.0 | 1 | 0 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 9 | 1 | 1 | 2 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| January | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| February | 2 | - | 4 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 3.6 | 3.6 | 7.3 | 1.8 | 0.0 | 1.8 | 9.1 | 0.2 | 1.8 | 0.0 |
| Conference | 2 | - | 2.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 5.0 | 4.0 | 4.0 | 8.0 | 2.0 | 0.0 | 0.0 | 10.0 | 0.0 | 2.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 5.0 | 4.0 | 4.0 | 8.0 | 2.0 | 0.0 | 0.0 | 10.0 | 0.0 | 2.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.5 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 0.0 | 17.8 | 0.0 | 4.4 | 0.0 |
| January | 1 | 0 | 9.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 2.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |