# 0 Fayssal Akacem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State  11/16/01    12  2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
vs Hillsdale  11/17/01    0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
ROCHESTER COLLEGE  11/24/01    11  3-3  1.000  0-0  .000  0-0  .000  1.3  3.3 
GRAND VALLEY STATE  11/28/01    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
at Hillsdale  12/1/01     25  3-5  .600  1-1  1.000  2-2  1.000  1.6  3.8 
at Wayne State University  12/3/01     1-2  .500  0-1  .000  0-0  .000  1.8  3.5 
ALBION COLLEGE  12/5/01   13  0-2  .000  0-0  .000  0-0  .000  2.1  3.0 
ASHLAND  12/8/01   18  2-4  .500  0-0  .000  0-0  .000  2.4  3.1 
ST. JOSEPH'S  12/17/01  0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
FINLANDIA UNIV.  12/19/01  12  0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
at Lewis University  12/30/01  1-2  .500  0-0  .000  0-0  .000  2.0  2.5 
at The University of Findlay  01-03-02    0-1  .000  0-0  .000  0-0  .000  1.9  2.3 
MERCYHURST  1/10/02     0-1  .000  0-0  .000  0-0  .000  1.9  2.1 
GANNON  1/12/02     0-0  .000  0-0  .000  0-0  .000  1.8  1.9 
FERRIS STATE  1/17/02     0-2  .000  0-0  .000  0-0  .000  1.7  1.8 
at Lake Superior State University  01-19-02    0-0  .000  0-0  .000  0-0  .000  1.6  1.7 
MICHIGAN TECH  1/24/02     1-1  1.000  0-0  .000  0-0  .000  1.5  1.7 
at Saginaw Valley State  1-31-02     0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
LAKE SUPERIOR STATE  2/4/02     1-2  .500  0-0  .000  1-1  1.000  1.3  1.7 
at Grand Valley State  2/7/02     1-1  1.000  0-0  .000  0-0  .000  1.3  1.7 
at Ferris State  2/9/02     0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
at Northern Michigan  2/14/02   0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
at Michigan Tech  2/16/02   14  0-2  .000  0-0  .000  0-0  .000  1.3  1.5 
ROCHESTER COLLEGE  2/20/02     12  5-5  1.000  0-0  .000  0-0  .000  1.5  10  1.8 
SAGINAW VALLEY STATE  2/23/02     11  0-2  .000  0-0  .000  0-1  .000  1.4  1.8 
vs Ashland University  2/27/02     1-1  1.000  0-0  .000  0-0  .000  1.4  1.8 
vs Michigan Tech University  3/2/02     15  2-2  1.000  0-0  .000  0-0  .000  1.5  1.9 
Totals     218  23-41  .561  1-2  .500  3-4  .750  13  28  41  1.5  32  21  50  1.9 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 56.1      Turnovers/game: 0.8 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1