#21 Petar Jovanovic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State  11/16/01    16  2-2  1.000  0-0  .000  0-0  .000  3.0  4.0 
vs Hillsdale  11/17/01    14  1-2  .500  0-1  .000  0-0  .000  3.0  3.0 
ROCHESTER COLLEGE  11/24/01    18  0-1  .000  0-0  .000  2-3  .667  3.3  2.7 
GRAND VALLEY STATE  11/28/01    23  4-7  .571  3-6  .500  0-0  .000  2.8  11  4.8 
at Hillsdale  12/1/01     26  2-4  .500  1-3  .333  0-0  .000  2.2  4.8 
at Wayne State University  12/3/01     27  1-4  .250  0-0  .000  3-4  .750  2.7  4.8 
ALBION COLLEGE  12/5/01     19  1-1  1.000  0-0  .000  4-4  1.000  2.4  5.0 
ASHLAND  12/8/01     16  1-1  1.000  0-0  .000  1-2  .500  2.3  4.8 
ST. JOSEPH'S  12/17/01    20  2-3  .667  1-1  1.000  1-2  .500  2.3  4.9 
FINLANDIA UNIV.  12/19/01    10  1-1  1.000  0-0  .000  0-0  .000  2.2  4.6 
at Lewis University  12/30/01    11  0-1  .000  0-0  .000  0-0  .000  2.1  4.2 
at The University of Findlay  01-03-02  20  1-3  .333  0-1  .000  2-2  1.000  2.6  4.2 
MERCYHURST  1/10/02     0-2  .000  0-2  .000  0-0  .000  2.5  3.8 
GANNON  1/12/02     13  1-1  1.000  0-0  .000  0-0  .000  2.4  3.7 
FERRIS STATE  1/17/02     1-1  1.000  0-0  .000  0-0  .000  2.3  3.6 
at Lake Superior State University  01-19-02    22  2-3  .667  2-2  1.000  0-0  .000  2.3  3.8 
MICHIGAN TECH  1/24/02     16  1-4  .250  1-2  .500  4-4  1.000  2.2  3.9 
NORTHERN MICHIGAN  1/27/02     14  2-3  .667  0-0  .000  0-0  .000  2.2  3.9 
at Saginaw Valley State  1-31-02     16  0-2  .000  0-1  .000  2-2  1.000  2.4  3.8 
LAKE SUPERIOR STATE  2/4/02     22  2-4  .500  0-1  .000  0-0  .000  2.5  3.9 
at Grand Valley State  2/7/02     25  5-8  .625  3-3  1.000  0-0  .000  2.5  13  4.3 
at Ferris State  2/9/02     19  3-6  .500  0-1  .000  5-6  .833  2.5  11  4.6 
at Northern Michigan  2/14/02     26  1-2  .500  0-0  .000  3-4  .750  2.6  4.6 
at Michigan Tech  2/16/02     19  0-2  .000  0-2  .000  0-0  .000  2.5  4.4 
ROCHESTER COLLEGE  2/20/02     20  1-4  .250  0-1  .000  0-0  .000  2.5  10  4.3 
SAGINAW VALLEY STATE  2/23/02     18  2-3  .667  0-0  .000  2-2  1.000  2.4  4.4 
vs Ashland University  2/27/02     15  0-2  .000  0-2  .000  0-0  .000  2.4  4.2 
vs Findlay  3/1/02     22  1-2  .500  1-2  .500  0-0  .000  2.5  4.2 
vs Michigan Tech University  3/2/02     20  1-2  .500  0-0  .000  0-2  .000  2.5  4.1 
Totals     522  39-81  .481  12-31  .387  29-37  .784  23  49  72  2.5  36  80  46  23  119  4.1 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 4.1      Assists/game: 2.8 
FG Pct: 48.1      Turnovers/game: 1.6 
3FG Pct: 38.7      Assist/turnover ratio: 1.7 
FT Pct: 78.4      Steals/game: 0.8 
       Blocks/game: 0.1