# 5 Kevin Rink

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/24/01    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
at Wayne State University  12/3/01     0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
ST. JOSEPH'S  12/17/01    2-3  .667  1-1  1.000  0-0  .000  0.7  2.0 
FINLANDIA UNIV.  12/19/01    1-4  .250  0-1  .000  0-0  .000  1.3  2.0 
at Lewis University  12/30/01    1-1  1.000  0-0  .000  0-0  .000  1.2  2.0 
at The University of Findlay  01-03-02    14  3-5  .600  3-4  .750  0-0  .000  1.3  3.2 
FERRIS STATE  1/17/02     0-1  .000  0-1  .000  6-6  1.000  1.3  3.6 
at Lake Superior State University  01-19-02    0-1  .000  0-1  .000  0-0  .000  1.3  3.1 
MICHIGAN TECH  1/24/02     0-0  .000  0-0  .000  0-0  .000  1.1  2.8 
LAKE SUPERIOR STATE  2/4/02     0-0  .000  0-0  .000  0-1  .000  1.0  2.5 
at Grand Valley State  2/7/02     0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
at Ferris State  2/9/02     0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
at Michigan Tech  2/16/02     2-2  1.000  2-2  1.000  0-0  .000  1.0  2.4 
ROCHESTER COLLEGE  2/20/02     10  1-3  .333  1-2  .500  0-0  .000  0.9  2.4 
SAGINAW VALLEY STATE  2/23/02     0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
vs Michigan Tech University  3/2/02     0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
Totals     71  10-21  .476  7-12  .583  7-9  .778  10  14  0.9  13  34  2.1 
 
Games played: 16      Rebounds/game: 0.9 
Points/game: 2.1      Assists/game: 0.6 
FG Pct: 47.6      Turnovers/game: 0.8 
3FG Pct: 58.3      Assist/turnover ratio: 0.7 
FT Pct: 77.8      Steals/game: 0.1 
       Blocks/game: 0.1