#01 LUKIC, Djordje

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/17/03    16  3-3  1.000  0-0  .000  3-4  .750  4.0  9.0 
HILLSDALE COLLEGE  11/21/03  19  1-4  .250  0-0  .000  0-0  .000  3.5  5.5 
WAYNE STATE UNIVERSITY  11/23/03  11  1-1  1.000  0-0  .000  0-0  .000  4.0  4.3 
FINLANDIA  11/26/03  18  2-3  .667  0-0  .000  0-0  .000  4.0  4.3 
ALBION  11/30/03    0-0  .000  0-0  .000  0-0  .000  3.2  3.4 
at Mercyhurst  12/6/03     10  1-1  1.000  0-0  .000  0-0  .000  2.7  3.2 
MICHIGAN TECH  12/10/03    17  1-1  1.000  0-0  .000  2-4  .500  3.1  3.3 
NORTHERN MICHIGAN  12/13/03    26  6-7  .857  0-0  .000  0-0  .000  3.3  12  4.4 
at Lewis University  12/15/03    25  3-5  .600  0-0  .000  4-4  1.000  3.6  10  5.0 
at Hillsdale  12/29/03  16  4-7  .571  0-0  .000  4-6  .667  3.6  12  5.7 
UM-DEARBORN  12/30/03  30  5-11  .455  0-0  .000  3-3  1.000  3.8  13  6.4 
FINDLAY  1/7/04   23  2-7  .286  0-0  .000  0-0  .000  4.3  6.2 
ASHLAND  1/10/04   17  4-7  .571  0-0  .000  1-2  .500  4.4  6.4 
at Saginaw Valley State  1/12/04   26  5-7  .714  0-0  .000  0-1  .000  4.7  10  6.6 
ROCHESTER  1/15/04   22  3-5  .600  0-0  .000  1-2  .500  4.5  6.7 
at Wayne State  01/21/04  31  4-5  .800  0-0  .000  1-2  .500  4.6  6.8 
HILLSDALE COLLEGE  1/24/04   29  4-6  .667  0-0  .000  1-4  .250  4.7  6.9 
at Ferris State  1/29/04   22  1-1  1.000  0-0  .000  3-4  .750  4.7  6.8 
at Grand Valley State  2/1/04   26  3-8  .375  0-0  .000  4-10  .400  4.7  10  7.0 
SAGINAW VALLEY STATE  2/4/04   23  5-7  .714  0-0  .000  3-4  .750  4.8  13  7.3 
LAKE SUPERIOR STATE  2/7/04   16  2-4  .500  0-0  .000  1-5  .200  4.7  7.2 
at Michigan Tech  02/12/04  15  1-7  .143  0-0  .000  0-0  .000  4.6  7.0 
at Northern Michigan  2/14/04   13  3-3  1.000  0-0  .000  0-0  .000  4.5  6.9 
GRAND VALLEY STATE  2/19/04   15  2-3  .667  0-0  .000  0-0  .000  4.5  6.8 
FERRIS STATE UNIVERSITY  2/21/04   18  0-5  .000  0-0  .000  0-1  .000  4.4  6.5 
at Lake Superior State  2/26/04   20  2-3  .667  0-0  .000  5-7  .714  4.3  6.6 
at Ferris State University  3/2/04     15  2-3  .667  0-0  .000  0-0  .000  4.3  6.5 
at Findlay  3/5/04   11  1-1  1.000  0-0  .000  0-0  .000  4.1  6.4 
Totals     21  531  71-125  .568  0-0  .000  36-63  .571  47  69  116  4.1  67  18  33  20  19  178  6.4 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 56.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.7 
       Blocks/game: 0.7