#11 Graham Mertz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hillsdale  12/29/03    14  1-4  .250  0-3  .000  0-0  .000  0.0  2.0 
UM-DEARBORN  12/30/03    13  1-3  .333  1-3  .333  4-4  1.000  0.0  4.5 
FINDLAY  1/7/04     23  1-5  .200  1-3  .333  0-0  .000  0.7  4.0 
ASHLAND  1/10/04     0-1  .000  0-0  .000  0-0  .000  0.8  3.0 
at Saginaw Valley State  1/12/04     10  1-4  .250  1-3  .333  0-0  .000  0.8  3.0 
ROCHESTER  1/15/04     0-2  .000  0-2  .000  0-0  .000  1.3  2.5 
at Wayne State  01/21/04    10  1-2  .500  0-1  .000  0-0  .000  1.1  2.4 
HILLSDALE COLLEGE  1/24/04     0-1  .000  0-1  .000  0-0  .000  1.1  2.1 
at Ferris State  1/29/04     0-1  .000  0-1  .000  0-0  .000  1.1  1.9 
SAGINAW VALLEY STATE  2/4/04     0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
LAKE SUPERIOR STATE  2/7/04     0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
at Northern Michigan  2/14/04     0-0  .000  0-0  .000  0-2  .000  0.8  1.4 
at Lake Superior State  2/26/04     0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Findlay  3/5/04     0-1  .000  0-0  .000  0-0  .000  0.7  1.2 
Totals     98  5-24  .208  3-17  .176  4-6  .667  10  0.7  14  10  12  17  1.2 
 
Games played: 14      Rebounds/game: 0.7 
Points/game: 1.2      Assists/game: 0.7 
FG Pct: 20.8      Turnovers/game: 0.9 
3FG Pct: 17.6      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0