#40 Derek Fillmore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/17/03  24  4-5  .800  2-3  .667  2-2  1.000  0.0  12  12.0 
HILLSDALE COLLEGE  11/21/03    24  0-6  .000  0-6  .000  2-2  1.000  1.5  7.0 
WAYNE STATE UNIVERSITY  11/23/03    24  2-4  .500  1-3  .333  3-4  .750  1.7  7.3 
FINLANDIA  11/26/03    20  5-7  .714  3-5  .600  1-1  1.000  2.0  14  9.0 
ALBION  11/30/03    17  2-3  .667  1-2  .500  0-0  .000  3.0  8.2 
at Gannon University  12/4/03     20  0-3  .000  0-2  .000  2-2  1.000  2.5  7.2 
at Mercyhurst  12/6/03   21  2-2  1.000  2-2  1.000  0-0  .000  2.3  7.0 
MICHIGAN TECH  12/10/03    20  2-10  .200  0-6  .000  1-1  1.000  2.4  6.8 
NORTHERN MICHIGAN  12/13/03    21  5-6  .833  4-5  .800  0-0  .000  2.6  14  7.6 
at Lewis University  12/15/03    22  3-6  .500  2-5  .400  0-1  .000  2.6  7.6 
at Hillsdale  12/29/03    22  4-7  .571  4-7  .571  0-0  .000  2.5  12  8.0 
UM-DEARBORN  12/30/03    26  3-8  .375  1-3  .333  2-2  1.000  2.4  8.1 
FINDLAY  1/7/04     13  2-4  .500  2-4  .500  0-0  .000  2.4  7.9 
ASHLAND  1/10/04     24  4-5  .800  3-4  .750  5-6  .833  2.2  16  8.5 
at Saginaw Valley State  1/12/04     27  2-6  .333  1-4  .250  3-4  .750  2.7  8.5 
ROCHESTER  1/15/04     25  2-5  .400  1-4  .250  2-2  1.000  2.8  8.4 
at Wayne State  01/21/04    28  3-7  .429  3-7  .429  0-0  .000  2.9  8.4 
HILLSDALE COLLEGE  1/24/04     28  0-3  .000  0-3  .000  0-0  .000  3.0  7.9 
at Ferris State  1/29/04     19  2-5  .400  1-4  .250  1-2  .500  2.9  7.8 
at Grand Valley State  2/1/04     29  5-6  .833  3-4  .750  2-2  1.000  3.2  15  8.2 
SAGINAW VALLEY STATE  2/4/04     22  2-4  .500  1-3  .333  3-4  .750  3.3  8.2 
LAKE SUPERIOR STATE  2/7/04     31  4-8  .500  2-5  .400  0-0  .000  3.3  10  8.3 
at Michigan Tech  02/12/04    24  3-5  .600  3-5  .600  2-2  1.000  3.3  11  8.4 
at Northern Michigan  2/14/04     26  1-6  .167  1-5  .200  0-0  .000  3.2  8.2 
GRAND VALLEY STATE  2/19/04     23  3-6  .500  2-4  .500  2-2  1.000  3.3  10  8.2 
FERRIS STATE UNIVERSITY  2/21/04     19  2-5  .400  1-4  .250  0-0  .000  3.2  8.1 
at Lake Superior State  2/26/04     22  2-5  .400  1-3  .333  0-0  .000  3.1  8.0 
at Ferris State University  3/2/04     20  4-7  .571  0-3  .000  0-0  .000  3.2  8.0 
at Findlay  3/5/04     27  1-4  .250  1-3  .333  0-0  .000  3.3  7.8 
Totals     668  74-158  .468  46-118  .390  33-39  .846  20  76  96  3.3  58  24  20  11  227  7.8 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 7.8      Assists/game: 0.8 
FG Pct: 46.8      Turnovers/game: 0.7 
3FG Pct: 39.0      Assist/turnover ratio: 1.2 
FT Pct: 84.6      Steals/game: 0.4 
       Blocks/game: 0.2