#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/17/03    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HILLSDALE COLLEGE  11/21/03    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WAYNE STATE UNIVERSITY  11/23/03    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FINLANDIA  11/26/03    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ALBION  11/30/03    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Gannon University  12/4/03     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Mercyhurst  12/6/03     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MICHIGAN TECH  12/10/03    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTHERN MICHIGAN  12/13/03    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lewis University  12/15/03    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Hillsdale  12/29/03    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UM-DEARBORN  12/30/03    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FINDLAY  1/7/04     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ASHLAND  1/10/04     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Saginaw Valley State  1/12/04     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ROCHESTER  1/15/04     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Wayne State  01/21/04    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
HILLSDALE COLLEGE  1/24/04     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Ferris State  1/29/04     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Grand Valley State  2/1/04     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAGINAW VALLEY STATE  2/4/04     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LAKE SUPERIOR STATE  2/7/04     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Michigan Tech  02/12/04    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Northern Michigan  2/14/04     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
GRAND VALLEY STATE  2/19/04     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
FERRIS STATE UNIVERSITY  2/21/04     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lake Superior State  2/26/04     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Ferris State University  3/2/04     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Findlay  3/5/04     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  72  108  3.7  0.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0