2004-05 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Dec 09, 2005)
All games

 

#01 D.J. Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hawaii-Pacific  11/18/04  33  3-10  .300  2-7  .286  1-2  .500  1.0  9.0 
at BYU-Hawaii  11/19/04  26  2-8  .250  1-4  .250  2-2  1.000  1.5  8.0 
at Winona State  11/20/04  35  6-11  .545  1-4  .250  2-2  1.000  2.7  15  10.3 
GANNON  12/1/04   32  4-9  .444  3-4  .750  0-0  .000  13  3.3  11  10.5 
MERCYHURST  12/04/04  37  3-14  .214  0-3  .000  2-3  .667  23  4.6  10.0 
MICHIGAN TECH  12/8/04   36  6-11  .545  3-6  .500  3-5  .600  30  5.0  18  11.3 
NORTHERN MICHIGAN  12/11/04  38  4-11  .364  2-6  .333  2-2  1.000  37  5.3  12  11.4 
LEWIS  12/18/04  38  10-16  .625  5-9  .556  3-4  .750  43  5.4  28  13.5 
MARYGROVE  12/20/04  21  2-6  .333  1-3  .333  0-0  .000  46  5.1  12.6 
CONCORDIA  12/30/04  39  7-13  .538  5-11  .455  0-2  .000  50  5.0  19  13.2 
at Ashland University  01/06/05  36  7-17  .412  3-10  .300  4-5  .800  56  5.1  21  13.9 
at Findlay  1/8/05   30  4-12  .333  3-7  .429  0-0  .000  59  4.9  11  13.7 
ROCHESTER  1/15/05   29  4-8  .500  2-5  .400  0-0  .000  59  4.5  10  13.4 
at Hillsdale  1/20/05   37  6-13  .462  4-10  .400  3-3  1.000  66  4.7  19  13.8 
WAYNE STATE  1/22/05   40  6-15  .400  6-9  .667  1-2  .500  75  5.0  19  14.1 
FERRIS STATE  1/26/05   31  2-8  .250  1-5  .200  2-4  .500  81  5.1  13.7 
GRAND VALLEY  1/29/05   45  4-14  .286  3-10  .300  0-1  .000  87  5.1  11  13.5 
at Saginaw Valley State  2/2/05   34  4-9  .444  1-2  .500  1-1  1.000  95  5.3  10  13.3 
at Lake Superior State  2-5-05   42  4-14  .286  3-9  .333  2-2  1.000  100  5.3  13  13.3 
at Northern Michigan  2/10/05   33  4-11  .364  2-7  .286  2-2  1.000  104  5.2  12  13.3 
at Michigan Tech  02/12/05  35  3-13  .231  2-8  .250  0-0  .000  106  5.0  13.0 
at Grand Valley State  2/16/05   33  2-8  .250  0-1  .000  3-6  .500  115  5.2  12.7 
at Ferris State  2/19/05   26  1-6  .167  0-3  .000  1-2  .500  121  5.3  12.3 
SAGINAW VALLEY STATE  2/21/05   40  5-11  .455  1-5  .200  5-9  .556  128  5.3  16  12.5 
LAKE SUPERIOR STATE  2/26/05   27  3-7  .429  2-5  .400  2-3  .667  139  5.6  10  12.4 
Totals     25  853  106-275  .385  56-153  .366  41-62  .661  32  107  139  5.6  65  49  71  30  28  309  12.4 
 
Games played: 25      Rebounds/game: 5.6 
Points/game: 12.4      Assists/game: 2.0 
FG Pct: 38.5      Turnovers/game: 2.8 
3FG Pct: 36.6      Assist/turnover ratio: 0.7 
FT Pct: 66.1      Steals/game: 1.1 
       Blocks/game: 1.2