2004-05 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Dec 09, 2005)
All games

 

#12 Nick DeLaLuz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BYU-Hawaii  11/19/04    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Winona State  11/20/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GANNON  12/1/04     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MERCYHURST  12/04/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHERN MICHIGAN  12/11/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LEWIS  12/18/04    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
MARYGROVE  12/20/04    10  1-1  1.000  1-1  1.000  0-0  .000  0.1  0.4 
at Ashland University  01/06/05    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at Findlay  1/8/05     0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
ROCHESTER  1/15/05     0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
WAYNE STATE  1/22/05     0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
FERRIS STATE  1/26/05     13  1-3  .333  0-1  .000  0-0  .000  0.3  0.4 
GRAND VALLEY  1/29/05     0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
at Saginaw Valley State  2/2/05     0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
at Michigan Tech  02/12/05    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Grand Valley State  2/16/05     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Ferris State  2/19/05     0-1  .000  0-1  .000  0-0  .000  0.2  0.3 
SAGINAW VALLEY STATE  2/21/05     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
LAKE SUPERIOR STATE  2/26/05     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
Totals     47  2-7  .286  1-5  .200  0-0  .000  0.3  0.3 
 
Games played: 19      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.4 
FG Pct: 28.6      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.6 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0