2004-05 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Dec 09, 2005)
All games

 

#32 Eric Giesow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hawaii-Pacific  11/18/04    25  3-8  .375  1-5  .200  1-3  .333  5.0  8.0 
at BYU-Hawaii  11/19/04    20  1-6  .167  1-6  .167  1-3  .333  4.5  6.0 
at Winona State  11/20/04    14  1-4  .250  0-2  .000  0-0  .000  11  3.7  4.7 
GANNON  12/1/04     19  0-4  .000  0-3  .000  0-0  .000  12  3.0  3.5 
MERCYHURST  12/04/04    20  1-2  .500  1-2  .500  5-6  .833  13  2.6  4.4 
MICHIGAN TECH  12/8/04     0-1  .000  0-1  .000  0-0  .000  13  2.2  3.7 
NORTHERN MICHIGAN  12/11/04    24  3-5  .600  3-4  .750  0-0  .000  15  2.1  4.4 
LEWIS  12/18/04    21  1-2  .500  0-1  .000  0-0  .000  19  2.4  4.1 
MARYGROVE  12/20/04    15  3-5  .600  3-4  .750  0-0  .000  21  2.3  4.7 
CONCORDIA  12/30/04    23  0-6  .000  0-6  .000  0-0  .000  24  2.4  4.2 
at Ashland University  01/06/05    23  2-3  .667  2-3  .667  0-0  .000  26  2.4  4.4 
at Findlay  1/8/05     24  3-6  .500  2-3  .667  2-2  1.000  30  2.5  10  4.8 
ROCHESTER  1/15/05     25  3-6  .500  0-3  .000  2-2  1.000  33  2.5  5.1 
at Hillsdale  1/20/05     14  1-2  .500  1-2  .500  0-2  .000  33  2.4  4.9 
WAYNE STATE  1/22/05     16  0-3  .000  0-1  .000  2-2  1.000  35  2.3  4.7 
FERRIS STATE  1/26/05     26  0-4  .000  0-2  .000  3-4  .750  38  2.4  4.6 
GRAND VALLEY  1/29/05     30  6-8  .750  4-6  .667  3-3  1.000  41  2.4  19  5.5 
at Saginaw Valley State  2/2/05     20  1-4  .250  1-3  .333  0-0  .000  41  2.3  5.3 
at Lake Superior State  2-5-05     20  3-4  .750  2-3  .667  0-0  .000  43  2.3  5.5 
at Northern Michigan  2/10/05     14  0-1  .000  0-1  .000  0-0  .000  43  2.2  5.2 
at Michigan Tech  02/12/05    21  1-2  .500  1-1  1.000  0-0  .000  46  2.2  5.1 
at Grand Valley State  2/16/05     22  2-3  .667  2-2  1.000  0-0  .000  46  2.1  5.1 
at Ferris State  2/19/05     23  5-7  .714  0-2  .000  0-0  .000  50  2.2  10  5.3 
SAGINAW VALLEY STATE  2/21/05     11  0-2  .000  0-1  .000  0-0  .000  52  2.2  5.1 
LAKE SUPERIOR STATE  2/26/05     17  2-5  .400  2-4  .500  0-0  .000  54  2.2  5.2 
Totals     493  42-103  .408  26-71  .366  19-27  .704  21  33  54  2.2  37  15  35  129  5.2 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 5.2      Assists/game: 0.6 
FG Pct: 40.8      Turnovers/game: 1.4 
3FG Pct: 36.6      Assist/turnover ratio: 0.4 
FT Pct: 70.4      Steals/game: 0.3 
       Blocks/game: 0.1