2005-06 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#00 Aaron Simpson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/19/05    27  5-10  .500  1-4  .250  0-0  .000  0.0  11  11.0 
AQUINAS  11/22/05    28  2-8  .250  0-3  .000  4-4  1.000  3.0  9.5 
at Gannon University  11/25/05    23  3-7  .429  1-3  .333  0-0  .000  10  3.3  8.7 
vs Pitt-Johnstown  11/26/05    28  5-11  .455  0-4  .000  5-5  1.000  13  3.3  15  10.3 
at Ferris State  12/1/05     19  1-5  .200  0-2  .000  0-0  .000  17  3.4  8.6 
at Grand Valley State  12/3/05   28  5-14  .357  3-7  .429  0-0  .000  20  3.3  13  9.3 
MICHIGAN TECH  12/5/05     29  4-10  .400  1-6  .167  3-4  .750  26  3.7  12  9.7 
LAKE SUPERIOR  12/10/05  32  8-16  .500  1-6  .167  3-4  .750  33  4.1  20  11.0 
LEWIS  12/17/05  27  1-4  .250  0-3  .000  1-1  1.000  36  4.0  10.1 
ROCHESTER  12/19/05  38  6-12  .500  1-5  .200  4-5  .800  43  4.3  17  10.8 
MARYGROVE  12/20/05  36  7-12  .583  2-5  .400  9-12  .750  57  5.2  25  12.1 
DAVENPORT  12/29/05  27  4-8  .500  3-6  .500  3-4  .750  57  4.8  14  12.3 
at Hillsdale College  1/3/06   36  3-8  .375  2-5  .400  2-2  1.000  64  4.9  10  12.1 
at Wayne State Warriors  01/07/06  37  5-13  .385  1-5  .200  5-6  .833  70  5.0  16  12.4 
at Mercyhurst  01/07/06  22  1-2  .500  0-1  .000  5-6  .833  74  4.9  12.0 
at Gannon University  1/14/06   35  7-10  .700  2-5  .400  0-0  .000  77  4.8  16  12.3 
ASHLAND  1/19/06   35  4-9  .444  2-6  .333  3-4  .750  84  4.9  13  12.3 
FINDLAY  1/21/06   31  7-11  .636  2-4  .500  0-0  .000  88  4.9  16  12.5 
at Northern Michigan University  1/26/06   36  6-12  .500  2-4  .500  0-0  .000  90  4.7  14  12.6 
at Michigan Tech  01/28/06  34  4-14  .286  2-7  .286  1-2  .500  95  4.8  11  12.5 
FERRIS STATE  2/4/06   36  12-18  .667  2-4  .500  4-6  .667  99  4.7  30  13.3 
GRAND VALLEY STATE  2/9/06   40  7-12  .583  3-5  .600  3-6  .500  101  4.6  20  13.6 
at Saginaw Valley State  2/11/06   38  8-16  .500  2-5  .400  6-6  1.000  105  4.6  24  14.1 
NORTHERN MICHIGAN UNIVERSITY  2/18/06   34  5-11  .455  0-2  .000  0-0  .000  110  4.6  10  13.9 
HILLSDALE COLLEGE  2/20/06   38  2-10  .200  1-4  .250  8-10  .800  115  4.6  13  13.9 
at Lake Superior State  2-22-06   35  4-11  .364  0-4  .000  0-2  .000  118  4.5  13.7 
SAGINAW VALLEY STATE  2/25/06   37  5-9  .556  1-3  .333  3-4  .750  124  4.6  14  13.7 
Totals     21  866  131-283  .463  35-118  .297  72-93  .774  40  84  124  4.6  41  58  51  27  369  13.7 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 13.7      Assists/game: 2.1 
FG Pct: 46.3      Turnovers/game: 1.9 
3FG Pct: 29.7      Assist/turnover ratio: 1.1 
FT Pct: 77.4      Steals/game: 1.0 
       Blocks/game: 0.0