2005-06 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#11 Graham Mertz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/19/05  22  3-3  1.000  3-3  1.000  0-0  .000  1.0  9.0 
AQUINAS  11/22/05  35  3-7  .429  1-4  .250  3-3  1.000  1.5  10  9.5 
at Gannon University  11/25/05  26  1-6  .167  1-6  .167  0-0  .000  1.3  7.3 
vs Pitt-Johnstown  11/26/05  26  1-8  .125  0-6  .000  0-0  .000  1.8  6.0 
at Ferris State  12/1/05   28  3-7  .429  3-7  .429  0-0  .000  11  2.2  6.6 
at Grand Valley State  12/3/05   27  1-3  .333  1-3  .333  0-0  .000  14  2.3  6.0 
MICHIGAN TECH  12/5/05   18  1-2  .500  1-2  .500  0-0  .000  14  2.0  5.6 
LAKE SUPERIOR  12/10/05    17  1-5  .200  1-5  .200  0-0  .000  16  2.0  5.3 
LEWIS  12/17/05    29  1-3  .333  1-3  .333  2-2  1.000  18  2.0  5.2 
ROCHESTER  12/19/05    32  7-10  .700  5-8  .625  2-3  .667  24  2.4  21  6.8 
MARYGROVE  12/20/05  27  3-8  .375  3-8  .375  1-2  .500  26  2.4  10  7.1 
DAVENPORT  12/29/05  23  3-7  .429  0-4  .000  2-3  .667  33  2.8  7.2 
at Hillsdale College  1/3/06   17  1-1  1.000  1-1  1.000  0-0  .000  36  2.8  6.8 
at Wayne State Warriors  01/07/06  18  2-4  .500  2-4  .500  1-2  .500  37  2.6  6.9 
at Mercyhurst  01/07/06    27  4-8  .500  2-4  .500  0-0  .000  39  2.6  10  7.1 
at Gannon University  1/14/06     26  0-5  .000  0-5  .000  0-0  .000  39  2.4  6.6 
ASHLAND  1/19/06     12  1-2  .500  1-2  .500  0-0  .000  42  2.5  6.4 
FINDLAY  1/21/06     12  0-1  .000  0-1  .000  0-0  .000  44  2.4  6.1 
at Northern Michigan University  1/26/06     24  2-4  .500  1-3  .333  0-1  .000  45  2.4  6.0 
at Michigan Tech  01/28/06    1-7  .143  1-7  .143  0-0  .000  45  2.3  5.9 
FERRIS STATE  2/4/06   35  4-10  .400  3-7  .429  2-2  1.000  47  2.2  13  6.2 
GRAND VALLEY STATE  2/9/06   16  1-4  .250  1-4  .250  0-0  .000  50  2.3  6.0 
at Saginaw Valley State  2/11/06   29  0-7  .000  0-6  .000  5-6  .833  54  2.3  6.0 
NORTHERN MICHIGAN UNIVERSITY  2/18/06   36  5-11  .455  4-8  .500  0-0  .000  59  2.5  14  6.3 
HILLSDALE COLLEGE  2/20/06   29  5-9  .556  4-7  .571  0-0  .000  65  2.6  14  6.6 
at Lake Superior State  2-22-06   22  4-8  .500  1-5  .200  0-0  .000  65  2.5  6.7 
SAGINAW VALLEY STATE  2/25/06   31  3-10  .300  2-8  .250  0-0  .000  75  2.8  6.8 
Totals     18  651  61-160  .381  43-131  .328  18-24  .750  12  63  75  2.8  63  72  46  18  183  6.8 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 6.8      Assists/game: 2.7 
FG Pct: 38.1      Turnovers/game: 1.7 
3FG Pct: 32.8      Assist/turnover ratio: 1.6 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.0