Northwood Individual Game-by-Game
(as of Feb 25, 2006) All games
#12 Nick DeLaLuz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Western Michigan | 11/19/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Pitt-Johnstown | 11/26/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ferris State | 12/1/05 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 3 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Grand Valley State | 12/3/05 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LEWIS | 12/17/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| DAVENPORT | 12/29/05 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 4 | 0.7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
| at Hillsdale College | 1/3/06 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 5 | 0.7 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0.4 | |
| at Wayne State Warriors | 01/07/06 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 7 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.6 | |
| FINDLAY | 1/21/06 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.8 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0.6 | |
| at Northern Michigan University | 1/26/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Michigan Tech | 01/28/06 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 7 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0.7 | |
| FERRIS STATE | 2/4/06 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.8 | |
| GRAND VALLEY STATE | 2/9/06 | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 10 | 0.8 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.8 | |
| at Saginaw Valley State | 2/11/06 | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 11 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1.0 | |
| NORTHERN MICHIGAN UNIVERSITY | 2/18/06 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 14 | 0.9 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0.9 |
| HILLSDALE COLLEGE | 2/20/06 | * | 29 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 18 | 1.1 | 4 | 0 | 7 | 2 | 0 | 1 | 2 | 1.0 |
| at Lake Superior State | 2-22-06 | * | 32 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 24 | 1.4 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 1.2 |
| SAGINAW VALLEY STATE | 2/25/06 | * | 29 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 26 | 1.4 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 1.3 |
| Totals | 4 | 239 | 8-22 | .364 | 3-8 | .375 | 4-4 | 1.000 | 5 | 21 | 26 | 1.4 | 24 | 0 | 32 | 17 | 0 | 12 | 23 | 1.3 | |
| Games played: 18 | Rebounds/game: 1.4 | |
| Points/game: 1.3 | Assists/game: 1.8 | |
| FG Pct: 36.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.9 | |
| FT Pct: 100.0 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |