2005-06 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#15 Chad Dixon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pitt-Johnstown  11/26/05    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MARYGROVE  12/20/05    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DAVENPORT  12/29/05    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
at Hillsdale College  1/3/06     2-2  1.000  1-1  1.000  0-0  .000  0.3  1.3 
at Wayne State Warriors  01/07/06    1-1  1.000  1-1  1.000  0-0  .000  0.2  1.6 
FINDLAY  1/21/06     0-0  .000  0-0  .000  0-0  .000  0.2  1.3 
FERRIS STATE  2/4/06     1-2  .500  1-2  .500  0-0  .000  0.1  1.6 
GRAND VALLEY STATE  2/9/06     0-0  .000  0-0  .000  0-0  .000  0.1  1.4 
HILLSDALE COLLEGE  2/20/06     0-0  .000  0-0  .000  0-0  .000  0.1  1.2 
at Lake Superior State  2-22-06     14  1-3  .333  0-2  .000  0-0  .000  0.2  1.3 
Totals     30  5-8  .625  3-6  .500  0-2  .000  0.2  13  1.3 
 
Games played: 10      Rebounds/game: 0.2 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 62.5      Turnovers/game: 0.0 
3FG Pct: 50.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0