2005-06 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#23 Sergey Kalnish

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/19/05    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Pitt-Johnstown  11/26/05    1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
at Ferris State  12/1/05     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Grand Valley State  12/3/05     1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
LEWIS  12/17/05    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
ROCHESTER  12/19/05    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
MARYGROVE  12/20/05    0-1  .000  0-1  .000  0-0  .000  0.4  0.9 
DAVENPORT  12/29/05    0-0  .000  0-0  .000  0-2  .000  0.5  0.8 
at Hillsdale College  1/3/06     0-2  .000  0-0  .000  0-0  .000  0.6  0.7 
at Wayne State Warriors  01/07/06    0-1  .000  0-0  .000  0-0  .000  0.5  0.6 
ASHLAND  1/19/06     10  1-1  1.000  0-0  .000  0-0  .000  0.5  0.7 
FINDLAY  1/21/06     0-1  .000  0-0  .000  0-0  .000  0.5  0.7 
at Northern Michigan University  1/26/06     0-1  .000  0-1  .000  0-0  .000  0.5  0.6 
at Michigan Tech  01/28/06    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
FERRIS STATE  2/4/06     14  1-2  .500  0-0  .000  0-0  .000  0.5  0.7 
at Saginaw Valley State  2/11/06     13  0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Lake Superior State  2-22-06     0-1  .000  0-1  .000  0-0  .000  0.5  0.6 
Totals     79  5-14  .357  0-3  .000  0-2  .000  0.5  10  10  0.6 
 
Games played: 17      Rebounds/game: 0.5 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 35.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1