2005-06 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#32 Eric Giesow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/19/05    22  3-6  .500  1-2  .500  0-1  .000  4.0  7.0 
AQUINAS  11/22/05    0-1  .000  0-1  .000  0-0  .000  3.0  3.5 
at Gannon University  11/25/05    18  6-7  .857  4-5  .800  0-0  .000  2.7  16  7.7 
vs Pitt-Johnstown  11/26/05    15  2-5  .400  1-4  .250  0-0  .000  2.3  7.0 
at Ferris State  12/1/05     25  5-6  .833  4-5  .800  0-0  .000  11  2.2  14  8.4 
at Grand Valley State  12/3/05     27  1-6  .167  0-3  .000  1-2  .500  13  2.2  7.5 
MICHIGAN TECH  12/5/05     25  0-1  .000  0-1  .000  0-0  .000  16  2.3  6.4 
LAKE SUPERIOR  12/10/05  32  6-11  .545  5-10  .500  0-0  .000  19  2.4  17  7.8 
LEWIS  12/17/05  25  4-8  .500  3-6  .500  0-0  .000  22  2.4  11  8.1 
ROCHESTER  12/19/05  31  2-8  .250  1-7  .143  2-2  1.000  26  2.6  8.0 
MARYGROVE  12/20/05  24  3-9  .333  1-6  .167  0-0  .000  28  2.5  7.9 
DAVENPORT  12/29/05  21  5-9  .556  3-6  .500  2-2  1.000  30  2.5  15  8.5 
at Hillsdale College  1/3/06   30  6-9  .667  5-6  .833  0-0  .000  36  2.8  17  9.2 
at Wayne State Warriors  01/07/06  37  3-15  .200  3-9  .333  0-0  .000  40  2.9  9.1 
at Mercyhurst  01/07/06  29  4-6  .667  3-5  .600  0-0  .000  41  2.7  11  9.3 
at Gannon University  1/14/06   30  1-7  .143  1-6  .167  0-0  .000  43  2.7  8.9 
ASHLAND  1/19/06   23  2-5  .400  2-5  .400  0-2  .000  43  2.5  8.7 
FINDLAY  1/21/06   31  3-7  .429  2-3  .667  0-0  .000  45  2.5  8.7 
at Northern Michigan University  1/26/06   27  2-5  .400  1-4  .250  2-2  1.000  48  2.5  8.6 
at Michigan Tech  01/28/06  29  2-5  .400  1-2  .500  0-0  .000  51  2.6  8.4 
FERRIS STATE  2/4/06   13  1-4  .250  0-2  .000  0-0  .000  53  2.5  8.1 
GRAND VALLEY STATE  2/9/06   28  3-6  .500  3-4  .750  0-0  .000  55  2.5  8.1 
at Saginaw Valley State  2/11/06   16  1-1  1.000  1-1  1.000  0-0  .000  55  2.4  7.9 
NORTHERN MICHIGAN UNIVERSITY  2/18/06   29  2-7  .286  2-7  .286  0-0  .000  57  2.4  7.8 
HILLSDALE COLLEGE  2/20/06   33  4-5  .800  4-5  .800  0-0  .000  61  2.4  12  8.0 
at Lake Superior State  2-22-06   19  2-9  .222  0-5  .000  0-0  .000  61  2.3  7.8 
SAGINAW VALLEY STATE  2/25/06     12  2-3  .667  1-2  .500  0-0  .000  61  2.3  7.7 
Totals     19  660  75-171  .439  52-122  .426  7-11  .636  16  45  61  2.3  83  19  18  10  209  7.7 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 7.7      Assists/game: 0.7 
FG Pct: 43.9      Turnovers/game: 0.7 
3FG Pct: 42.6      Assist/turnover ratio: 1.1 
FT Pct: 63.6      Steals/game: 0.4 
       Blocks/game: 0.3