2005-06 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 25, 2006)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/19/05    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
AQUINAS  11/22/05    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Pitt-Johnstown  11/26/05    0-0  .000  0-0  .000  0-0  .000  10  3.3  0.0 
at Ferris State  12/1/05     0-0  .000  0-0  .000  0-0  .000  12  3.0  0.0 
at Grand Valley State  12/3/05     0-0  .000  0-0  .000  0-0  .000  16  3.2  0.0 
MICHIGAN TECH  12/5/05     0-0  .000  0-0  .000  0-0  .000  20  3.3  0.0 
LAKE SUPERIOR  12/10/05    0-0  .000  0-0  .000  0-0  .000  21  3.0  0.0 
LEWIS  12/17/05    0-0  .000  0-0  .000  0-0  .000  22  2.8  0.0 
ROCHESTER  12/19/05    0-0  .000  0-0  .000  0-0  .000  27  3.0  0.0 
MARYGROVE  12/20/05    0-0  .000  0-0  .000  0-0  .000  27  2.7  0.0 
DAVENPORT  12/29/05    0-0  .000  0-0  .000  0-0  .000  29  2.6  0.0 
at Hillsdale College  1/3/06     0-0  .000  0-0  .000  0-0  .000  32  2.7  0.0 
at Wayne State Warriors  01/07/06    0-0  .000  0-0  .000  0-0  .000  37  2.8  0.0 
at Mercyhurst  01/07/06    0-0  .000  0-0  .000  0-0  .000  37  2.6  0.0 
at Gannon University  1/14/06     0-0  .000  0-0  .000  0-0  .000  39  2.6  0.0 
ASHLAND  1/19/06     0-0  .000  0-0  .000  0-0  .000  42  2.6  0.0 
FINDLAY  1/21/06     0-0  .000  0-0  .000  0-0  .000  44  2.6  0.0 
at Northern Michigan University  1/26/06     0-0  .000  0-0  .000  0-0  .000  47  2.6  0.0 
at Michigan Tech  01/28/06    0-0  .000  0-0  .000  0-0  .000  48  2.5  0.0 
FERRIS STATE  2/4/06     0-0  .000  0-0  .000  0-0  .000  50  2.5  0.0 
GRAND VALLEY STATE  2/9/06     0-0  .000  0-0  .000  0-0  .000  54  2.6  0.0 
at Saginaw Valley State  2/11/06     0-0  .000  0-0  .000  0-0  .000  58  2.6  0.0 
NORTHERN MICHIGAN UNIVERSITY  2/18/06     0-0  .000  0-0  .000  0-0  .000  64  2.8  0.0 
HILLSDALE COLLEGE  2/20/06     0-0  .000  0-0  .000  0-0  .000  69  2.9  0.0 
at Lake Superior State  2-22-06     0-0  .000  0-0  .000  0-0  .000  71  2.8  0.0 
SAGINAW VALLEY STATE  2/25/06     0-0  .000  0-0  .000  0-0  .000  77  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  38  77  3.0  0.0 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0