2006-07 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#00 Curt Ludtke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AQUINAS  11/21/06  27  3-8  .375  0-0  .000  1-4  .250  7.0  7.0 
at Lewis  11/25/06  34  4-12  .333  0-0  .000  1-3  .333  16  8.0  8.0 
FERRIS STATE  11/30/06  39  8-16  .500  0-0  .000  4-7  .571  28  9.3  20  12.0 
GRAND VALLEY  12/2/06   33  7-13  .538  0-1  .000  2-7  .286  32  8.0  16  13.0 
at Michigan Tech  12/07/06  26  6-12  .500  0-0  .000  0-2  .000  38  7.6  12  12.8 
at Lake Superior State  12-9-06   17  1-5  .200  0-0  .000  0-4  .000  39  6.5  11.0 
MARYGROVE  12/14/06  18  7-16  .438  0-1  .000  2-4  .500  45  6.4  16  11.7 
vs Slippery Rock  12/16/06  31  7-11  .636  0-1  .000  2-3  .667  56  7.0  16  12.3 
at Mercyhurst  12/17/06  24  1-6  .167  0-1  .000  1-2  .500  60  6.7  11.2 
ALMA  12/19/06  30  5-10  .500  0-0  .000  2-2  1.000  65  6.5  12  11.3 
SAINT JOSEPH'S  12/28/06  26  7-14  .500  0-0  .000  0-0  .000  72  6.5  14  11.5 
HILLSDALE  12/30/06  27  3-7  .429  0-0  .000  3-5  .600  81  6.8  11.3 
WAYNE STATE  1/6/07   28  4-11  .364  0-0  .000  3-5  .600  88  6.8  11  11.3 
MERCYHURST  1/11/07   31  4-7  .571  0-0  .000  2-2  1.000  96  6.9  10  11.2 
GANNON  1/13/07   34  7-10  .700  0-0  .000  4-7  .571  106  7.1  18  11.7 
at Ashland  1/18/07   29  7-12  .583  0-0  .000  0-0  .000  114  7.1  14  11.8 
at Findlay  1/20/07   28  4-9  .444  0-0  .000  0-0  .000  121  7.1  11.6 
NORTHERN MICHIGAN  1/25/07   33  6-13  .462  0-0  .000  1-3  .333  129  7.2  13  11.7 
MICHIGAN TECH  1/27/07   34  2-8  .250  0-0  .000  0-3  .000  136  7.2  11.3 
ROCHESTER  1/29/07   35  5-15  .333  0-1  .000  5-7  .714  144  7.2  15  11.5 
at Ferris State  2/3/07   38  11-12  .917  0-0  .000  2-5  .400  152  7.2  24  12.0 
at Grand Valley State  2/7/07   27  2-9  .222  0-1  .000  0-0  .000  156  7.1  11.7 
SAGINAW VALLEY  2/10/07   25  4-8  .500  0-0  .000  4-6  .667  158  6.9  12  11.7 
at Hillsdale College  2/14/07   31  7-13  .538  0-0  .000  1-4  .250  166  6.9  15  11.8 
at Northern Michigan University  2/17/07   24  6-12  .500  0-0  .000  2-2  1.000  174  7.0  14  11.9 
LAKE SUPERIOR STATE  2/21/07   33  11-17  .647  0-0  .000  2-5  .400  183  7.0  24  12.4 
at Saginaw Valley State  2/24/07   28  7-12  .583  0-0  .000  11-22  .500  188  7.0  25  12.9 
Totals     27  790  146-298  .490  0-6  .000  55-114  .482  77  111  188  7.0  83  60  74  29  52  347  12.9 
 
Games played: 27      Rebounds/game: 7.0 
Points/game: 12.9      Assists/game: 2.2 
FG Pct: 49.0      Turnovers/game: 2.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 48.2      Steals/game: 1.9 
       Blocks/game: 1.1