2006-07 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#22 Trent Salo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AQUINAS  11/21/06    12  0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
at Lewis  11/25/06    24  3-6  .500  1-3  .333  1-2  .500  1.0  4.0 
FERRIS STATE  11/30/06  24  0-2  .000  0-0  .000  0-0  .000  1.3  2.7 
GRAND VALLEY  12/2/06     15  0-3  .000  0-3  .000  0-0  .000  1.3  2.0 
at Michigan Tech  12/07/06    29  0-3  .000  0-1  .000  0-0  .000  10  2.0  1.6 
at Lake Superior State  12-9-06     17  1-3  .333  0-1  .000  0-0  .000  12  2.0  1.7 
SAINT JOSEPH'S  12/28/06    0-0  .000  0-0  .000  0-0  .000  14  2.0  1.4 
HILLSDALE  12/30/06    19  0-1  .000  0-0  .000  0-0  .000  17  2.1  1.3 
WAYNE STATE  1/6/07     11  1-1  1.000  0-0  .000  0-0  .000  18  2.0  1.3 
MERCYHURST  1/11/07     16  1-1  1.000  1-1  1.000  0-0  .000  20  2.0  1.5 
GANNON  1/13/07     12  0-0  .000  0-0  .000  0-0  .000  21  1.9  1.4 
at Ashland  1/18/07     12  0-1  .000  0-0  .000  0-0  .000  24  2.0  1.3 
at Findlay  1/20/07     0-1  .000  0-1  .000  0-0  .000  26  2.0  1.2 
NORTHERN MICHIGAN  1/25/07     14  1-3  .333  0-1  .000  0-0  .000  27  1.9  1.2 
MICHIGAN TECH  1/27/07   14  1-4  .250  1-2  .500  0-0  .000  28  1.9  1.3 
ROCHESTER  1/29/07     11  0-1  .000  0-1  .000  0-0  .000  29  1.8  1.3 
at Ferris State  2/3/07   29  2-4  .500  2-4  .500  2-2  1.000  31  1.8  1.6 
at Grand Valley State  2/7/07   29  3-5  .600  3-3  1.000  0-0  .000  32  1.8  2.1 
SAGINAW VALLEY  2/10/07   32  2-4  .500  0-2  .000  4-4  1.000  33  1.7  2.4 
at Hillsdale College  2/14/07   32  1-4  .250  1-4  .250  2-2  1.000  35  1.8  2.5 
at Northern Michigan University  2/17/07   39  2-4  .500  1-3  .333  2-4  .500  40  1.9  2.7 
LAKE SUPERIOR STATE  2/21/07   19  1-4  .250  0-2  .000  0-0  .000  41  1.9  2.7 
at Saginaw Valley State  2/24/07   32  1-3  .333  1-3  .333  2-2  1.000  45  2.0  2.8 
Totals     459  20-61  .328  11-38  .289  13-16  .813  16  29  45  2.0  38  24  33  64  2.8 
 
Games played: 23      Rebounds/game: 2.0 
Points/game: 2.8      Assists/game: 1.0 
FG Pct: 32.8      Turnovers/game: 1.4 
3FG Pct: 28.9      Assist/turnover ratio: 0.7 
FT Pct: 81.3      Steals/game: 0.3 
       Blocks/game: 0.0