2006-07 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#34 Jeremy Miles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AQUINAS  11/21/06    13  1-3  .333  0-1  .000  0-0  .000  2.0  2.0 
at Lewis  11/25/06  20  1-1  1.000  0-0  .000  0-0  .000  2.5  2.0 
FERRIS STATE  11/30/06  23  0-1  .000  0-1  .000  1-2  .500  2.0  1.7 
GRAND VALLEY  12/2/06   0-2  .000  0-0  .000  0-0  .000  10  2.5  1.3 
at Michigan Tech  12/07/06  18  0-2  .000  0-1  .000  0-0  .000  13  2.6  1.0 
at Lake Superior State  12-9-06   31  2-3  .667  0-0  .000  2-3  .667  11  27  4.5  1.8 
MARYGROVE  12/14/06  25  0-3  .000  0-0  .000  0-0  .000  11  40  5.7  1.6 
vs Slippery Rock  12/16/06  20  0-1  .000  0-0  .000  0-0  .000  47  5.9  1.4 
at Mercyhurst  12/17/06  20  1-2  .500  0-0  .000  1-1  1.000  54  6.0  1.6 
ALMA  12/19/06  11  2-2  1.000  0-0  .000  2-2  1.000  55  5.5  2.0 
SAINT JOSEPH'S  12/28/06  18  0-1  .000  0-1  .000  0-0  .000  58  5.3  1.8 
HILLSDALE  12/30/06  23  3-3  1.000  0-0  .000  1-2  .500  62  5.2  2.3 
WAYNE STATE  1/6/07   25  1-3  .333  0-0  .000  0-0  .000  66  5.1  2.2 
MERCYHURST  1/11/07   14  1-1  1.000  0-0  .000  0-0  .000  68  4.9  2.2 
GANNON  1/13/07   21  0-0  .000  0-0  .000  0-0  .000  71  4.7  2.1 
at Ashland  1/18/07   30  2-2  1.000  1-1  1.000  0-0  .000  77  4.8  2.3 
at Findlay  1/20/07   26  2-2  1.000  1-1  1.000  0-2  .000  84  4.9  2.4 
NORTHERN MICHIGAN  1/25/07   16  1-6  .167  0-3  .000  0-2  .000  85  4.7  2.4 
MICHIGAN TECH  1/27/07   22  0-1  .000  0-0  .000  0-0  .000  87  4.6  2.3 
ROCHESTER  1/29/07   11  1-4  .250  0-0  .000  0-0  .000  94  4.7  2.3 
at Ferris State  2/3/07   28  5-5  1.000  3-3  1.000  6-8  .750  100  4.8  19  3.0 
at Grand Valley State  2/7/07   20  1-4  .250  1-4  .250  2-2  1.000  104  4.7  3.1 
SAGINAW VALLEY  2/10/07   29  2-4  .500  2-2  1.000  0-1  .000  113  4.9  3.3 
at Hillsdale College  2/14/07   22  1-5  .200  0-2  .000  0-0  .000  118  4.9  3.2 
at Northern Michigan University  2/17/07   20  2-6  .333  2-3  .667  0-0  .000  124  5.0  3.3 
LAKE SUPERIOR STATE  2/21/07   11  1-2  .500  0-1  .000  0-0  .000  127  4.9  3.3 
at Saginaw Valley State  2/24/07     0-0  .000  0-0  .000  0-0  .000  127  4.7  3.1 
Totals     25  527  30-69  .435  10-24  .417  15-25  .600  30  97  127  4.7  70  25  29  25  85  3.1 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 43.5      Turnovers/game: 1.1 
3FG Pct: 41.7      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.9 
       Blocks/game: 0.3