2006-07 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#40 Pete Overbeek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AQUINAS  11/21/06    13  2-4  .500  0-0  .000  0-0  .000  0.0  4.0 
at Lewis  11/25/06    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
GRAND VALLEY  12/2/06     0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
at Michigan Tech  12/07/06    0-1  .000  0-0  .000  0-0  .000  0.3  1.0 
MARYGROVE  12/14/06    1-3  .333  0-0  .000  0-0  .000  0.4  1.2 
at Mercyhurst  12/17/06    10  4-4  1.000  0-0  .000  1-2  .500  0.7  2.5 
at Findlay  1/20/07     0-0  .000  0-0  .000  2-2  1.000  0.6  2.4 
NORTHERN MICHIGAN  1/25/07     0-1  .000  0-0  .000  0-0  .000  0.6  2.1 
ROCHESTER  1/29/07     0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
at Grand Valley State  2/7/07     0-1  .000  0-0  .000  0-0  .000  0.6  1.7 
at Hillsdale College  2/14/07     0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
at Northern Michigan University  2/17/07     0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
at Saginaw Valley State  2/24/07     0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
Totals     58  7-14  .500  0-0  .000  3-4  .750  0.7  17  1.3 
 
Games played: 13      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1