2007-08 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#42 Asen Marchev

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11/17/07    15  2-8  .250  0-4  .000  0-0  .000  1.0  4.0 
LAKE SUPERIOR  11/28/07    0-1  .000  0-1  .000  0-0  .000  0.5  2.0 
FERRIS STATE  12/1/08     2-2  1.000  0-0  .000  0-0  .000  0.7  2.7 
at Wayne State  12/06/07    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
KALAMAZOO COLLEGE  12/11/07    11  1-3  .333  0-2  .000  0-0  .000  0.4  2.0 
HILLSDALE  12/15/07    0-0  .000  0-0  .000  2-2  1.000  0.5  2.0 
at TIFFIN  12/17/07  1-1  1.000  0-0  .000  0-2  .000  0.7  2.0 
MARYGROVE  12/19/07    1-1  1.000  0-0  .000  0-0  .000  0.6  2.0 
LEWIS  12/29/07    3-4  .750  2-3  .667  0-1  .000  0.7  2.7 
GANNON  1/2/08     1-3  .333  1-2  .500  0-0  .000  0.6  2.7 
at Lake Superior  1-5-08     1-2  .500  0-0  .000  0-0  .000  0.9  2.6 
NORTHERN MICHIGAN  1/12/08     0-1  .000  0-0  .000  0-0  .000  0.9  2.4 
at Ferris State  1/14/08     0-1  .000  0-1  .000  0-0  .000  0.9  2.2 
at Saginaw Valley State Univ.  01-17-08    0-1  .000  0-1  .000  0-0  .000  0.9  2.1 
GRAND VALLEY STATE  1/24/08     0-1  .000  0-0  .000  0-0  .000  0.8  1.9 
TIFFIN  1/26/08     0-0  .000  0-0  .000  4-4  1.000  0.9  2.1 
at Mercyhurst  01/31/08    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Gannon  2/2/08     2-3  .667  2-3  .667  0-0  .000  0.8  2.2 
ASHLAND  2/7/08     0-1  .000  0-0  .000  0-0  .000  0.8  2.1 
FINDLAY  2/9/08     1-1  1.000  0-0  .000  0-0  .000  0.8  2.1 
at Northern Michigan  2/14/08     0-1  .000  0-0  .000  0-0  .000  0.8  2.0 
at Grand Valley State  2/21/07     0-2  .000  0-0  .000  2-2  1.000  0.9  2.0 
SAGINAW VALLEY STATE UNIV.  2/23/08     1-2  .500  0-1  .000  0-0  .000  0.8  2.0 
Totals     138  16-39  .410  5-18  .278  8-11  .727  13  19  0.8  17  45  2.0 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 41.0      Turnovers/game: 0.4 
3FG Pct: 27.8      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 0.3 
       Blocks/game: 0.1