#00 Aaron Simpson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/08  19  4-6  .667  3-3  1.000  0-0  .000  3.0  11  11.0 
at Lewis Flyers  11-22-08  35  5-10  .500  3-6  .500  2-2  1.000  2.5  15  13.0 
ROCHESTER  11/29/08  26  0-7  .000  0-6  .000  1-2  .500  2.0  9.0 
MADONNA  12/1/08   23  3-7  .429  3-5  .600  0-0  .000  2.0  9.0 
NORTHERN MICHIGAN  12/4/08   34  3-13  .231  1-10  .100  0-2  .000  2.4  8.6 
MICHIGAN TECH  12/6/08   30  0-5  .000  0-4  .000  2-2  1.000  2.3  7.5 
at Wayne State  12/11/08  36  7-13  .538  6-10  .600  1-3  .333  2.4  21  9.4 
at Michigan Tech  12/18/08  28  3-8  .375  3-6  .500  0-0  .000  3.0  9.4 
at Northern Michigan  12/20/08  36  3-11  .273  2-8  .250  3-4  .750  3.1  11  9.6 
OLIVET  12/30/08    15  2-5  .400  2-3  .667  2-4  .500  2.8  9.4 
WAYNE STATE  1/3/09   25  4-8  .500  3-7  .429  1-4  .250  2.6  12  9.6 
HILLSDALE  1/8/09   43  2-11  .182  0-7  .000  1-4  .250  2.6  9.3 
FINDLAY  1/10/09   19  1-4  .250  1-3  .333  0-0  .000  2.5  8.8 
at Lake Superior State  01-15-09  35  3-13  .231  3-12  .250  0-0  .000  2.6  8.8 
at Saginaw Valley State Univ.  01-17-09  24  2-7  .286  0-5  .000  0-0  .000  2.5  8.5 
at Grand Valley State  1/22/09     13  0-1  .000  0-1  .000  0-0  .000  2.4  7.9 
at Ferris State  1/24/09     33  7-11  .636  4-7  .571  1-5  .200  2.7  19  8.6 
ASHLAND  1/29/09     30  2-15  .133  1-9  .111  0-0  .000  2.6  8.4 
LAKE SUPERIOR STATE  2/5/09     18  1-3  .333  1-2  .500  0-0  .000  2.5  8.1 
SAGINAW VALLEY STATE UNIV.  2/7/09     26  1-8  .125  1-6  .167  0-0  .000  2.7  7.9 
at Findlay  2/12/09     19  0-4  .000  0-3  .000  0-0  .000  2.8  7.5 
at Hillsdale College  2/14/09     24  5-7  .714  3-5  .600  3-4  .750  2.7  16  7.9 
at Tiffin  2/19/09     28  4-7  .571  2-3  .667  2-3  .667  2.7  12  8.0 
vs Ashland  2-22-09   31  2-12  .167  1-8  .125  0-0  .000  2.8  7.9 
FERRIS STATE  2/26/09   31  4-8  .500  3-6  .500  0-0  .000  2.8  11  8.0 
GRAND VALLEY STATE  2/28/09   31  3-9  .333  2-8  .250  0-0  .000  2.7  8.0 
at Findlay  3/3/09   26  1-8  .125  1-5  .200  0-0  .000  2.7  7.9 
Totals     18  738  72-221  .326  49-158  .310  19-39  .487  10  62  72  2.7  45  46  34  35  212  7.9 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 7.9      Assists/game: 1.7 
FG Pct: 32.6      Turnovers/game: 1.3 
3FG Pct: 31.0      Assist/turnover ratio: 1.4 
FT Pct: 48.7      Steals/game: 1.3 
       Blocks/game: 0.1