#04 Rico Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/08    2-3  .667  0-0  .000  3-4  .750  1.0  7.0 
at Lewis Flyers  11-22-08    0-0  .000  0-0  .000  0-0  .000  0.5  3.5 
MADONNA  12/1/08     0-1  .000  0-1  .000  0-0  .000  0.3  2.3 
NORTHERN MICHIGAN  12/4/08     0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
MICHIGAN TECH  12/6/08     0-0  .000  0-0  .000  0-0  .000  0.2  1.4 
at Michigan Tech  12/18/08    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
OLIVET  12/30/08    0-0  .000  0-0  .000  0-0  .000  0.1  1.0 
at Saginaw Valley State Univ.  01-17-09    0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
at Grand Valley State  1/22/09     0-0  .000  0-0  .000  0-0  .000  0.1  0.8 
at Ferris State  1/24/09     0-1  .000  0-1  .000  0-0  .000  0.1  0.7 
TIFFIN  1/31/09     0-0  .000  0-0  .000  0-0  .000  0.1  0.6 
at Findlay  2/12/09     2-3  .667  1-2  .500  0-0  .000  0.1  1.0 
FERRIS STATE  2/26/09     1-2  .500  1-1  1.000  0-0  .000  0.1  1.2 
at Findlay  3/3/09     0-0  .000  0-0  .000  0-0  .000  0.1  1.1 
Totals     47  5-10  .500  2-5  .400  3-4  .750  0.1  15  1.1 
 
Games played: 14      Rebounds/game: 0.1 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 40.0      Assist/turnover ratio: 2.0 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1