#33 Bobby Gibson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/08    2-3  .667  0-0  .000  0-0  .000  3.0  4.0 
at Lewis Flyers  11-22-08    1-3  .333  0-0  .000  0-0  .000  3.0  3.0 
MADONNA  12/1/08     3-3  1.000  0-0  .000  2-2  1.000  2.7  4.7 
NORTHERN MICHIGAN  12/4/08     0-1  .000  0-0  .000  0-0  .000  2.5  3.5 
MICHIGAN TECH  12/6/08     1-1  1.000  0-0  .000  0-0  .000  2.0  3.2 
at Michigan Tech  12/18/08    0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
OLIVET  12/30/08    11  1-3  .333  0-0  .000  0-0  .000  1.7  2.6 
WAYNE STATE  1/3/09     0-1  .000  0-0  .000  0-0  .000  1.5  2.3 
at Grand Valley State  1/22/09     0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
at Ferris State  1/24/09     0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
ASHLAND  1/29/09     0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
at Findlay  2/12/09     3-4  .750  0-0  .000  0-0  .000  1.2  2.0 
FERRIS STATE  2/26/09     10  0-3  .000  0-0  .000  0-0  .000  1.2  1.8 
at Findlay  3/3/09     1-1  1.000  0-0  .000  1-1  1.000  1.1  1.9 
Totals     76  12-24  .500  0-0  .000  3-3  1.000  10  16  1.1  27  1.9 
 
Games played: 14      Rebounds/game: 1.1 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.6