#44 Alex Erickson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/08  23  5-8  .625  0-0  .000  1-2  .500  5.0  11  11.0 
at Lewis Flyers  11-22-08  16  1-3  .333  0-0  .000  0-0  .000  4.0  6.5 
ROCHESTER  11/29/08  21  1-2  .500  0-0  .000  2-3  .667  3.7  5.7 
MADONNA  12/1/08   21  1-3  .333  0-0  .000  3-6  .500  2.8  5.5 
NORTHERN MICHIGAN  12/4/08   24  4-9  .444  0-0  .000  1-5  .200  10  4.2  6.2 
MICHIGAN TECH  12/6/08   34  5-7  .714  0-0  .000  3-6  .500  4.8  13  7.3 
at Wayne State  12/11/08  22  2-3  .667  0-0  .000  0-0  .000  4.9  6.9 
at Michigan Tech  12/18/08  29  2-4  .500  0-0  .000  2-2  1.000  5.4  6.8 
at Northern Michigan  12/20/08  25  3-8  .375  0-0  .000  1-2  .500  5.6  6.8 
OLIVET  12/30/08  26  4-6  .667  0-0  .000  0-0  .000  5.6  6.9 
WAYNE STATE  1/3/09   21  0-2  .000  0-1  .000  0-0  .000  5.2  6.3 
HILLSDALE  1/8/09   34  3-6  .500  0-1  .000  3-6  .500  10  5.6  6.5 
FINDLAY  1/10/09   19  3-3  1.000  0-0  .000  1-2  .500  5.3  6.5 
at Lake Superior State  01-15-09  18  3-6  .500  0-0  .000  0-0  .000  5.4  6.5 
at Saginaw Valley State Univ.  01-17-09  22  2-7  .286  0-0  .000  0-1  .000  5.3  6.3 
at Grand Valley State  1/22/09   30  0-7  .000  0-0  .000  5-6  .833  5.1  6.3 
at Ferris State  1/24/09   27  2-3  .667  0-0  .000  4-6  .667  5.2  6.4 
ASHLAND  1/29/09   20  4-10  .400  0-0  .000  0-0  .000  5.3  6.4 
TIFFIN  1/31/09   20  3-6  .500  0-1  .000  0-1  .000  5.2  6.4 
LAKE SUPERIOR STATE  2/5/09   32  5-6  .833  0-0  .000  2-5  .400  5.2  12  6.7 
SAGINAW VALLEY STATE UNIV.  2/7/09   22  0-3  .000  0-0  .000  0-2  .000  5.3  6.4 
at Findlay  2/12/09   23  2-4  .500  0-0  .000  0-2  .000  5.2  6.3 
at Hillsdale College  2/14/09   33  7-9  .778  0-0  .000  0-0  .000  5.2  14  6.6 
at Tiffin  2/19/09   29  3-7  .429  0-0  .000  2-10  .200  5.3  6.7 
vs Ashland  2-22-09   24  3-4  .750  0-0  .000  1-1  1.000  5.2  6.7 
FERRIS STATE  2/26/09   26  3-7  .429  0-0  .000  0-1  .000  5.2  6.7 
GRAND VALLEY STATE  2/28/09   16  0-0  .000  0-0  .000  0-0  .000  5.2  6.4 
at Findlay  3/3/09   25  4-7  .571  0-0  .000  5-6  .833  5.1  13  6.6 
Totals     28  682  75-150  .500  0-3  .000  36-75  .480  58  85  143  5.1  64  16  41  16  13  186  6.6 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 50.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 48.0      Steals/game: 0.5 
       Blocks/game: 0.6