#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Lewis Flyers  11-22-08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ROCHESTER  11/29/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MADONNA  12/1/08     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTHERN MICHIGAN  12/4/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MICHIGAN TECH  12/6/08     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Wayne State  12/11/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Michigan Tech  12/18/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Northern Michigan  12/20/08    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
OLIVET  12/30/08    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
WAYNE STATE  1/3/09     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
HILLSDALE  1/8/09     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Lake Superior State  01-15-09    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Saginaw Valley State Univ.  01-17-09    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Grand Valley State  1/22/09     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Ferris State  1/24/09     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ASHLAND  1/29/09     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
TIFFIN  1/31/09     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LAKE SUPERIOR STATE  2/5/09     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
SAGINAW VALLEY STATE UNIV.  2/7/09     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Findlay  2/12/09     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Hillsdale College  2/14/09     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Tiffin  2/19/09     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Ashland  2-22-09     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
FERRIS STATE  2/26/09     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
GRAND VALLEY STATE  2/28/09     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Findlay  3/3/09     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  65  117  4.3  0.0 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0