Northwood
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARYGROVE | 19-Chris Johnson | 11-Marcus Moore | 4-Antonio Harri | 3-Aaron Simpson | 1-Marcus Moore |
| 11/18/08 | Mark Barnes | Chris Johnson | |||
| W 103-50 | Lionel Sulliv | ||||
| Bobby Gibson | |||||
| at Lewis Flyers | 15-Aaron Simpson | 10-Marcus Moore | 4-Aaron Simpson | 1-Marcus Moore | 2-Chris Johnson |
| 11-22-08 | Mark Barnes | Bobby Gibson | |||
| L 80-82 | Tony Marcotul | ||||
| Aaron Simpson | |||||
| ROCHESTER | 14-Mark Barnes | 9-Marcus Moore | 4-Mark Barnes | 1-Aaron Simpson | 1-Alex Erickson |
| 11/29/08 | Lionel Sulliv | Lionel Sulliv | |||
| W 67-62 | |||||
| MADONNA | 17-Mark Barnes | 10-Lionel Sulliv | 8-Antonio Harri | 2-Chris Johnson | 3-Alex Erickson |
| 12/1/08 | Rico Thompson | ||||
| W 80-47 | Bobby Gibson | ||||
| NORTHERN MICHIGAN | 15-Chris Johnson | 10-Alex Erickson | 4-Antonio Harri | 2-Chris Johnson | 1-Marcus Moore |
| 12/4/08 | Aaron Simpson | ||||
| W 50-46 | |||||
| MICHIGAN TECH | 14-Lionel Sulliv | 8-Alex Erickson | 2-Antonio Harri | 1-Alex Erickson | None |
| 12/6/08 | Aaron Simpson | Chris Johnson | |||
| L 47-65 | Aaron Simpson | ||||
| at Wayne State | 21-Aaron Simpson | 10-Lionel Sulliv | 3-Antonio Harri | 4-Marcus Moore | 2-Lionel Sulliv |
| 12/11/08 | Chris Johnson | ||||
| W 71-66 | |||||
| at Michigan Tech | 18-Chris Johnson | 9-Alex Erickson | 2-Chris Johnson | 3-Aaron Simpson | 1-Chris Johnson |
| 12/18/08 | Marcus Moore | ||||
| L 48-54 | Aaron Simpson | ||||
| at Northern Michigan | 18-Chris Johnson | 10-Chris Johnson | 4-Antonio Harri | 3-Chris Johnson | 2-Chris Johnson |
| 12/20/08 | Marcus Moore | Alex Erickson | |||
| W 75-68 | |||||
| OLIVET | 19-Lionel Sulliv | 14-Lionel Sulliv | 5-Chris Johnson | 5-Antonio Harri | 1-Bobby Gibson |
| 12/30/08 | |||||
| W 84-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WAYNE STATE | 13-Lionel Sulliv | 13-Lionel Sulliv | 5-Antonio Harri | 2-Aaron Simpson | 1-Lionel Sulliv |
| 1/3/09 | Antonio Harri | Antonio Harri | |||
| W 59-58 | |||||
| HILLSDALE | 31-Chris Johnson | 10-Alex Erickson | 3-Lionel Sulliv | 5-Aaron Simpson | 2-Chris Johnson |
| 1/8/09 | |||||
| WO 77-75 | |||||
| FINDLAY | 15-Marcus Moore | 11-Marcus Moore | 6-Antonio Harri | 2-Marcus Moore | 1-Tony Marcotul |
| 1/10/09 | Ali Barada | Marcus Moore | |||
| L 71-78 | |||||
| at Lake Superior State | 14-Lionel Sulliv | 11-Lionel Sulliv | 5-Antonio Harri | 2-Lionel Sulliv | 2-Chris Johnson |
| 01-15-09 | Marcus Moore | ||||
| L 74-76 | |||||
| at Saginaw Valley State Univ. | 11-Marcus Moore | 9-Lionel Sulliv | 4-Antonio Harri | 1-Marcus Moore | 1-Tony Marcotul |
| 01-17-09 | Chris Johnson | Antonio Harri | |||
| L 63-70 | Tony Marcotul | ||||
| Aaron Simpson | |||||
| at Grand Valley State | 8-Lionel Sulliv | 7-Lionel Sulliv | 2-Ali Barada | 2-Chris Johnson | 1-Marcus Moore |
| 1/22/09 | Tony Marcotul | Antonio Harri | Tony Marcotul | Tony Marcotul | |
| L 46-66 | Ali Barada | Lionel Sulliv | Bobby Gibson | ||
| Marcus Moore | |||||
| at Ferris State | 19-Aaron Simpson | 7-Alex Erickson | 9-Antonio Harri | 2-Alex Erickson | 1-Chris Johnson |
| 1/24/09 | Aaron Simpson | Tony Marcotul | Antonio Harri | ||
| W 80-65 | Aaron Simpson | ||||
| ASHLAND | 17-Lionel Sulliv | 12-Lionel Sulliv | 6-Antonio Harri | 4-Marcus Moore | 2-Lionel Sulliv |
| 1/29/09 | |||||
| L 65-66 | |||||
| TIFFIN | 14-Marcus Moore | 8-Lionel Sulliv | 7-Antonio Harri | 2-Tony Marcotul | 2-Marcus Moore |
| 1/31/09 | |||||
| L 64-71 | |||||
| LAKE SUPERIOR STATE | 20-Lionel Sulliv | 7-Chris Johnson | 6-Antonio Harri | 2-Alex Erickson | 2-Lionel Sulliv |
| 2/5/09 | Lionel Sulliv | ||||
| L 64-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAGINAW VALLEY STATE UNIV. | 13-Lionel Sulliv | 10-Marcus Moore | 3-Mark Barnes | 2-Chris Johnson | 1-Alex Erickson |
| 2/7/09 | |||||
| W 49-46 | |||||
| at Findlay | 12-Chris Johnson | 5-Lionel Sulliv | 2-Ali Barada | 2-Aaron Simpson | 1-Alex Erickson |
| 2/12/09 | Lionel Sulliv | Bobby Gibson | |||
| L 52-91 | Ali Barada | ||||
| Mark Barnes | |||||
| at Hillsdale College | 16-Aaron Simpson | 11-Lionel Sulliv | 3-Chris Johnson | 3-Ali Barada | 1-Mark Barnes |
| 2/14/09 | Aaron Simpson | Alex Erickson | |||
| W 71-61 | Antonio Harri | ||||
| Chris Johnson | |||||
| at Tiffin | 20-Chris Johnson | 10-Chris Johnson | 3-Chris Johnson | 2-Aaron Simpson | 3-Chris Johnson |
| 2/19/09 | Mark Barnes | Mark Barnes | |||
| W 61-60 | |||||
| vs Ashland | 19-Lionel Sulliv | 12-Chris Johnson | 3-Jeremy Miles | 3-Chris Johnson | 2-Chris Johnson |
| 2-22-09 | Aaron Simpson | ||||
| L 55-60 | |||||
| FERRIS STATE | 11-Aaron Simpson | 6-Lionel Sulliv | 2-Antonio Harri | 3-Ali Barada | 2-Chris Johnson |
| 2/26/09 | Aaron Simpson | ||||
| L 50-72 | |||||
| GRAND VALLEY STATE | 20-Chris Johnson | 7-Chris Johnson | 6-Chris Johnson | 2-Aaron Simpson | 2-Ali Barada |
| 2/28/09 | Ali Barada | Chris Johnson | |||
| L 65-73 | |||||
| at Findlay | 13-Alex Erickson | 6-Mark Barnes | 3-Lionel Sulliv | 1-Chris Johnson | 1-Chris Johnson |
| 3/3/09 | Chris Johnson | Lionel Sulliv | Ali Barada | ||
| L 52-81 | Mark Barnes | ||||
| Antonio Harri | |||||
Team High/Low Analysis |
Northwood - TEAM GAME HIGHS
| POINTS | 103 | MARYGROVE (11/18/08) | |
| 84 | OLIVET (12/30/08) | ||
| 80 | at Ferris State (1/24/09) | ||
| 80 | MADONNA (12/1/08) | ||
| 80 | at Lewis Flyers (11-22-08) | ||
| FIELD GOALS MADE | 43 | MARYGROVE (11/18/08) | |
| 33 | at Lewis Flyers (11-22-08) | ||
| FIELD GOAL ATTEMPTS | 74 | MARYGROVE (11/18/08) | |
| 68 | ASHLAND (1/29/09) | ||
| FIELD GOAL PERCENTAGE | .581 | 43-74 | MARYGROVE (11/18/08) |
| .578 | 26-45 | FINDLAY (1/10/09) | |
| 3 PT FIELD GOALS MADE | 11 | GRAND VALLEY STATE (2/28/09) | |
| 10 | at Wayne State (12/11/08) | ||
| 3 PT FG ATTEMPTS | 28 | ASHLAND (1/29/09) | |
| 27 | GRAND VALLEY STATE (2/28/09) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | FINDLAY (1/10/09) |
| .538 | 7-13 | OLIVET (12/30/08) | |
| FREE THROWS MADE | 23 | at Northern Michigan (12/20/08) | |
| 22 | at Ferris State (1/24/09) | ||
| 22 | HILLSDALE (1/8/09) | ||
| FREE THROW ATTEMPTS | 40 | HILLSDALE (1/8/09) | |
| 37 | at Ferris State (1/24/09) | ||
| FREE THROW PERCENTAGE | .833 | 5-6 | at Saginaw Valley State Univ. (01-17-09) |
| .800 | 8-10 | ASHLAND (1/29/09) | |
| REBOUNDS | 63 | MARYGROVE (11/18/08) | |
| 48 | NORTHERN MICHIGAN (12/4/08) | ||
| ASSISTS | 22 | MARYGROVE (11/18/08) | |
| 19 | MADONNA (12/1/08) | ||
| STEALS | 13 | HILLSDALE (1/8/09) | |
| 13 | MARYGROVE (11/18/08) | ||
| BLOCKED SHOTS | 7 | GRAND VALLEY STATE (2/28/09) | |
| 7 | at Northern Michigan (12/20/08) | ||
| TURNOVERS | 25 | TIFFIN (1/31/09) | |
| 25 | MARYGROVE (11/18/08) | ||
| FOULS | 26 | at Michigan Tech (12/18/08) | |
| 25 | FINDLAY (1/10/09) | ||
| 25 | HILLSDALE (1/8/09) |
Opponent - GAME HIGHS
| POINTS | 91 | at Findlay (2/12/09) | |
| 82 | at Lewis Flyers (11-22-08) | ||
| 81 | at Findlay (3/3/09) | ||
| 78 | FINDLAY (1/10/09) | ||
| 76 | at Lake Superior State (01-15-09) | ||
| FIELD GOALS MADE | 32 | at Findlay (2/12/09) | |
| 30 | at Findlay (3/3/09) | ||
| FIELD GOAL ATTEMPTS | 68 | at Northern Michigan (12/20/08) | |
| 66 | TIFFIN (1/31/09) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | at Findlay (3/3/09) |
| .561 | 32-57 | at Findlay (2/12/09) | |
| 3 PT FIELD GOALS MADE | 10 | at Findlay (3/3/09) | |
| 9 | at Hillsdale College (2/14/09) | ||
| 9 | LAKE SUPERIOR STATE (2/5/09) | ||
| 9 | ASHLAND (1/29/09) | ||
| 9 | at Wayne State (12/11/08) | ||
| 3 PT FG ATTEMPTS | 27 | at Hillsdale College (2/14/09) | |
| 25 | at Northern Michigan (12/20/08) | ||
| 3 PT FG PERCENTAGE | .800 | 4-5 | GRAND VALLEY STATE (2/28/09) |
| .615 | 8-13 | at Findlay (2/12/09) | |
| FREE THROWS MADE | 27 | FINDLAY (1/10/09) | |
| 22 | at Saginaw Valley State Univ. (01-17-09) | ||
| 22 | HILLSDALE (1/8/09) | ||
| FREE THROW ATTEMPTS | 34 | FINDLAY (1/10/09) | |
| 30 | HILLSDALE (1/8/09) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Northern Michigan (12/20/08) |
| .864 | 19-22 | at Findlay (2/12/09) | |
| REBOUNDS | 41 | at Michigan Tech (12/18/08) | |
| 41 | NORTHERN MICHIGAN (12/4/08) | ||
| ASSISTS | 21 | at Findlay (2/12/09) | |
| 18 | OLIVET (12/30/08) | ||
| STEALS | 16 | TIFFIN (1/31/09) | |
| 11 | MADONNA (12/1/08) | ||
| 11 | MARYGROVE (11/18/08) | ||
| BLOCKED SHOTS | 8 | WAYNE STATE (1/3/09) | |
| 6 | at Michigan Tech (12/18/08) | ||
| TURNOVERS | 27 | MARYGROVE (11/18/08) | |
| 24 | MADONNA (12/1/08) | ||
| FOULS | 29 | at Ferris State (1/24/09) | |
| 26 | HILLSDALE (1/8/09) |
Northwood - GAME LOWS
| POINTS | 46 | at Grand Valley State (1/22/09) | |
| 47 | MICHIGAN TECH (12/6/08) | ||
| 48 | at Michigan Tech (12/18/08) | ||
| 49 | SAGINAW VALLEY STATE UNIV. (2/7/09) | ||
| 50 | NORTHERN MICHIGAN (12/4/08) | ||
| 50 | FERRIS STATE (2/26/09) | ||
| FIELD GOALS MADE | 13 | at Grand Valley State (1/22/09) | |
| 15 | MICHIGAN TECH (12/6/08) | ||
| FIELD GOAL ATTEMPTS | 39 | MICHIGAN TECH (12/6/08) | |
| 43 | TIFFIN (1/31/09) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | at Grand Valley State (1/22/09) |
| .288 | 17-59 | NORTHERN MICHIGAN (12/4/08) | |
| 3 PT FIELD GOALS MADE | 1 | MICHIGAN TECH (12/6/08) | |
| 2 | NORTHERN MICHIGAN (12/4/08) | ||
| 3 PT FG ATTEMPTS | 9 | MICHIGAN TECH (12/6/08) | |
| 10 | at Tiffin (2/19/09) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | NORTHERN MICHIGAN (12/4/08) |
| .111 | 1-9 | MICHIGAN TECH (12/6/08) | |
| FREE THROWS MADE | 5 | at Saginaw Valley State Univ. (01-17-09) | |
| 6 | LAKE SUPERIOR STATE (2/5/09) | ||
| 6 | FERRIS STATE (2/26/09) | ||
| FREE THROW ATTEMPTS | 6 | at Saginaw Valley State Univ. (01-17-09) | |
| 9 | at Lewis Flyers (11-22-08) | ||
| FREE THROW PERCENTAGE | .370 | 10-27 | at Tiffin (2/19/09) |
| .400 | 6-15 | FERRIS STATE (2/26/09) | |
| REBOUNDS | 23 | at Findlay (3/3/09) | |
| 28 | FERRIS STATE (2/26/09) | ||
| 28 | GRAND VALLEY STATE (2/28/09) | ||
| ASSISTS | 5 | at Michigan Tech (12/18/08) | |
| 6 | MICHIGAN TECH (12/6/08) | ||
| STEALS | 1 | ROCHESTER (11/29/08) | |
| 3 | MICHIGAN TECH (12/6/08) | ||
| 3 | TIFFIN (1/31/09) | ||
| BLOCKED SHOTS | 0 | MICHIGAN TECH (12/6/08) | |
| 1 | ROCHESTER (11/29/08) | ||
| 1 | NORTHERN MICHIGAN (12/4/08) | ||
| 1 | OLIVET (12/30/08) | ||
| 1 | at Saginaw Valley State Univ. (01-17-09) | ||
| 1 | SAGINAW VALLEY STATE UNIV. (2/7/09) | ||
| TURNOVERS | 8 | at Lake Superior State (01-15-09) | |
| 9 | ASHLAND (1/29/09) | ||
| 9 | SAGINAW VALLEY STATE UNIV. (2/7/09) | ||
| FOULS | 11 | at Hillsdale College (2/14/09) | |
| 12 | at Tiffin (2/19/09) |
Opponent - GAME LOWS
| POINTS | 46 | NORTHERN MICHIGAN (12/4/08) | |
| 46 | SAGINAW VALLEY STATE UNIV. (2/7/09) | ||
| 47 | MADONNA (12/1/08) | ||
| 50 | MARYGROVE (11/18/08) | ||
| 54 | at Michigan Tech (12/18/08) | ||
| FIELD GOALS MADE | 14 | NORTHERN MICHIGAN (12/4/08) | |
| 15 | MADONNA (12/1/08) | ||
| 15 | at Michigan Tech (12/18/08) | ||
| FIELD GOAL ATTEMPTS | 49 | GRAND VALLEY STATE (2/28/09) | |
| 50 | NORTHERN MICHIGAN (12/4/08) | ||
| 50 | at Tiffin (2/19/09) | ||
| FIELD GOAL PERCENTAGE | .280 | 14-50 | NORTHERN MICHIGAN (12/4/08) |
| .294 | 15-51 | MADONNA (12/1/08) | |
| .294 | 15-51 | at Michigan Tech (12/18/08) | |
| 3 PT FIELD GOALS MADE | 1 | WAYNE STATE (1/3/09) | |
| 3 | NORTHERN MICHIGAN (12/4/08) | ||
| 3 | at Michigan Tech (12/18/08) | ||
| 3 PT FG ATTEMPTS | 5 | GRAND VALLEY STATE (2/28/09) | |
| 6 | WAYNE STATE (1/3/09) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | at Northern Michigan (12/20/08) |
| .167 | 1-6 | WAYNE STATE (1/3/09) | |
| .167 | 3-18 | NORTHERN MICHIGAN (12/4/08) | |
| FREE THROWS MADE | 4 | at Hillsdale College (2/14/09) | |
| 6 | at Grand Valley State (1/22/09) | ||
| FREE THROW ATTEMPTS | 5 | at Hillsdale College (2/14/09) | |
| 10 | at Grand Valley State (1/22/09) | ||
| FREE THROW PERCENTAGE | .391 | 9-23 | MARYGROVE (11/18/08) |
| .412 | 7-17 | ASHLAND (1/29/09) | |
| REBOUNDS | 22 | ROCHESTER (11/29/08) | |
| 23 | MARYGROVE (11/18/08) | ||
| ASSISTS | 4 | NORTHERN MICHIGAN (12/4/08) | |
| 6 | WAYNE STATE (1/3/09) | ||
| STEALS | 3 | at Michigan Tech (12/18/08) | |
| 3 | at Findlay (3/3/09) | ||
| BLOCKED SHOTS | 0 | ROCHESTER (11/29/08) | |
| 0 | MADONNA (12/1/08) | ||
| 0 | FINDLAY (1/10/09) | ||
| 0 | LAKE SUPERIOR STATE (2/5/09) | ||
| 0 | GRAND VALLEY STATE (2/28/09) | ||
| TURNOVERS | 7 | ROCHESTER (11/29/08) | |
| 7 | at Lake Superior State (01-15-09) | ||
| FOULS | 10 | at Lake Superior State (01-15-09) | |
| 10 | LAKE SUPERIOR STATE (2/5/09) |
Player High/Low Analysis |
Northwood - INDIVIDUAL GAME HIGHS
| Points....................... | 31 | Chris Johnson vs Hillsdale (1/8/09) | |
| 21 | Aaron Simpson at Wayne State (12/11/08) | ||
| 20 | Chris Johnson vs Grand Valley State (2/28/09) | ||
| 20 | Chris Johnson at Tiffin (2/19/09) | ||
| 20 | Lionel Sullivan vs Lake Superior State (2/5/09) | ||
| Field Goals Made............. | 9 | Lionel Sullivan vs Lake Superior State (2/5/09) | |
| 8 | Chris Johnson at Tiffin (2/19/09) | ||
| 8 | Chris Johnson vs Hillsdale (1/8/09) | ||
| 8 | Lionel Sullivan at Northern Michigan (12/20/08) | ||
| Field Goal Att............... | 19 | Lionel Sullivan vs Lake Superior State (2/5/09) | |
| 15 | Aaron Simpson vs Ashland (1/29/09) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Alex Erickson vs Lake Superior State (2/5/09) |
| .778 | 7-9 | Alex Erickson at Hillsdale College (2/14/09) | |
| 3-Point FG Made.............. | 6 | Aaron Simpson at Wayne State (12/11/08) | |
| 4 | Aaron Simpson at Ferris State (1/24/09) | ||
| 3-Point FG Att............... | 12 | Aaron Simpson at Lake Superior State (01-15-09) | |
| 10 | Aaron Simpson at Wayne State (12/11/08) | ||
| 10 | Aaron Simpson vs Northern Michigan (12/4/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tony Marcotullio vs Rochester (11/29/08) |
| 1.000 | 3-3 | Aaron Simpson vs Marygrove (11/18/08) | |
| 1.000 | 2-2 | Chris Johnson vs Tiffin (1/31/09) | |
| 1.000 | 2-2 | Marcus Moore vs Findlay (1/10/09) | |
| 1.000 | 2-2 | Tony Marcotullio vs Findlay (1/10/09) | |
| 1.000 | 2-2 | Chris Johnson at Northern Michigan (12/20/08) | |
| Free Throws Made............. | 12 | Chris Johnson vs Hillsdale (1/8/09) | |
| 9 | Lionel Sullivan at Wayne State (12/11/08) | ||
| Free Throw Att............... | 13 | Chris Johnson vs Hillsdale (1/8/09) | |
| 12 | Lionel Sullivan at Wayne State (12/11/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Chris Johnson vs Northern Michigan (12/4/08) |
| 1.000 | 5-5 | Lionel Sullivan vs Ashland (1/29/09) | |
| 1.000 | 4-4 | Lionel Sullivan at Grand Valley State (1/22/09) | |
| 1.000 | 4-4 | Chris Johnson at Lake Superior State (01-15-09) | |
| 1.000 | 4-4 | Chris Johnson vs Findlay (1/10/09) | |
| 1.000 | 4-4 | Chris Johnson at Michigan Tech (12/18/08) | |
| 1.000 | 4-4 | Antonio Harrison at Wayne State (12/11/08) | |
| 1.000 | 3-3 | Chris Johnson at Hillsdale College (2/14/09) | |
| 1.000 | 3-3 | Marcus Moore vs Northern Michigan (12/4/08) | |
| Rebounds..................... | 14 | Lionel Sullivan vs Olivet (12/30/08) | |
| 13 | Lionel Sullivan vs Wayne State (1/3/09) | ||
| Assists...................... | 9 | Antonio Harrison at Ferris State (1/24/09) | |
| 8 | Antonio Harrison vs Madonna (12/1/08) | ||
| Steals....................... | 5 | Aaron Simpson vs Hillsdale (1/8/09) | |
| 5 | Antonio Harrison vs Olivet (12/30/08) | ||
| Blocked Shots................ | 3 | Chris Johnson at Tiffin (2/19/09) | |
| 3 | Alex Erickson vs Madonna (12/1/08) | ||
| Turnovers.................... | 7 | Chris Johnson vs Ferris State (2/26/09) | |
| 6 | Antonio Harrison vs Tiffin (1/31/09) | ||
| 6 | Ali Barada vs Tiffin (1/31/09) | ||
| Fouls........................ | 5 | Alex Erickson vs Grand Valley State (2/28/09) | |
| 5 | Chris Johnson vs Lake Superior State (2/5/09) | ||
| 5 | Chris Johnson vs Tiffin (1/31/09) | ||
| 5 | Chris Johnson at Saginaw Valley State Univ. (01-17-09) | ||
| 5 | Chris Johnson at Lake Superior State (01-15-09) | ||
| 5 | Chris Johnson vs Findlay (1/10/09) | ||
| 5 | Aaron Simpson vs Findlay (1/10/09) | ||
| 5 | Alex Erickson vs Hillsdale (1/8/09) | ||
| 5 | Marcus Moore vs Hillsdale (1/8/09) | ||
| 5 | Lionel Sullivan vs Hillsdale (1/8/09) | ||
| 5 | Aaron Simpson at Michigan Tech (12/18/08) | ||
| 5 | Chris Johnson at Michigan Tech (12/18/08) | ||
| 5 | Antonio Harrison at Michigan Tech (12/18/08) | ||
| 5 | Aaron Simpson vs Northern Michigan (12/4/08) | ||
| 5 | Chris Johnson at Lewis Flyers (11-22-08) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Justin Ringler at Grand Valley State (1/22/09) | |
| 30 | Stephenson, Avery at Saginaw Valley State Univ. (01-17-09) | ||
| 29 | Tim VanOudheusden at Lake Superior State (01-15-09) | ||
| 27 | Williams, Dante at Saginaw Valley State Univ. (01-17-09) | ||
| 26 | Josh Bostic at Findlay (3/3/09) | ||
| Field Goals Made............. | 14 | Justin Ringler at Grand Valley State (1/22/09) | |
| 11 | Stephenson, Avery at Saginaw Valley State Univ. (01-17-09) | ||
| Field Goal Att............... | 27 | Marc Renelique at Northern Michigan (12/20/08) | |
| 20 | Stephenson, Avery at Saginaw Valley State Univ. (01-17-09) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Morgan Lewis at Findlay (2/12/09) |
| .833 | 5-6 | Toth, Matt at Lewis Flyers (11-22-08) | |
| 3-Point FG Made.............. | 6 | Keith MacKenzie at Hillsdale College (2/14/09) | |
| 5 | Bryan Wright at Wayne State (12/11/08) | ||
| 3-Point FG Att............... | 14 | Marc Renelique at Northern Michigan (12/20/08) | |
| 13 | Keith MacKenzie at Hillsdale College (2/14/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Tyler Rosenberger vs Ashland (2-22-09) |
| 1.000 | 3-3 | Marcus Parker at Findlay (3/3/09) | |
| 1.000 | 3-3 | Kale Richardson vs Ashland (1/29/09) | |
| 1.000 | 3-3 | Tyler Rosenberger vs Ashland (1/29/09) | |
| 1.000 | 2-2 | Aaron Laflin at Findlay (2/12/09) | |
| 1.000 | 2-2 | Wes Trammell at Grand Valley State (1/22/09) | |
| 1.000 | 2-2 | Chris Warner at Northern Michigan (12/20/08) | |
| Free Throws Made............. | 12 | Robby Springborn at Michigan Tech (12/18/08) | |
| 11 | Williams, Dante at Saginaw Valley State Univ. (01-17-09) | ||
| Free Throw Att............... | 16 | Chris Warner vs Northern Michigan (12/4/08) | |
| 13 | Robby Springborn at Michigan Tech (12/18/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Williams, Dante at Saginaw Valley State Univ. (01-17-09) |
| 1.000 | 7-7 | Marc Renelique at Northern Michigan (12/20/08) | |
| 1.000 | 6-6 | Nathan Hyde vs Findlay (1/10/09) | |
| 1.000 | 6-6 | McLOUGHLIN, Kevin vs Madonna (12/1/08) | |
| 1.000 | 5-5 | Marcus Parker at Findlay (3/3/09) | |
| 1.000 | 5-5 | Josh Bostic at Findlay (2/12/09) | |
| 1.000 | 4-4 | Wes Trammell vs Grand Valley State (2/28/09) | |
| 1.000 | 4-4 | Brian Scott at Tiffin (2/19/09) | |
| 1.000 | 4-4 | Gries, Adam at Saginaw Valley State Univ. (01-17-09) | |
| 1.000 | 4-4 | Robby Springborn vs Michigan Tech (12/6/08) | |
| 1.000 | 3-3 | Marcus Parker at Findlay (2/12/09) | |
| 1.000 | 3-3 | Mark Morse vs Lake Superior State (2/5/09) | |
| 1.000 | 3-3 | Donnell Patterson vs Tiffin (1/31/09) | |
| 1.000 | 3-3 | Tyler Gerber vs Hillsdale (1/8/09) | |
| 1.000 | 3-3 | Tyler Kazmierkoski at Northern Michigan (12/20/08) | |
| 1.000 | 3-3 | Robert Fragoso vs Rochester (11/29/08) | |
| Rebounds..................... | 15 | Greg Foster vs Saginaw Valley State Univ. (2/7/09) | |
| 15 | Shane Lawal vs Wayne State (1/3/09) | ||
| Assists...................... | 8 | Darius Brents vs Ashland (1/29/09) | |
| 7 | Dale Brundidge at Wayne State (12/11/08) | ||
| Steals....................... | 6 | Brian Scott vs Tiffin (1/31/09) | |
| 6 | Robert Fragoso vs Rochester (11/29/08) | ||
| Blocked Shots................ | 8 | Shane Lawal vs Wayne State (1/3/09) | |
| 3 | Nick West at Grand Valley State (1/22/09) | ||
| 3 | Michael McClary vs Olivet (12/30/08) | ||
| 3 | Chris Warner at Northern Michigan (12/20/08) | ||
| 3 | Fedrick Bowe at Michigan Tech (12/18/08) | ||
| Turnovers.................... | 8 | Justin McKinney vs Marygrove (11/18/08) | |
| 6 | Darien Gay vs Ferris State (2/26/09) | ||
| 6 | Luke Laser at Hillsdale College (2/14/09) | ||
| 6 | Greg Foster vs Saginaw Valley State Univ. (2/7/09) | ||
| 6 | SIMS, Cedric vs Madonna (12/1/08) | ||
| 6 | Marcus Hopkins vs Marygrove (11/18/08) | ||
| Fouls........................ | 5 | Austin Randel vs Ferris State (2/26/09) | |
| 5 | Darryle Miller at Tiffin (2/19/09) | ||
| 5 | Daniel Genther vs Saginaw Valley State Univ. (2/7/09) | ||
| 5 | Adam Gries vs Saginaw Valley State Univ. (2/7/09) | ||
| 5 | Darryle Miller vs Tiffin (1/31/09) | ||
| 5 | Dontae Molden at Ferris State (1/24/09) | ||
| 5 | Josh Bostic vs Findlay (1/10/09) | ||
| 5 | Luke Laser vs Hillsdale (1/8/09) | ||
| 5 | Tony Gugino vs Hillsdale (1/8/09) | ||
| 5 | Dale Brundidge at Wayne State (12/11/08) | ||
| 5 | Raymont McElroy vs Northern Michigan (12/4/08) | ||
| 5 | ALLEN, Leroy vs Madonna (12/1/08) | ||
| 5 | Adrian Schaffer II vs Rochester (11/29/08) |