#05 Dorian Pierce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/09  29  4-7  .571  1-3  .333  3-3  1.000  2.0  12  12.0 
MICH.-DEARBORN  11/21/09  26  5-9  .556  0-2  .000  5-5  1.000  2.5  15  13.5 
at Northern Michigan  12/3/09   30  6-13  .462  1-4  .250  4-4  1.000  2.3  17  14.7 
at Michigan Tech  12/05/09  38  9-16  .563  3-6  .500  7-9  .778  2.5  28  18.0 
WAYNE STATE  12/9/09   49  12-20  .600  4-11  .364  7-8  .875  3.0  35  21.4 
KALAMAZOO COLLEGE  12/14/09  28  4-8  .500  1-3  .333  3-3  1.000  3.0  12  19.8 
MICHIGAN TECH  12/17/09  34  7-10  .700  3-3  1.000  4-4  1.000  3.1  21  20.0 
NORTHERN MICHIGAN  12/19/09  40  6-25  .240  3-12  .250  6-10  .600  3.3  21  20.1 
at Eastern Michigan  12-30-09  31  3-10  .300  2-4  .500  0-0  .000  3.1  18.8 
at Wayne State  01/02/10  34  9-15  .600  7-9  .778  2-2  1.000  3.1  27  19.6 
HILLSDALE  1/7/10   36  4-11  .364  1-5  .200  2-2  1.000  3.0  11  18.8 
at Findlay  1/9/10   33  4-8  .500  0-1  .000  5-10  .500  3.2  13  18.3 
LAKE SUPERIOR STATE  1/14/10   34  5-9  .556  1-3  .333  1-2  .500  3.0  12  17.8 
SAGINAW VALLEY STATE  1/16/10   37  7-16  .438  0-5  .000  8-9  .889  3.1  22  18.1 
GRAND VALLEY STATE  1/21/10   35  5-9  .556  3-6  .500  7-7  1.000  3.0  20  18.3 
FERRIS STATE  1/23/10   36  5-13  .385  2-6  .333  2-2  1.000  2.8  14  18.0 
at Ashland University  1-28-10   40  9-21  .429  1-8  .125  5-5  1.000  2.9  24  18.4 
TIFFIN  1/30/10   38  3-9  .333  1-2  .500  6-6  1.000  2.9  13  18.1 
at Lake Superior State  2-4-10   34  7-10  .700  1-2  .500  4-4  1.000  2.8  19  18.1 
at Saginaw Valley State  02/06/10  39  6-12  .500  4-9  .444  7-8  .875  3.0  23  18.4 
FINDLAY  2/11/10   19  4-6  .667  1-3  .333  10-11  .909  3.0  19  18.4 
at Hillsdale College  2/13/10   32  4-11  .364  3-6  .500  5-6  .833  3.0  16  18.3 
at Tiffin  2/18/10   39  6-13  .462  2-5  .400  6-9  .667  3.0  20  18.3 
ASHLAND UNIVERSITY  2/20/10   36  6-13  .462  3-9  .333  3-4  .750  3.2  18  18.3 
at Ferris State  2/25/10   25  2-9  .222  2-7  .286  0-0  .000  3.2  17.8 
Totals     25  852  142-303  .469  50-134  .373  112-133  .842  12  69  81  3.2  57  121  100  29  446  17.8 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 17.8      Assists/game: 4.8 
FG Pct: 46.9      Turnovers/game: 4.0 
3FG Pct: 37.3      Assist/turnover ratio: 1.2 
FT Pct: 84.2      Steals/game: 1.2 
       Blocks/game: 0.0