#21 Ali Barada

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/09    16  3-6  .500  2-3  .667  0-1  .000  6.0  8.0 
MICH.-DEARBORN  11/21/09    18  1-3  .333  0-2  .000  0-0  .000  5.0  5.0 
at Northern Michigan  12/3/09     20  0-3  .000  0-2  .000  2-2  1.000  3.3  4.0 
at Michigan Tech  12/05/09    0-1  .000  0-1  .000  0-0  .000  2.5  3.0 
WAYNE STATE  12/9/09     0-0  .000  0-0  .000  0-0  .000  2.0  2.4 
KALAMAZOO COLLEGE  12/14/09  31  1-4  .250  0-3  .000  3-4  .750  2.3  2.8 
MICHIGAN TECH  12/17/09    0-0  .000  0-0  .000  0-0  .000  2.0  2.4 
NORTHERN MICHIGAN  12/19/09    0-0  .000  0-0  .000  0-0  .000  1.8  2.1 
at Eastern Michigan  12-30-09    14  0-1  .000  0-1  .000  0-0  .000  1.9  1.9 
at Wayne State  01/02/10    10  0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
HILLSDALE  1/7/10     14  0-2  .000  0-2  .000  0-0  .000  1.6  1.5 
at Findlay  1/9/10     14  0-2  .000  0-2  .000  0-2  .000  1.6  1.4 
LAKE SUPERIOR STATE  1/14/10     22  1-3  .333  1-3  .333  1-2  .500  1.5  1.6 
SAGINAW VALLEY STATE  1/16/10     13  0-1  .000  0-1  .000  0-0  .000  1.4  1.5 
GRAND VALLEY STATE  1/21/10     13  0-2  .000  0-1  .000  0-0  .000  1.4  1.4 
FERRIS STATE  1/23/10     15  2-4  .500  2-4  .500  0-0  .000  1.4  1.7 
at Ashland University  1-28-10     37  3-9  .333  3-7  .429  1-2  .500  1.5  10  2.2 
TIFFIN  1/30/10     22  2-7  .286  2-6  .333  2-4  .500  1.7  2.5 
at Lake Superior State  2-4-10     29  1-2  .500  1-2  .500  4-4  1.000  1.7  2.7 
at Saginaw Valley State  02/06/10    23  3-3  1.000  1-1  1.000  1-4  .250  1.8  3.0 
FINDLAY  2/11/10     26  0-2  .000  0-2  .000  4-6  .667  1.9  3.0 
at Hillsdale College  2/13/10     17  0-5  .000  0-4  .000  0-0  .000  1.9  2.9 
at Tiffin  2/18/10     0-2  .000  0-2  .000  0-0  .000  1.8  2.8 
ASHLAND UNIVERSITY  2/20/10   17  1-4  .250  1-2  .500  0-0  .000  1.7  2.8 
at Ferris State  2/25/10     23  1-5  .200  0-3  .000  0-1  .000  1.8  2.8 
at Grand Valley State  2/27/10   34  1-4  .250  1-4  .250  0-0  .000  1.8  2.8 
Totals     455  20-75  .267  14-58  .241  18-32  .563  43  47  1.8  39  39  37  24  72  2.8 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 2.8      Assists/game: 1.5 
FG Pct: 26.7      Turnovers/game: 1.4 
3FG Pct: 24.1      Assist/turnover ratio: 1.1 
FT Pct: 56.3      Steals/game: 0.9 
       Blocks/game: 0.0