#33 Bobby Gibson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARYGROVE | 11/18/09 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| MICH.-DEARBORN | 11/21/09 | 8 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 5.0 | |
| at Northern Michigan | 12/3/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Michigan Tech | 12/05/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| KALAMAZOO COLLEGE | 12/14/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.6 | |
| MICHIGAN TECH | 12/17/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| at Eastern Michigan | 12-30-09 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| at Wayne State | 01/02/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| HILLSDALE | 1/7/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Findlay | 1/9/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| LAKE SUPERIOR STATE | 1/14/10 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| SAGINAW VALLEY STATE | 1/16/10 | 3 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| GRAND VALLEY STATE | 1/21/10 | 1 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| FERRIS STATE | 1/23/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Ashland University | 1-28-10 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| TIFFIN | 1/30/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Lake Superior State | 2-4-10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Saginaw Valley State | 02/06/10 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| at Ferris State | 2/25/10 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| at Grand Valley State | 2/27/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 84 | 7-26 | .269 | 0-0 | .000 | 6-8 | .750 | 10 | 12 | 22 | 1.1 | 13 | 0 | 1 | 6 | 3 | 0 | 20 | 1.0 | |
| Games played: 20 | Rebounds/game: 1.1 | |
| Points/game: 1.0 | Assists/game: 0.1 | |
| FG Pct: 26.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 75.0 | Steals/game: 0.0 | |
| Blocks/game: 0.2 |