#33 Bobby Gibson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/09    1-4  .250  0-0  .000  0-0  .000  2.0  2.0 
MICH.-DEARBORN  11/21/09    2-6  .333  0-0  .000  4-4  1.000  3.5  5.0 
at Northern Michigan  12/3/09     0-1  .000  0-0  .000  0-0  .000  2.3  3.3 
at Michigan Tech  12/05/09    0-0  .000  0-0  .000  0-0  .000  1.8  2.5 
KALAMAZOO COLLEGE  12/14/09    1-1  1.000  0-0  .000  1-2  .500  2.2  2.6 
MICHIGAN TECH  12/17/09    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
at Eastern Michigan  12-30-09    15  0-3  .000  0-0  .000  0-0  .000  2.0  1.9 
at Wayne State  01/02/10    0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
HILLSDALE  1/7/10     0-0  .000  0-0  .000  0-0  .000  1.8  1.4 
at Findlay  1/9/10     0-0  .000  0-0  .000  0-0  .000  1.6  1.3 
LAKE SUPERIOR STATE  1/14/10     1-2  .500  0-0  .000  0-0  .000  1.5  1.4 
SAGINAW VALLEY STATE  1/16/10     0-3  .000  0-0  .000  0-0  .000  1.3  1.3 
GRAND VALLEY STATE  1/21/10     0-2  .000  0-0  .000  0-0  .000  1.4  1.2 
FERRIS STATE  1/23/10     0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
at Ashland University  1-28-10     1-2  .500  0-0  .000  0-0  .000  1.2  1.1 
TIFFIN  1/30/10     0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
at Lake Superior State  2-4-10     0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Saginaw Valley State  02/06/10    0-0  .000  0-0  .000  1-2  .500  1.1  1.0 
at Ferris State  2/25/10     1-2  .500  0-0  .000  0-0  .000  1.1  1.1 
at Grand Valley State  2/27/10     0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
Totals     84  7-26  .269  0-0  .000  6-8  .750  10  12  22  1.1  13  20  1.0 
 
Games played: 20      Rebounds/game: 1.1 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 26.9      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.2