#02 Booker Stoudmire

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri-St. Louis  11/12/10  20  1-2  .500  0-1  .000  3-4  .750  3.0  5.0 
at Illinois Springfield  11/13/10    22  0-10  .000  0-5  .000  0-0  .000  3.5  2.5 
at Wright State  11/17/10  28  2-7  .286  2-6  .333  2-2  1.000  3.3  4.3 
ROCHESTER  11/19/10  23  2-7  .286  0-3  .000  4-6  .667  3.8  5.3 
vs UW-Parkside  11/20/10  25  2-5  .400  0-1  .000  0-0  .000  3.2  5.0 
at New Mexico  11-24-10  33  1-8  .125  0-4  .000  7-8  .875  3.2  5.7 
FINDLAY  12/2/10   33  6-10  .600  3-6  .500  3-3  1.000  2.9  18  7.4 
GRAND VALLEY STATE  12/9/10     26  1-4  .250  1-3  .333  0-0  .000  2.8  6.9 
at Ferris State  12/11/10    27  2-6  .333  1-2  .500  4-5  .800  2.7  7.1 
at Ashland  12/16/10    21  1-2  .500  0-1  .000  0-0  .000  2.5  6.6 
at Lake Erie College  12/18/10    21  5-6  .833  2-3  .667  2-2  1.000  2.4  14  7.3 
at Northwood (FL)  1/2/11   36  3-10  .300  2-6  .333  2-2  1.000  2.3  10  7.5 
at Palm Beach Atlantic  01/03/10  15  1-2  .500  1-2  .500  1-2  .500  2.4  7.2 
at Grand Valley State  1/12/11     22  2-7  .286  0-4  .000  1-2  .500  2.3  7.1 
FERRIS STATE  1/15/11     25  6-8  .750  2-4  .500  1-1  1.000  2.4  15  7.6 
OHIO DOMINICAN  1/20/11     22  2-5  .400  0-2  .000  0-0  .000  2.3  7.4 
TIFFIN  1/22/11     24  6-8  .750  4-5  .800  2-2  1.000  2.4  18  8.0 
at Michigan Tech  01/27/11  28  4-11  .364  1-4  .250  0-0  .000  2.3  8.1 
at Northern Michigan  1/29/11   28  2-6  .333  1-3  .333  5-6  .833  2.4  10  8.2 
URBANA  2/3/11   21  3-6  .500  0-2  .000  4-4  1.000  2.6  10  8.3 
at #23 Hillsdale College  2/5/11   37  5-10  .500  2-3  .667  1-2  .500  2.8  13  8.5 
at Saginaw Valley State  02/09/11  25  1-6  .167  1-4  .250  2-2  1.000  2.7  8.3 
WAYNE STATE  2/12/11   36  2-6  .333  1-4  .250  2-2  1.000  3.0  8.3 
SAGINAW VALLEY STATE  2/16/11   30  0-6  .000  0-5  .000  2-2  1.000  3.0  8.0 
at Lake Superior State  2-19-11   14  3-6  .500  3-5  .600  0-0  .000  2.9  8.0 
NORTHERN MICHIGAN  2/24/11   23  2-6  .333  0-2  .000  5-5  1.000  3.0  8.1 
MICHIGAN TECH  2/26/11   30  1-5  .200  1-3  .333  3-4  .750  3.1  8.0 
Totals     18  695  66-175  .377  28-93  .301  56-66  .848  25  60  85  3.1  67  36  25  14  216  8.0 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 8.0      Assists/game: 1.3 
FG Pct: 37.7      Turnovers/game: 0.9 
3FG Pct: 30.1      Assist/turnover ratio: 1.4 
FT Pct: 84.8      Steals/game: 0.5 
       Blocks/game: 0.3