#04 Bobby Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri-St. Louis  11/12/10  33  8-13  .615  4-7  .571  6-9  .667  7.0  26  26.0 
at Illinois Springfield  11/13/10  29  4-9  .444  3-5  .600  0-0  .000  7.0  11  18.5 
at Wright State  11/17/10  25  3-8  .375  0-3  .000  0-1  .000  5.0  14.3 
ROCHESTER  11/19/10  35  7-16  .438  1-4  .250  2-3  .667  5.5  17  15.0 
vs UW-Parkside  11/20/10  35  7-17  .412  3-6  .500  5-5  1.000  5.8  22  16.4 
at New Mexico  11-24-10  35  5-12  .417  3-7  .429  1-4  .250  6.0  14  16.0 
FINDLAY  12/2/10   34  5-13  .385  2-7  .286  3-4  .750  6.4  15  15.9 
LAKE SUPERIOR STATE  12/4/10   38  7-17  .412  2-7  .286  4-4  1.000  11  12  7.1  20  16.4 
GRAND VALLEY STATE  12/9/10   32  6-16  .375  3-7  .429  5-6  .833  7.1  20  16.8 
at Ferris State  12/11/10  34  5-12  .417  2-5  .400  3-4  .750  7.1  15  16.6 
at Ashland  12/16/10  33  5-12  .417  3-5  .600  12-15  .800  7.3  25  17.4 
at Lake Erie College  12/18/10  34  7-16  .438  3-7  .429  5-6  .833  11  7.6  22  17.8 
at Northwood (FL)  1/2/11   33  6-15  .400  2-6  .333  5-8  .625  7.5  19  17.8 
at Palm Beach Atlantic  01/03/10  33  6-19  .316  2-7  .286  5-6  .833  12  7.9  19  17.9 
at Grand Valley State  1/12/11   27  2-10  .200  0-3  .000  0-0  .000  7.9  17.0 
FERRIS STATE  1/15/11   33  6-18  .333  2-7  .286  1-2  .500  7.6  15  16.9 
OHIO DOMINICAN  1/20/11   34  7-16  .438  3-5  .600  0-0  .000  7.5  17  16.9 
TIFFIN  1/22/11   28  1-7  .143  0-4  .000  4-5  .800  7.2  16.3 
at Michigan Tech  01/27/11    29  6-14  .429  4-8  .500  2-2  1.000  12  7.5  18  16.4 
at Northern Michigan  1/29/11     27  7-13  .538  3-5  .600  2-2  1.000  7.3  19  16.5 
URBANA  2/3/11   25  1-10  .100  1-8  .125  0-0  .000  7.3  15.9 
at #23 Hillsdale College  2/5/11   33  3-9  .333  0-4  .000  1-5  .200  7.3  15.5 
at Saginaw Valley State  02/09/11  34  7-18  .389  2-10  .200  4-5  .800  7.3  20  15.7 
WAYNE STATE  2/12/11   34  2-10  .200  1-5  .200  0-2  .000  7.2  15.2 
SAGINAW VALLEY STATE  2/16/11   37  5-17  .294  1-9  .111  2-4  .500  7.0  13  15.1 
at Lake Superior State  2-19-11     31  5-12  .417  2-4  .500  1-2  .500  7.0  13  15.0 
NORTHERN MICHIGAN  2/24/11     32  3-10  .300  0-3  .000  2-4  .500  6.9  14.8 
MICHIGAN TECH  2/26/11     28  6-9  .667  0-2  .000  1-2  .500  6.8  13  14.7 
Totals     23  895  142-368  .386  52-160  .325  76-110  .691  53  138  191  6.8  63  42  52  20  412  14.7 
 
Games played: 28      Rebounds/game: 6.8 
Points/game: 14.7      Assists/game: 1.5 
FG Pct: 38.6      Turnovers/game: 1.9 
3FG Pct: 32.5      Assist/turnover ratio: 0.8 
FT Pct: 69.1      Steals/game: 0.7 
       Blocks/game: 0.0