#10 T.J. McCutcheon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri-St. Louis  11/12/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at New Mexico  11-24-10    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
FINDLAY  12/2/10     0-2  .000  0-1  .000  0-0  .000  0.0  0.7 
at Lake Erie College  12/18/10    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
at Grand Valley State  1/12/11     0-1  .000  0-1  .000  3-4  .750  0.0  1.4 
OHIO DOMINICAN  1/20/11     0-0  .000  0-0  .000  0-0  .000  0.0  1.2 
TIFFIN  1/22/11     0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
URBANA  2/3/11     1-3  .333  1-3  .333  3-4  .750  0.4  1.6 
SAGINAW VALLEY STATE  2/16/11     0-1  .000  0-1  .000  0-0  .000  0.3  1.4 
MICHIGAN TECH  2/26/11     0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
Totals     32  3-9  .333  1-6  .167  6-8  .750  0.4  13  1.3 
 
Games played: 10      Rebounds/game: 0.4 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0