#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri-St. Louis  11/12/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Illinois Springfield  11/13/10    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Wright State  11/17/10    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
ROCHESTER  11/19/10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs UW-Parkside  11/20/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at New Mexico  11-24-10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
FINDLAY  12/2/10     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LAKE SUPERIOR STATE  12/4/10     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
GRAND VALLEY STATE  12/9/10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Ferris State  12/11/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Ashland  12/16/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Lake Erie College  12/18/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Northwood (FL)  1/2/11     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Palm Beach Atlantic  01/03/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Grand Valley State  1/12/11     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
FERRIS STATE  1/15/11     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
OHIO DOMINICAN  1/20/11     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TIFFIN  1/22/11     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Michigan Tech  01/27/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Northern Michigan  1/29/11     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
URBANA  2/3/11     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at #23 Hillsdale College  2/5/11     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Saginaw Valley State  02/09/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WAYNE STATE  2/12/11     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAGINAW VALLEY STATE  2/16/11     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Lake Superior State  2-19-11     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTHERN MICHIGAN  2/24/11     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MICHIGAN TECH  2/26/11     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  63  115  4.1  0.0 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0