Northwood
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Missouri-St. Louis | 26-Bobby Lewis | 7-Bobby Lewis | 5-Cameron Joyce | 2-Matt Wittbrod | 2-Bobby Gibson |
| 11/12/10 | |||||
| L 71-82 | |||||
| at Illinois Springfield | 22-A. VanDierenD | 13-Will Bowles | 4-Cameron Joyce | 1-Will Bowles | 1-Joe Powers |
| 11/13/10 | A. VanDierenD | Joe Powers | Bobby Gibson | ||
| L 79-80 | Bobby Lewis | ||||
| Cameron Joyce | |||||
| Booker Stoudm | |||||
| at Wright State | 13-Cameron Joyce | 6-Cameron Joyce | 4-Cameron Joyce | 1-Evan Walker | None |
| 11/17/10 | A. VanDierenD | Darvin Ham | |||
| L 55-75 | |||||
| ROCHESTER | 17-Bobby Lewis | 7-Bobby Lewis | 4-Booker Stoudm | 2-Cameron Joyce | 2-Will Bowles |
| 11/19/10 | |||||
| W 68-67 | |||||
| vs UW-Parkside | 22-Bobby Lewis | 7-Bobby Lewis | 5-Cameron Joyce | 2-Darvin Ham | 3-Bobby Gibson |
| 11/20/10 | Bobby Lewis | ||||
| L 75-79 | |||||
| at New Mexico | 14-Bobby Lewis | 7-Bobby Lewis | 3-Booker Stoudm | 2-Will Bowles | None |
| 11-24-10 | Cameron Joyce | ||||
| L 56-78 | |||||
| FINDLAY | 18-Booker Stoudm | 9-Bobby Lewis | 4-Bobby Lewis | 1-Booker Stoudm | None |
| 12/2/10 | |||||
| L 63-84 | |||||
| LAKE SUPERIOR STATE | 20-Bobby Lewis | 12-Bobby Lewis | 8-Cameron Joyce | 2-A. VanDierenD | 4-Bobby Gibson |
| 12/4/10 | Bobby Gibson | ||||
| W 86-77 | |||||
| GRAND VALLEY STATE | 20-Bobby Lewis | 7-Bobby Lewis | 5-Cameron Joyce | 2-Booker Stoudm | 3-Bobby Gibson |
| 12/9/10 | |||||
| L 63-71 | |||||
| at Ferris State | 15-Bobby Lewis | 9-A. VanDierenD | 4-Cameron Joyce | 1-Darvin Ham | 2-Bobby Gibson |
| 12/11/10 | A. VanDierenD | Bobby Lewis | |||
| L 65-76 | Bobby Gibson | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ashland | 25-Bobby Lewis | 9-Darvin Ham | 3-Bobby Lewis | 1-Booker Stoudm | 3-Bobby Gibson |
| 12/16/10 | Bobby Lewis | Joe Powers | |||
| W 89-80 | A. VanDierenD | ||||
| Evan Walker | |||||
| at Lake Erie College | 22-Bobby Lewis | 11-Bobby Lewis | 6-Cameron Joyce | 1-Joe Powers | 4-Bobby Gibson |
| 12/18/10 | Cameron Joyce | ||||
| W 82-77 | |||||
| at Northwood (FL) | 20-Joe Powers | 7-Bobby Lewis | 3-Cameron Joyce | 2-Cameron Joyce | 2-Will Bowles |
| 1/2/11 | Will Bowles | Bobby Lewis | Bobby Lewis | ||
| L 69-75 | |||||
| at Palm Beach Atlantic | 27-A. VanDierenD | 12-A. VanDierenD | 8-Cameron Joyce | 2-Bobby Lewis | 2-Will Bowles |
| 01/03/10 | Bobby Lewis | ||||
| W 81-76 | |||||
| at Grand Valley State | 9-A. VanDierenD | 8-Bobby Lewis | 1-Will Bowles | 2-Joe Powers | 1-Darvin Ham |
| 1/12/11 | A. VanDierenD | A. VanDierenD | |||
| L 38-89 | Cameron Joyce | Will Bowles | |||
| Joe Powers | |||||
| FERRIS STATE | 21-A. VanDierenD | 11-Darvin Ham | 12-Cameron Joyce | 1-Will Bowles | 1-Darvin Ham |
| 1/15/11 | Bobby Gibson | Bobby Gibson | |||
| L 85-94 | Bobby Lewis | Will Bowles | |||
| Darvin Ham | |||||
| OHIO DOMINICAN | 17-Bobby Lewis | 9-Will Bowles | 9-Cameron Joyce | 1-A. VanDierenD | 4-Darvin Ham |
| 1/20/11 | Joe Powers | ||||
| W 74-64 | |||||
| TIFFIN | 18-Booker Stoudm | 9-Will Bowles | 6-Cameron Joyce | 1-Bobby Lewis | 3-Will Bowles |
| 1/22/11 | Cameron Joyce | ||||
| L 81-85 | |||||
| at Michigan Tech | 18-Bobby Lewis | 12-Bobby Lewis | 9-Cameron Joyce | 2-Cameron Joyce | 1-Cameron Joyce |
| 01/27/11 | |||||
| W 69-55 | |||||
| at Northern Michigan | 19-Bobby Lewis | 9-Will Bowles | 9-Cameron Joyce | 1-Darvin Ham | None |
| 1/29/11 | Joe Powers | ||||
| L 82-85 | Bobby Lewis | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| URBANA | 18-Darvin Ham | 11-Darvin Ham | 5-Cameron Joyce | 2-A. VanDierenD | 2-Booker Stoudm |
| 2/3/11 | |||||
| W 86-63 | |||||
| at #23 Hillsdale College | 15-Darvin Ham | 8-Booker Stoudm | 5-Bobby Lewis | 3-Cameron Joyce | 1-Will Bowles |
| 2/5/11 | Cameron Joyce | Booker Stoudm | |||
| L 71-78 | Darvin Ham | ||||
| at Saginaw Valley State | 20-A. VanDierenD | 7-Bobby Lewis | 4-Cameron Joyce | 2-A. VanDierenD | 2-Darvin Ham |
| 02/09/11 | Bobby Lewis | Bobby Gibson | |||
| L 76-88 | |||||
| WAYNE STATE | 14-Bobby Gibson | 9-Booker Stoudm | 8-Cameron Joyce | 1-Joe Powers | 3-Bobby Gibson |
| 2/12/11 | Bobby Lewis | ||||
| W 69-63 | Cameron Joyce | ||||
| SAGINAW VALLEY STATE | 16-A. VanDierenD | 11-Darvin Ham | 3-Cameron Joyce | 2-Joe Powers | 2-Darvin Ham |
| 2/16/11 | Bobby Gibson | ||||
| OL 80-85 | |||||
| at Lake Superior State | 15-Bobby Gibson | 6-Darvin Ham | 9-Cameron Joyce | 3-A. VanDierenD | 2-Bobby Gibson |
| 2-19-11 | Bobby Lewis | ||||
| W 88-78 | |||||
| NORTHERN MICHIGAN | 17-Cameron Joyce | 5-Booker Stoudm | 5-Cameron Joyce | 2-Bobby Gibson | 3-Bobby Gibson |
| 2/24/11 | A. VanDierenD | ||||
| L 71-73 | |||||
| MICHIGAN TECH | 15-A. VanDierenD | 8-Booker Stoudm | 5-Cameron Joyce | 1-Bobby Lewis | 4-Darvin Ham |
| 2/26/11 | Matt Wittbrod | ||||
| L 77-88 | A. VanDierenD | ||||
| Booker Stoudm | |||||
Team High/Low Analysis |
Northwood - TEAM GAME HIGHS
| POINTS | 89 | at Ashland (12/16/10) | |
| 88 | at Lake Superior State (2-19-11) | ||
| 86 | URBANA (2/3/11) | ||
| 86 | LAKE SUPERIOR STATE (12/4/10) | ||
| 85 | FERRIS STATE (1/15/11) | ||
| FIELD GOALS MADE | 34 | FERRIS STATE (1/15/11) | |
| 30 | at Lake Superior State (2-19-11) | ||
| 30 | TIFFIN (1/22/11) | ||
| 30 | OHIO DOMINICAN (1/20/11) | ||
| FIELD GOAL ATTEMPTS | 76 | FERRIS STATE (1/15/11) | |
| 73 | SAGINAW VALLEY STATE (2/16/11) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | at Lake Superior State (2-19-11) |
| .508 | 30-59 | OHIO DOMINICAN (1/20/11) | |
| 3 PT FIELD GOALS MADE | 13 | LAKE SUPERIOR STATE (12/4/10) | |
| 12 | at Michigan Tech (01/27/11) | ||
| 12 | FINDLAY (12/2/10) | ||
| 12 | at Illinois Springfield (11/13/10) | ||
| 3 PT FG ATTEMPTS | 39 | SAGINAW VALLEY STATE (2/16/11) | |
| 32 | at Palm Beach Atlantic (01/03/10) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Lake Superior State (2-19-11) |
| .529 | 9-17 | at Lake Erie College (12/18/10) | |
| FREE THROWS MADE | 28 | at Ashland (12/16/10) | |
| 27 | at Lake Erie College (12/18/10) | ||
| FREE THROW ATTEMPTS | 40 | at Ashland (12/16/10) | |
| 36 | URBANA (2/3/11) | ||
| FREE THROW PERCENTAGE | .964 | 27-28 | at Lake Erie College (12/18/10) |
| .864 | 19-22 | at Saginaw Valley State (02/09/11) | |
| REBOUNDS | 53 | URBANA (2/3/11) | |
| 45 | SAGINAW VALLEY STATE (2/16/11) | ||
| 45 | at Palm Beach Atlantic (01/03/10) | ||
| 45 | at Ashland (12/16/10) | ||
| ASSISTS | 22 | at Lake Superior State (2-19-11) | |
| 20 | OHIO DOMINICAN (1/20/11) | ||
| STEALS | 9 | at #23 Hillsdale College (2/5/11) | |
| 8 | ROCHESTER (11/19/10) | ||
| BLOCKED SHOTS | 8 | OHIO DOMINICAN (1/20/11) | |
| 7 | MICHIGAN TECH (2/26/11) | ||
| 7 | at Lake Erie College (12/18/10) | ||
| TURNOVERS | 21 | vs Missouri-St. Louis (11/12/10) | |
| 20 | at New Mexico (11-24-10) | ||
| FOULS | 33 | SAGINAW VALLEY STATE (2/16/11) | |
| 30 | at Illinois Springfield (11/13/10) |
Opponent - GAME HIGHS
| POINTS | 94 | FERRIS STATE (1/15/11) | |
| 89 | at Grand Valley State (1/12/11) | ||
| 88 | MICHIGAN TECH (2/26/11) | ||
| 88 | at Saginaw Valley State (02/09/11) | ||
| 85 | SAGINAW VALLEY STATE (2/16/11) | ||
| 85 | at Northern Michigan (1/29/11) | ||
| 85 | TIFFIN (1/22/11) | ||
| FIELD GOALS MADE | 38 | MICHIGAN TECH (2/26/11) | |
| 31 | at Lake Superior State (2-19-11) | ||
| 31 | FERRIS STATE (1/15/11) | ||
| 31 | at New Mexico (11-24-10) | ||
| FIELD GOAL ATTEMPTS | 71 | MICHIGAN TECH (2/26/11) | |
| 71 | at Lake Erie College (12/18/10) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | at New Mexico (11-24-10) |
| .554 | 31-56 | at Lake Superior State (2-19-11) | |
| 3 PT FIELD GOALS MADE | 13 | FINDLAY (12/2/10) | |
| 11 | at Lake Superior State (2-19-11) | ||
| 3 PT FG ATTEMPTS | 30 | SAGINAW VALLEY STATE (2/16/11) | |
| 25 | at #23 Hillsdale College (2/5/11) | ||
| 25 | URBANA (2/3/11) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at Lake Superior State (2-19-11) |
| .542 | 13-24 | FINDLAY (12/2/10) | |
| FREE THROWS MADE | 34 | SAGINAW VALLEY STATE (2/16/11) | |
| 32 | at Grand Valley State (1/12/11) | ||
| FREE THROW ATTEMPTS | 45 | SAGINAW VALLEY STATE (2/16/11) | |
| 41 | at Grand Valley State (1/12/11) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | URBANA (2/3/11) |
| .862 | 25-29 | at Northern Michigan (1/29/11) | |
| REBOUNDS | 48 | at Palm Beach Atlantic (01/03/10) | |
| 47 | SAGINAW VALLEY STATE (2/16/11) | ||
| 47 | FERRIS STATE (1/15/11) | ||
| 47 | at Grand Valley State (1/12/11) | ||
| 47 | at Northwood (FL) (1/2/11) | ||
| ASSISTS | 28 | MICHIGAN TECH (2/26/11) | |
| 21 | at Lake Superior State (2-19-11) | ||
| 21 | at New Mexico (11-24-10) | ||
| STEALS | 12 | FINDLAY (12/2/10) | |
| 10 | URBANA (2/3/11) | ||
| BLOCKED SHOTS | 6 | at Grand Valley State (1/12/11) | |
| 5 | NORTHERN MICHIGAN (2/24/11) | ||
| 5 | at Ferris State (12/11/10) | ||
| 5 | GRAND VALLEY STATE (12/9/10) | ||
| 5 | vs UW-Parkside (11/20/10) | ||
| TURNOVERS | 21 | vs Missouri-St. Louis (11/12/10) | |
| 20 | ROCHESTER (11/19/10) | ||
| FOULS | 29 | at Ashland (12/16/10) | |
| 25 | at Palm Beach Atlantic (01/03/10) |
Northwood - GAME LOWS
| POINTS | 38 | at Grand Valley State (1/12/11) | |
| 55 | at Wright State (11/17/10) | ||
| 56 | at New Mexico (11-24-10) | ||
| 63 | FINDLAY (12/2/10) | ||
| 63 | GRAND VALLEY STATE (12/9/10) | ||
| FIELD GOALS MADE | 12 | at Grand Valley State (1/12/11) | |
| 20 | at New Mexico (11-24-10) | ||
| FIELD GOAL ATTEMPTS | 49 | FINDLAY (12/2/10) | |
| 49 | at Lake Erie College (12/18/10) | ||
| FIELD GOAL PERCENTAGE | .207 | 12-58 | at Grand Valley State (1/12/11) |
| .356 | 26-73 | SAGINAW VALLEY STATE (2/16/11) | |
| 3 PT FIELD GOALS MADE | 3 | ROCHESTER (11/19/10) | |
| 4 | at Grand Valley State (1/12/11) | ||
| 3 PT FG ATTEMPTS | 16 | MICHIGAN TECH (2/26/11) | |
| 17 | ROCHESTER (11/19/10) | ||
| 17 | at Lake Erie College (12/18/10) | ||
| 17 | WAYNE STATE (2/12/11) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | at Grand Valley State (1/12/11) |
| .176 | 3-17 | ROCHESTER (11/19/10) | |
| FREE THROWS MADE | 3 | at Wright State (11/17/10) | |
| 7 | GRAND VALLEY STATE (12/9/10) | ||
| 7 | at Ferris State (12/11/10) | ||
| 7 | FERRIS STATE (1/15/11) | ||
| FREE THROW ATTEMPTS | 7 | at Wright State (11/17/10) | |
| 9 | at Ferris State (12/11/10) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at Wright State (11/17/10) |
| .548 | 17-31 | at Palm Beach Atlantic (01/03/10) | |
| REBOUNDS | 25 | at Wright State (11/17/10) | |
| 27 | at Grand Valley State (1/12/11) | ||
| ASSISTS | 4 | at Grand Valley State (1/12/11) | |
| 8 | at Saginaw Valley State (02/09/11) | ||
| STEALS | 1 | FINDLAY (12/2/10) | |
| 2 | at Wright State (11/17/10) | ||
| 2 | at Lake Erie College (12/18/10) | ||
| 2 | OHIO DOMINICAN (1/20/11) | ||
| 2 | TIFFIN (1/22/11) | ||
| BLOCKED SHOTS | 0 | at Wright State (11/17/10) | |
| 0 | at New Mexico (11-24-10) | ||
| 0 | FINDLAY (12/2/10) | ||
| 0 | at Northern Michigan (1/29/11) | ||
| TURNOVERS | 7 | FERRIS STATE (1/15/11) | |
| 7 | SAGINAW VALLEY STATE (2/16/11) | ||
| 7 | NORTHERN MICHIGAN (2/24/11) | ||
| FOULS | 11 | MICHIGAN TECH (2/26/11) | |
| 12 | ROCHESTER (11/19/10) |
Opponent - GAME LOWS
| POINTS | 55 | at Michigan Tech (01/27/11) | |
| 63 | URBANA (2/3/11) | ||
| 63 | WAYNE STATE (2/12/11) | ||
| 64 | OHIO DOMINICAN (1/20/11) | ||
| 67 | ROCHESTER (11/19/10) | ||
| FIELD GOALS MADE | 19 | WAYNE STATE (2/12/11) | |
| 20 | at Michigan Tech (01/27/11) | ||
| FIELD GOAL ATTEMPTS | 49 | at Michigan Tech (01/27/11) | |
| 51 | GRAND VALLEY STATE (12/9/10) | ||
| 51 | at Grand Valley State (1/12/11) | ||
| 51 | at Northern Michigan (1/29/11) | ||
| FIELD GOAL PERCENTAGE | .302 | 19-63 | WAYNE STATE (2/12/11) |
| .318 | 21-66 | URBANA (2/3/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Michigan Tech (01/27/11) | |
| 3 | at Lake Erie College (12/18/10) | ||
| 3 PT FG ATTEMPTS | 11 | at Michigan Tech (01/27/11) | |
| 12 | vs Missouri-St. Louis (11/12/10) | ||
| 12 | NORTHERN MICHIGAN (2/24/11) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | at Michigan Tech (01/27/11) |
| .231 | 3-13 | at Lake Erie College (12/18/10) | |
| FREE THROWS MADE | 2 | MICHIGAN TECH (2/26/11) | |
| 5 | at Lake Superior State (2-19-11) | ||
| FREE THROW ATTEMPTS | 3 | MICHIGAN TECH (2/26/11) | |
| 11 | OHIO DOMINICAN (1/20/11) | ||
| FREE THROW PERCENTAGE | .294 | 5-17 | at Lake Superior State (2-19-11) |
| .522 | 12-23 | at New Mexico (11-24-10) | |
| REBOUNDS | 29 | at Northern Michigan (1/29/11) | |
| 29 | at Lake Superior State (2-19-11) | ||
| ASSISTS | 7 | OHIO DOMINICAN (1/20/11) | |
| 7 | URBANA (2/3/11) | ||
| STEALS | 1 | at Ferris State (12/11/10) | |
| 2 | at Northern Michigan (1/29/11) | ||
| BLOCKED SHOTS | 0 | at Wright State (11/17/10) | |
| 1 | at Illinois Springfield (11/13/10) | ||
| 1 | ROCHESTER (11/19/10) | ||
| 1 | TIFFIN (1/22/11) | ||
| 1 | at Saginaw Valley State (02/09/11) | ||
| 1 | SAGINAW VALLEY STATE (2/16/11) | ||
| 1 | at Lake Superior State (2-19-11) | ||
| TURNOVERS | 5 | at Lake Erie College (12/18/10) | |
| 6 | at Grand Valley State (1/12/11) | ||
| FOULS | 11 | at Wright State (11/17/10) | |
| 12 | FINDLAY (12/2/10) |
Player High/Low Analysis |
Northwood - INDIVIDUAL GAME HIGHS
| Points....................... | 27 | A. VanDierenDonck at Palm Beach Atlantic (01/03/10) | |
| 26 | Bobby Lewis vs Missouri-St. Louis (11/12/10) | ||
| 25 | Bobby Lewis at Ashland (12/16/10) | ||
| 22 | Bobby Lewis at Lake Erie College (12/18/10) | ||
| 22 | Bobby Lewis vs UW-Parkside (11/20/10) | ||
| 22 | A. VanDierenDonck at Illinois Springfield (11/13/10) | ||
| Field Goals Made............. | 10 | A. VanDierenDonck at Palm Beach Atlantic (01/03/10) | |
| 8 | Will Bowles vs Ohio Dominican (1/20/11) | ||
| 8 | A. VanDierenDonck vs Ferris State (1/15/11) | ||
| 8 | A. VanDierenDonck at Illinois Springfield (11/13/10) | ||
| 8 | Bobby Lewis vs Missouri-St. Louis (11/12/10) | ||
| Field Goal Att............... | 19 | A. VanDierenDonck at Palm Beach Atlantic (01/03/10) | |
| 19 | Bobby Lewis at Palm Beach Atlantic (01/03/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Bobby Gibson vs Wayne State (2/12/11) |
| .889 | 8-9 | Will Bowles vs Ohio Dominican (1/20/11) | |
| 3-Point FG Made.............. | 5 | A. VanDierenDonck vs Ferris State (1/15/11) | |
| 5 | A. VanDierenDonck vs Lake Superior State (12/4/10) | ||
| 3-Point FG Att............... | 11 | A. VanDierenDonck at Palm Beach Atlantic (01/03/10) | |
| 10 | Bobby Lewis at Saginaw Valley State (02/09/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Cameron Joyce at Illinois Springfield (11/13/10) |
| 1.000 | 3-3 | Matt Wittbrodt vs Saginaw Valley State (2/16/11) | |
| 1.000 | 3-3 | Cameron Joyce vs Tiffin (1/22/11) | |
| 1.000 | 2-2 | A. VanDierenDonck vs Wayne State (2/12/11) | |
| 1.000 | 2-2 | Joe Powers at Lake Erie College (12/18/10) | |
| 1.000 | 2-2 | Joe Powers vs Grand Valley State (12/9/10) | |
| 1.000 | 2-2 | Joe Powers vs Findlay (12/2/10) | |
| 1.000 | 2-2 | Matt Wittbrodt at Wright State (11/17/10) | |
| Free Throws Made............. | 12 | Bobby Lewis at Ashland (12/16/10) | |
| 7 | Booker Stoudmire at New Mexico (11-24-10) | ||
| Free Throw Att............... | 15 | Bobby Lewis at Ashland (12/16/10) | |
| 9 | Cameron Joyce vs Wayne State (2/12/11) | ||
| 9 | Bobby Lewis vs Missouri-St. Louis (11/12/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | A. VanDierenDonck vs Saginaw Valley State (2/16/11) |
| 1.000 | 6-6 | Darvin Ham at #23 Hillsdale College (2/5/11) | |
| 1.000 | 6-6 | Cameron Joyce at Lake Erie College (12/18/10) | |
| 1.000 | 5-5 | Booker Stoudmire vs Northern Michigan (2/24/11) | |
| 1.000 | 5-5 | Bobby Lewis vs UW-Parkside (11/20/10) | |
| 1.000 | 4-4 | A. VanDierenDonck at Saginaw Valley State (02/09/11) | |
| 1.000 | 4-4 | Darvin Ham vs Urbana (2/3/11) | |
| 1.000 | 4-4 | Booker Stoudmire vs Urbana (2/3/11) | |
| 1.000 | 4-4 | Darvin Ham at Northern Michigan (1/29/11) | |
| 1.000 | 4-4 | Bobby Gibson vs Ohio Dominican (1/20/11) | |
| 1.000 | 4-4 | Joe Powers at Lake Erie College (12/18/10) | |
| 1.000 | 4-4 | Darvin Ham at Lake Erie College (12/18/10) | |
| 1.000 | 4-4 | Bobby Lewis vs Lake Superior State (12/4/10) | |
| 1.000 | 4-4 | Cameron Joyce vs Lake Superior State (12/4/10) | |
| 1.000 | 3-3 | Bobby Gibson at Lake Erie College (12/18/10) | |
| 1.000 | 3-3 | Booker Stoudmire vs Findlay (12/2/10) | |
| 1.000 | 3-3 | Joe Powers vs UW-Parkside (11/20/10) | |
| 1.000 | 3-3 | Cameron Joyce at Illinois Springfield (11/13/10) | |
| Rebounds..................... | 13 | Will Bowles at Illinois Springfield (11/13/10) | |
| 12 | Bobby Lewis at Michigan Tech (01/27/11) | ||
| 12 | A. VanDierenDonck at Palm Beach Atlantic (01/03/10) | ||
| 12 | Bobby Lewis at Palm Beach Atlantic (01/03/10) | ||
| 12 | Bobby Lewis vs Lake Superior State (12/4/10) | ||
| Assists...................... | 12 | Cameron Joyce vs Ferris State (1/15/11) | |
| 9 | Cameron Joyce at Lake Superior State (2-19-11) | ||
| 9 | Cameron Joyce at Northern Michigan (1/29/11) | ||
| 9 | Cameron Joyce at Michigan Tech (01/27/11) | ||
| 9 | Cameron Joyce vs Ohio Dominican (1/20/11) | ||
| Steals....................... | 3 | A. VanDierenDonck at Lake Superior State (2-19-11) | |
| 3 | Cameron Joyce at #23 Hillsdale College (2/5/11) | ||
| Blocked Shots................ | 4 | Darvin Ham vs Michigan Tech (2/26/11) | |
| 4 | Darvin Ham vs Ohio Dominican (1/20/11) | ||
| 4 | Bobby Gibson at Lake Erie College (12/18/10) | ||
| 4 | Bobby Gibson vs Lake Superior State (12/4/10) | ||
| Turnovers.................... | 6 | Cameron Joyce at #23 Hillsdale College (2/5/11) | |
| 6 | Bobby Lewis at Northern Michigan (1/29/11) | ||
| 6 | A. VanDierenDonck vs Rochester (11/19/10) | ||
| Fouls........................ | 5 | Booker Stoudmire at Lake Superior State (2-19-11) | |
| 5 | Matt Wittbrodt vs Saginaw Valley State (2/16/11) | ||
| 5 | Booker Stoudmire vs Saginaw Valley State (2/16/11) | ||
| 5 | A. VanDierenDonck vs Saginaw Valley State (2/16/11) | ||
| 5 | Cameron Joyce vs Saginaw Valley State (2/16/11) | ||
| 5 | Bobby Gibson vs Wayne State (2/12/11) | ||
| 5 | Booker Stoudmire at Saginaw Valley State (02/09/11) | ||
| 5 | Booker Stoudmire at #23 Hillsdale College (2/5/11) | ||
| 5 | Booker Stoudmire at Northern Michigan (1/29/11) | ||
| 5 | Bobby Lewis vs Ferris State (1/15/11) | ||
| 5 | A. VanDierenDonck at Northwood (FL) (1/2/11) | ||
| 5 | Darvin Ham at New Mexico (11-24-10) | ||
| 5 | A. VanDierenDonck at New Mexico (11-24-10) | ||
| 5 | Booker Stoudmire vs UW-Parkside (11/20/10) | ||
| 5 | Darvin Ham at Illinois Springfield (11/13/10) | ||
| 5 | Will Bowles at Illinois Springfield (11/13/10) | ||
| 5 | Bobby Gibson vs Missouri-St. Louis (11/12/10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 33 | Justin Keenan vs Ferris State (1/15/11) | |
| 30 | Chris Webb vs Saginaw Valley State (2/16/11) | ||
| 30 | WOOD, David at Palm Beach Atlantic (01/03/10) | ||
| 25 | Michael Fugate at Saginaw Valley State (02/09/11) | ||
| 25 | Nathan Hyde vs Findlay (12/2/10) | ||
| 25 | Ford, Gerald vs Missouri-St. Louis (11/12/10) | ||
| Field Goals Made............. | 11 | Mike Hojnacki vs Michigan Tech (2/26/11) | |
| 11 | Justin Keenan vs Ferris State (1/15/11) | ||
| Field Goal Att............... | 23 | Bryan Smothers vs Wayne State (2/12/11) | |
| 19 | LAWRENCE, Jonathan at Palm Beach Atlantic (01/03/10) | ||
| 19 | WOOD, David at Palm Beach Atlantic (01/03/10) | ||
| 19 | Patrick Horstmann at Northwood (FL) (1/2/11) | ||
| 19 | Justin Keenan at Ferris State (12/11/10) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Michael Fugate at Saginaw Valley State (02/09/11) |
| .875 | 7-8 | Rafael Cuellar vs Tiffin (1/22/11) | |
| 3-Point FG Made.............. | 6 | Matt DeHart vs Ferris State (1/15/11) | |
| 6 | Ford, Gerald vs Missouri-St. Louis (11/12/10) | ||
| 3-Point FG Att............... | 10 | Bryan Smothers vs Wayne State (2/12/11) | |
| 10 | WOOD, David at Palm Beach Atlantic (01/03/10) | ||
| 10 | Micah Hudson vs Lake Superior State (12/4/10) | ||
| 10 | McDONALD, Phillip at New Mexico (11-24-10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Andrew Charlesworth at Lake Superior State (2-19-11) |
| 1.000 | 2-2 | Justin Ringler at Grand Valley State (1/12/11) | |
| Free Throws Made............. | 11 | Chris Webb vs Saginaw Valley State (2/16/11) | |
| 11 | Justin Keenan vs Ferris State (1/15/11) | ||
| Free Throw Att............... | 14 | Chris Webb vs Saginaw Valley State (2/16/11) | |
| 14 | Justin Keenan vs Ferris State (1/15/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Jared Benson at Northern Michigan (1/29/11) |
| 1.000 | 7-7 | Charlton Conner vs Urbana (2/3/11) | |
| 1.000 | 6-6 | Karl Finley vs Tiffin (1/22/11) | |
| 1.000 | 6-6 | Thierno Agne at Northwood (FL) (1/2/11) | |
| 1.000 | 6-6 | Ronnie Steward at Ashland (12/16/10) | |
| 1.000 | 5-5 | Mylan Murphy at Northern Michigan (1/29/11) | |
| 1.000 | 4-4 | Jared Benson vs Northern Michigan (2/24/11) | |
| 1.000 | 4-4 | Tim Dezelski at #23 Hillsdale College (2/5/11) | |
| 1.000 | 4-4 | Jared Dewberry vs Urbana (2/3/11) | |
| 1.000 | 4-4 | Justin Ringler at Grand Valley State (1/12/11) | |
| 1.000 | 4-4 | Wes Trammell at Grand Valley State (1/12/11) | |
| 1.000 | 4-4 | Brandon Smith at Lake Erie College (12/18/10) | |
| 1.000 | 4-4 | Nathan Hyde vs Findlay (12/2/10) | |
| 1.000 | 4-4 | LAND, Cooper at Wright State (11/17/10) | |
| 1.000 | 4-4 | DARLING, Cole at Wright State (11/17/10) | |
| 1.000 | 3-3 | James Thomas vs Grand Valley State (12/9/10) | |
| Rebounds..................... | 19 | Patrick Horstmann at Northwood (FL) (1/2/11) | |
| 15 | Jared Benson vs Northern Michigan (2/24/11) | ||
| Assists...................... | 10 | Derek Billing at Lake Superior State (2-19-11) | |
| 10 | Darien Gay vs Ferris State (1/15/11) | ||
| Steals....................... | 5 | Tyler Sparks vs Findlay (12/2/10) | |
| 5 | GARY, Dairese at New Mexico (11-24-10) | ||
| 5 | Jeff Hines vs Rochester (11/19/10) | ||
| Blocked Shots................ | 5 | Asauhn Tatum at Grand Valley State (1/12/11) | |
| 4 | Asauhn Tatum vs Grand Valley State (12/9/10) | ||
| Turnovers.................... | 5 | Jared Benson vs Northern Michigan (2/24/11) | |
| 5 | Justin Williams at Lake Superior State (2-19-11) | ||
| 5 | Courtney Walters at Northwood (FL) (1/2/11) | ||
| 5 | Harris, Leneal vs UW-Parkside (11/20/10) | ||
| 5 | Marques Ewell vs Rochester (11/19/10) | ||
| 5 | Lawrence Hicks vs Rochester (11/19/10) | ||
