#01 Cameron Joyce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS-SPRINGFIELD  11/11/11  36  2-6  .333  2-4  .500  1-2  .500  2.0  7.0 
MISSOURI-ST. LOUIS  11/12/11  31  0-3  .000  0-2  .000  3-4  .750  1.0  5.0 
NORTHWOOD (FL)  11/14/11  34  1-5  .200  1-3  .333  0-0  .000  2.3  4.3 
vs UM-Duluth  11-18-11  31  0-7  .000  0-4  .000  0-0  .000  2.5  3.3 
at UW-Parkside  11-19-11  29  2-6  .333  1-2  .500  0-0  .000  2.2  3.6 
at Findlay  12/1/11   33  4-7  .571  3-5  .600  0-0  .000  2.3  11  4.8 
LAKE SUPERIOR STATE  12/3/11   34  3-8  .375  0-2  .000  4-6  .667  2.1  10  5.6 
GRAND VALLEY STATE  12/7/11   35  2-5  .400  1-3  .333  0-0  .000  2.0  5.5 
FERRIS STATE  12/10/11  31  2-5  .400  0-0  .000  1-1  1.000  1.9  5.4 
LAKE ERIE  12/17/11  37  0-6  .000  0-3  .000  0-0  .000  1.9  4.9 
ASHLAND  12/19/11  34  2-4  .500  0-1  .000  0-1  .000  2.1  4.8 
GRACE BIBLE  1/5/12   28  0-4  .000  0-2  .000  1-2  .500  2.3  4.5 
at Grand Valley State  1/11/12   38  3-3  1.000  0-0  .000  0-0  .000  2.2  4.6 
at Ferris State  1/14/12   43  5-10  .500  2-5  .400  0-0  .000  2.3  12  5.1 
at Ohio Dominican  1/19/12   35  0-4  .000  0-2  .000  1-2  .500  2.3  4.9 
at Tiffin University  1/21/12   39  1-4  .250  1-2  .500  0-2  .000  2.5  13  4.8 
MICHIGAN TECH  1/26/12   36  4-9  .444  1-4  .250  0-0  .000  2.4  5.0 
NORTHERN MICHIGAN  1/28/12   37  1-4  .250  1-2  .500  4-4  1.000  2.4  5.1 
at Urbana University  02/01/12  26  2-3  .667  1-2  .500  0-0  .000  2.5  5.1 
HILLSDALE  2/4/12   38  4-6  .667  2-3  .667  1-2  .500  2.5  11  5.4 
at Saginaw Valley  02/08/12  45  4-9  .444  0-2  .000  9-12  .750  2.5  17  6.0 
at Wayne State  02/11/12  40  3-5  .600  1-1  1.000  2-3  .667  2.5  6.1 
SAGINAW VALLEY  2/15/12   30  2-4  .500  1-3  .333  0-0  .000  2.4  6.0 
at Lake Superior State  2-18-12   35  6-7  .857  3-4  .750  1-3  .333  2.4  16  6.5 
at Northern Michigan  2/23/12   19  2-3  .667  2-2  1.000  0-0  .000  2.3  6.4 
at Michigan Tech  2/25/11   40  3-10  .300  2-5  .400  1-2  .500  2.3  6.5 
at Wayne State  02/29/12  36  5-11  .455  2-3  .667  3-4  .750  2.3  15  6.9 
Totals     27  930  63-158  .399  27-71  .380  32-50  .640  10  51  61  2.3  37  151  45  13  185  6.9 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 6.9      Assists/game: 5.6 
FG Pct: 39.9      Turnovers/game: 1.7 
3FG Pct: 38.0      Assist/turnover ratio: 3.4 
FT Pct: 64.0      Steals/game: 0.5 
       Blocks/game: 0.0