#02 Booker Stoudmire

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS-SPRINGFIELD  11/11/11    24  7-11  .636  3-3  1.000  1-1  1.000  6.0  18  18.0 
MISSOURI-ST. LOUIS  11/12/11  24  4-7  .571  1-3  .333  2-3  .667  5.0  11  14.5 
NORTHWOOD (FL)  11/14/11  28  3-9  .333  1-4  .250  0-0  .000  5.0  12.0 
vs UM-Duluth  11-18-11  36  3-10  .300  1-3  .333  3-5  .600  4.0  10  11.5 
at UW-Parkside  11-19-11  30  2-10  .200  0-2  .000  0-0  .000  4.0  10.0 
at Findlay  12/1/11   24  2-10  .200  1-6  .167  1-1  1.000  3.8  9.3 
LAKE SUPERIOR STATE  12/3/11   30  4-8  .500  3-6  .500  2-4  .500  4.0  13  9.9 
GRAND VALLEY STATE  12/7/11   29  3-6  .500  2-4  .500  2-2  1.000  3.8  10  9.9 
FERRIS STATE  12/10/11  33  6-10  .600  1-4  .250  2-2  1.000  3.8  15  10.4 
LAKE ERIE  12/17/11  29  3-9  .333  0-4  .000  0-0  .000  3.6  10.0 
ASHLAND  12/19/11  21  1-5  .200  0-3  .000  4-5  .800  3.5  9.6 
GRACE BIBLE  1/5/12   29  2-4  .500  0-2  .000  1-2  .500  3.3  9.3 
at Grand Valley State  1/11/12   24  1-8  .125  1-6  .167  0-2  .000  3.2  8.8 
at Ferris State  1/14/12   28  1-6  .167  0-2  .000  1-2  .500  3.2  8.4 
at Ohio Dominican  1/19/12   24  3-6  .500  0-2  .000  1-2  .500  3.1  8.3 
at Tiffin University  1/21/12   27  4-10  .400  2-7  .286  2-4  .500  2.9  12  8.5 
MICHIGAN TECH  1/26/12   30  3-7  .429  1-3  .333  0-0  .000  3.0  8.4 
NORTHERN MICHIGAN  1/28/12   27  1-9  .111  1-7  .143  2-2  1.000  2.9  8.2 
at Urbana University  02/01/12  23  4-7  .571  1-2  .500  0-0  .000  3.1  8.3 
at Saginaw Valley  02/08/12    23  2-6  .333  0-1  .000  2-4  .500  3.1  8.2 
at Wayne State  02/11/12    23  2-8  .250  2-3  .667  0-0  .000  3.0  8.0 
SAGINAW VALLEY  2/15/12     20  1-2  .500  1-2  .500  4-4  1.000  3.0  8.0 
at Lake Superior State  2-18-12     21  1-5  .200  1-1  1.000  2-2  1.000  3.0  7.9 
at Northern Michigan  2/23/12     19  2-8  .250  2-8  .250  0-0  .000  3.0  7.8 
at Michigan Tech  2/25/11     20  4-8  .500  3-5  .600  0-0  .000  3.0  11  7.9 
at Wayne State  02/29/12    27  4-8  .500  0-2  .000  2-2  1.000  3.0  10  8.0 
Totals     18  673  73-197  .371  28-95  .295  34-49  .694  31  46  77  3.0  54  35  38  17  208  8.0 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 8.0      Assists/game: 1.3 
FG Pct: 37.1      Turnovers/game: 1.5 
3FG Pct: 29.5      Assist/turnover ratio: 0.9 
FT Pct: 69.4      Steals/game: 0.7 
       Blocks/game: 0.3