#04 Bobby Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS-SPRINGFIELD  11/11/11  30  9-15  .600  2-3  .667  5-5  1.000  6.0  25  25.0 
MISSOURI-ST. LOUIS  11/12/11  39  8-10  .800  2-3  .667  5-6  .833  7.5  23  24.0 
NORTHWOOD (FL)  11/14/11  31  7-10  .700  0-1  .000  2-2  1.000  6.7  16  21.3 
vs UM-Duluth  11-18-11  31  2-11  .182  0-6  .000  6-6  1.000  6.3  10  18.5 
at UW-Parkside  11-19-11  33  5-11  .455  0-1  .000  0-0  .000  5.8  10  16.8 
at Findlay  12/1/11   33  7-15  .467  2-4  .500  0-1  .000  5.7  16  16.7 
LAKE SUPERIOR STATE  12/3/11   34  4-9  .444  2-5  .400  6-9  .667  5.3  16  16.6 
GRAND VALLEY STATE  12/7/11   27  2-5  .400  2-4  .500  8-8  1.000  4.9  14  16.3 
FERRIS STATE  12/10/11  35  6-9  .667  3-4  .750  2-4  .500  4.6  17  16.3 
LAKE ERIE  12/17/11  29  6-12  .500  2-5  .400  1-2  .500  4.5  15  16.2 
ASHLAND  12/19/11  29  6-9  .667  2-3  .667  5-8  .625  4.4  19  16.5 
GRACE BIBLE  1/5/12   34  3-17  .176  2-8  .250  6-7  .857  4.6  14  16.3 
at Grand Valley State  1/11/12   32  4-10  .400  2-4  .500  7-10  .700  12  5.2  17  16.3 
at Ferris State  1/14/12   36  2-10  .200  0-3  .000  1-5  .200  5.3  15.5 
at Ohio Dominican  1/19/12   30  6-8  .750  1-1  1.000  2-2  1.000  5.3  15  15.5 
at Tiffin University  1/21/12   34  7-15  .467  3-8  .375  9-9  1.000  12  5.7  26  16.1 
MICHIGAN TECH  1/26/12   37  7-14  .500  3-8  .375  1-4  .250  5.5  18  16.2 
NORTHERN MICHIGAN  1/28/12   29  4-9  .444  1-2  .500  3-6  .500  5.4  12  16.0 
at Urbana University  02/01/12  30  4-17  .235  1-8  .125  0-1  .000  5.4  15.6 
HILLSDALE  2/4/12   31  4-11  .364  1-4  .250  7-10  .700  5.5  16  15.7 
at Saginaw Valley  02/08/12  49  8-15  .533  1-5  .200  2-4  .500  10  5.7  19  15.8 
at Wayne State  02/11/12  35  9-15  .600  1-3  .333  9-15  .600  11  5.9  28  16.4 
SAGINAW VALLEY  2/15/12   27  7-10  .700  2-3  .667  3-6  .500  5.8  19  16.5 
at Lake Superior State  2-18-12   32  6-9  .667  4-7  .571  0-0  .000  5.8  16  16.5 
at Northern Michigan  2/23/12   29  2-6  .333  1-2  .500  0-0  .000  5.7  16.0 
at Michigan Tech  2/25/11   32  7-18  .389  1-6  .167  0-2  .000  10  5.9  15  16.0 
at Wayne State  02/29/12  33  6-11  .545  2-6  .333  6-8  .750  5.9  20  16.1 
Totals     27  881  148-311  .476  43-117  .368  96-140  .686  55  104  159  5.9  47  33  36  22  435  16.1 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 16.1      Assists/game: 1.2 
FG Pct: 47.6      Turnovers/game: 1.3 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 68.6      Steals/game: 0.8 
       Blocks/game: 0.1