#10 Willie Mustin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS-SPRINGFIELD  11/11/11    18  2-4  .500  0-2  .000  0-0  .000  1.0  4.0 
MISSOURI-ST. LOUIS  11/12/11    18  2-5  .400  2-3  .667  2-2  1.000  1.0  6.0 
NORTHWOOD (FL)  11/14/11    11  1-4  .250  0-0  .000  0-0  .000  1.3  4.7 
vs UM-Duluth  11-18-11    1-5  .200  1-4  .250  1-2  .500  1.5  4.5 
at UW-Parkside  11-19-11    11  2-2  1.000  1-1  1.000  1-2  .500  1.2  4.8 
at Findlay  12/1/11     19  0-3  .000  0-2  .000  1-2  .500  1.2  4.2 
LAKE SUPERIOR STATE  12/3/11     12  1-2  .500  0-1  .000  0-0  .000  1.0  3.9 
GRAND VALLEY STATE  12/7/11     18  2-5  .400  0-2  .000  0-0  .000  1.1  3.9 
FERRIS STATE  12/10/11    15  2-4  .500  0-0  .000  0-0  .000  1.0  3.9 
LAKE ERIE  12/17/11    1-1  1.000  0-0  .000  0-3  .000  1.0  3.7 
ASHLAND  12/19/11    13  1-3  .333  0-0  .000  1-1  1.000  1.0  3.6 
Totals     148  15-38  .395  4-15  .267  6-12  .500  11  1.0  20  14  40  3.6 
 
Games played: 11      Rebounds/game: 1.0 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 39.5      Turnovers/game: 1.3 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1