#20 Tony Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Parkside  11-19-11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GRAND VALLEY STATE  12/7/11     0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
LAKE ERIE  12/17/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ASHLAND  12/19/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GRACE BIBLE  1/5/12     1-3  .333  1-2  .500  2-2  1.000  0.2  1.0 
at Ferris State  1/14/12     0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
at Tiffin University  1/21/12     0-0  .000  0-0  .000  0-0  .000  0.1  0.7 
at Urbana University  02/01/12    13  2-4  .500  1-1  1.000  0-0  .000  0.3  1.3 
HILLSDALE  2/4/12     0-0  .000  0-0  .000  0-0  .000  0.2  1.1 
at Saginaw Valley  02/08/12    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
SAGINAW VALLEY  2/15/12     13  2-4  .500  2-4  .500  0-0  .000  0.4  1.5 
at Lake Superior State  2-18-12     0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
at Northern Michigan  2/23/12     11  2-3  .667  2-3  .667  0-0  .000  0.4  1.7 
at Wayne State  02/29/12    0-0  .000  0-0  .000  0-0  .000  0.4  1.6 
Totals     53  7-15  .467  6-10  .600  2-2  1.000  0.4  22  1.6 
 
Games played: 14      Rebounds/game: 0.4 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 46.7      Turnovers/game: 0.1 
3FG Pct: 60.0      Assist/turnover ratio: 3.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0