#32 Adam Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UM-Duluth  11-18-11    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at UW-Parkside  11-19-11    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Findlay  12/1/11     0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
LAKE SUPERIOR STATE  12/3/11     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
GRAND VALLEY STATE  12/7/11     0-0  .000  0-0  .000  1-2  .500  0.6  0.2 
FERRIS STATE  12/10/11    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
LAKE ERIE  12/17/11    1-1  1.000  0-0  .000  0-0  .000  0.7  0.4 
ASHLAND  12/19/11    1-1  1.000  0-0  .000  0-0  .000  0.6  0.6 
GRACE BIBLE  1/5/12     14  1-4  .250  0-0  .000  0-0  .000  0.7  0.8 
at Grand Valley State  1/11/12     10  0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
at Ferris State  1/14/12     0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Ohio Dominican  1/19/12     10  0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Tiffin University  1/21/12     13  1-2  .500  0-0  .000  1-2  .500  0.8  0.8 
MICHIGAN TECH  1/26/12     0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
NORTHERN MICHIGAN  1/28/12     11  1-1  1.000  0-0  .000  0-0  .000  0.7  0.8 
at Urbana University  02/01/12    16  0-2  .000  0-1  .000  0-0  .000  0.8  0.8 
HILLSDALE  2/4/12     0-1  .000  0-0  .000  0-0  .000  0.8  0.7 
at Saginaw Valley  02/08/12    0-2  .000  0-0  .000  0-0  .000  0.8  0.7 
at Wayne State  02/11/12    1-1  1.000  0-0  .000  0-0  .000  0.8  0.7 
SAGINAW VALLEY  2/15/12     17  1-2  .500  0-1  .000  0-0  .000  1.0  0.8 
at Lake Superior State  2-18-12     0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Northern Michigan  2/23/12     21  1-3  .333  0-0  .000  0-0  .000  1.2  0.8 
at Michigan Tech  2/25/11     0-1  .000  0-0  .000  0-0  .000  1.2  0.8 
at Wayne State  02/29/12    0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
Totals     189  8-21  .381  0-2  .000  2-4  .500  22  27  1.1  15  23  14  18  0.8 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 0.8      Assists/game: 1.0 
FG Pct: 38.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0