#54 Robertas Grabauskas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS-SPRINGFIELD  11/11/11  23  4-7  .571  0-0  .000  0-1  .000  5.0  8.0 
MISSOURI-ST. LOUIS  11/12/11  16  3-8  .375  0-0  .000  1-4  .250  5.0  7.5 
NORTHWOOD (FL)  11/14/11  25  2-7  .286  0-0  .000  0-3  .000  6.3  6.3 
vs UM-Duluth  11-18-11  17  3-4  .750  0-0  .000  1-4  .250  6.5  6.5 
at UW-Parkside  11-19-11  22  4-9  .444  0-0  .000  1-2  .500  6.2  7.0 
at Findlay  12/1/11   14  2-5  .400  0-0  .000  0-1  .000  5.3  6.5 
LAKE SUPERIOR STATE  12/3/11     13  4-6  .667  0-0  .000  2-3  .667  4.6  10  7.0 
GRAND VALLEY STATE  12/7/11   17  0-0  .000  0-0  .000  0-2  .000  4.6  6.1 
FERRIS STATE  12/10/11  20  3-3  1.000  0-0  .000  0-4  .000  4.8  6.1 
LAKE ERIE  12/17/11  32  7-9  .778  0-0  .000  2-4  .500  4.8  16  7.1 
ASHLAND  12/19/11  12  2-6  .333  0-0  .000  1-2  .500  4.7  6.9 
GRACE BIBLE  1/5/12   22  5-7  .714  0-0  .000  1-4  .250  4.8  11  7.3 
at Grand Valley State  1/11/12   16  1-1  1.000  0-0  .000  0-1  .000  4.5  6.8 
at Ferris State  1/14/12   18  1-4  .250  1-1  1.000  4-6  .667  4.4  6.9 
at Ohio Dominican  1/19/12     14  2-6  .333  0-0  .000  1-2  .500  4.7  6.7 
at Tiffin University  1/21/12     15  1-5  .200  0-0  .000  2-6  .333  4.8  6.6 
MICHIGAN TECH  1/26/12     0-1  .000  0-0  .000  2-4  .500  4.5  6.3 
NORTHERN MICHIGAN  1/28/12     17  3-5  .600  0-0  .000  2-4  .500  4.5  6.4 
at Urbana University  02/01/12    17  4-5  .800  0-0  .000  2-2  1.000  4.6  10  6.6 
HILLSDALE  2/4/12     23  2-5  .400  0-0  .000  0-2  .000  4.5  6.5 
at Saginaw Valley  02/08/12    27  1-1  1.000  0-0  .000  4-4  1.000  4.5  6.4 
at Wayne State  02/11/12  30  7-11  .636  0-0  .000  1-2  .500  4.6  15  6.8 
SAGINAW VALLEY  2/15/12   19  4-5  .800  0-0  .000  3-4  .750  4.7  11  7.0 
at Lake Superior State  2-18-12   15  2-4  .500  0-0  .000  0-2  .000  4.7  6.9 
at Northern Michigan  2/23/12   16  3-5  .600  0-0  .000  0-2  .000  4.9  6.8 
at Michigan Tech  2/25/11   25  2-5  .400  0-0  .000  1-2  .500  5.0  6.8 
at Wayne State  02/29/12  14  2-6  .333  0-0  .000  0-0  .000  4.9  6.7 
Totals     19  506  74-140  .529  1-1  1.000  31-77  .403  46  87  133  4.9  73  10  24  180  6.7 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 6.7      Assists/game: 0.4 
FG Pct: 52.9      Turnovers/game: 0.9 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 40.3      Steals/game: 0.1 
       Blocks/game: 0.3