#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS-SPRINGFIELD  11/11/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MISSOURI-ST. LOUIS  11/12/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTHWOOD (FL)  11/14/11    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs UM-Duluth  11-18-11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UW-Parkside  11-19-11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Findlay  12/1/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LAKE SUPERIOR STATE  12/3/11     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
GRAND VALLEY STATE  12/7/11     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FERRIS STATE  12/10/11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LAKE ERIE  12/17/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ASHLAND  12/19/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
GRACE BIBLE  1/5/12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Grand Valley State  1/11/12     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Ferris State  1/14/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Ohio Dominican  1/19/12     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Tiffin University  1/21/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MICHIGAN TECH  1/26/12     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTHERN MICHIGAN  1/28/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Urbana University  02/01/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
HILLSDALE  2/4/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saginaw Valley  02/08/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Wayne State  02/11/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAGINAW VALLEY  2/15/12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lake Superior State  2-18-12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Northern Michigan  2/23/12     0-0  .000  0-0  .000  0-0  .000  10  4.0  0.0 
at Michigan Tech  2/25/11     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Wayne State  02/29/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  50  107  4.0  0.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0