Northwood
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ILLINOIS-SPRINGFIELD | 25-Bobby Lewis | 9-A. VanDierenD | 5-Cameron Joyce | 2-Cameron Joyce | 3-Bobby Gibson |
| 11/11/11 | |||||
| W 75-70 | |||||
| MISSOURI-ST. LOUIS | 23-Bobby Lewis | 9-Bobby Lewis | 9-Cameron Joyce | 2-Bobby Lewis | 2-Booker Stoudm |
| 11/12/11 | Booker Stoudm | ||||
| W 75-71 | |||||
| NORTHWOOD (FL) | 16-Bobby Lewis | 9-Robertas Grab | 8-Cameron Joyce | 1-Darvin Ham | 1-Wes Wilcox |
| 11/14/11 | Darvin Ham | A. VanDierenD | |||
| W 70-69 | |||||
| vs UM-Duluth | 15-Darvin Ham | 9-Darvin Ham | 5-Cameron Joyce | 2-Darvin Ham | 3-Bobby Gibson |
| 11-18-11 | |||||
| L 62-71 | |||||
| at UW-Parkside | 12-Bobby Gibson | 7-Wes Wilcox | 3-Cameron Joyce | 4-Wes Wilcox | 1-Wes Wilcox |
| 11-19-11 | |||||
| L 70-71 | |||||
| at Findlay | 20-Wes Wilcox | 9-Wes Wilcox | 2-Adam Taylor | 3-Bobby Lewis | 1-Booker Stoudm |
| 12/1/11 | Booker Stoudm | ||||
| L 64-78 | Cameron Joyce | ||||
| LAKE SUPERIOR STATE | 16-Bobby Lewis | 8-Bobby Gibson | 5-Cameron Joyce | 3-A. VanDierenD | 1-Bobby Gibson |
| 12/3/11 | Darvin Ham | ||||
| W 86-78 | |||||
| GRAND VALLEY STATE | 19-Darvin Ham | 6-Darvin Ham | 5-Cameron Joyce | 2-Booker Stoudm | 1-Wes Wilcox |
| 12/7/11 | Bobby Gibson | ||||
| W 64-44 | A. VanDierenD | ||||
| FERRIS STATE | 17-Bobby Lewis | 6-Robertas Grab | 6-Cameron Joyce | 2-Booker Stoudm | 2-Robertas Grab |
| 12/10/11 | Bobby Lewis | Darvin Ham | |||
| L 64-69 | |||||
| LAKE ERIE | 16-Robertas Grab | 6-Wes Wilcox | 7-Cameron Joyce | 2-A. VanDierenD | 1-Robertas Grab |
| 12/17/11 | Wes Wilcox | ||||
| L 60-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ASHLAND | 22-Wes Wilcox | 10-Wes Wilcox | 7-Cameron Joyce | 2-Wes Wilcox | 2-Bobby Gibson |
| 12/19/11 | Darvin Ham | ||||
| W 77-64 | |||||
| GRACE BIBLE | 14-Bobby Lewis | 7-Wes Wilcox | 7-Cameron Joyce | 2-Adam Taylor | 4-Bobby Gibson |
| 1/5/12 | Bobby Gibson | Wes Wilcox | |||
| W 73-63 | Bobby Lewis | ||||
| at Grand Valley State | 17-Bobby Lewis | 12-Bobby Lewis | 7-Cameron Joyce | 1-Bobby Lewis | None |
| 1/11/12 | |||||
| W 63-59 | |||||
| at Ferris State | 19-A. VanDierenD | 9-Wes Wilcox | 3-Cameron Joyce | 4-Cameron Joyce | 2-Wes Wilcox |
| 1/14/12 | |||||
| OL 69-74 | |||||
| at Ohio Dominican | 15-Bobby Lewis | 8-Robertas Grab | 2-Adam Taylor | 3-Booker Stoudm | 2-Bobby Gibson |
| 1/19/12 | Bobby Gibson | ||||
| W 70-65 | Cameron Joyce | ||||
| at Tiffin University | 26-Bobby Lewis | 18-Wes Wilcox | 13-Cameron Joyce | 2-Wes Wilcox | 2-Bobby Gibson |
| 1/21/12 | A. VanDierenD | ||||
| W 79-68 | |||||
| MICHIGAN TECH | 18-Bobby Lewis | 6-Wes Wilcox | 5-Booker Stoudm | 2-Bobby Lewis | 1-Bobby Gibson |
| 1/26/12 | Wes Wilcox | ||||
| L 62-66 | Booker Stoudm | ||||
| NORTHERN MICHIGAN | 13-Darvin Ham | 10-Darvin Ham | 6-Cameron Joyce | 2-Adam Taylor | 1-Darvin Ham |
| 1/28/12 | Darvin Ham | A. VanDierenD | |||
| W 64-58 | Wes Wilcox | ||||
| at Urbana University | 18-A. VanDierenD | 6-A. VanDierenD | 4-Adam Taylor | 1-Booker Stoudm | 2-Robertas Grab |
| 02/01/12 | Booker Stoudm | Cameron Joyce | A. VanDierenD | ||
| W 77-57 | Wes Wilcox | ||||
| Robertas Grab | |||||
| HILLSDALE | 16-Bobby Lewis | 9-Wes Wilcox | 8-Cameron Joyce | 1-Cameron Joyce | None |
| 2/4/12 | Adam Taylor | ||||
| W 73-59 | Darvin Ham | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saginaw Valley | 22-Darvin Ham | 10-Bobby Lewis | 5-Cameron Joyce | 2-Darvin Ham | 2-Robertas Grab |
| 02/08/12 | Darvin Ham | Darvin Ham | |||
| WO 106-99 | |||||
| at Wayne State | 28-Bobby Lewis | 11-Bobby Lewis | 5-Cameron Joyce | 1-Wes Wilcox | 2-Bobby Lewis |
| 02/11/12 | Cameron Joyce | ||||
| W 70-63 | |||||
| SAGINAW VALLEY | 19-Bobby Lewis | 7-Wes Wilcox | 7-Cameron Joyce | 1-Bobby Lewis | 1-Wes Wilcox |
| 2/15/12 | Robertas Grab | Bobby Gibson | |||
| W 84-54 | |||||
| at Lake Superior State | 16-Cameron Joyce | 6-A. VanDierenD | 7-Cameron Joyce | 2-Wes Wilcox | 2-Bobby Gibson |
| 2-18-12 | Bobby Lewis | ||||
| W 73-58 | |||||
| at Northern Michigan | 14-Bobby Gibson | 9-Robertas Grab | 3-Adam Taylor | 2-Wes Wilcox | None |
| 2/23/12 | Wes Wilcox | Wes Wilcox | Bobby Lewis | ||
| W 81-53 | |||||
| at Michigan Tech | 15-Bobby Lewis | 10-Bobby Lewis | 9-Cameron Joyce | 1-Robertas Grab | 1-Bobby Lewis |
| 2/25/11 | Darvin Ham | ||||
| L 67-77 | |||||
| at Wayne State | 20-Bobby Lewis | 6-Bobby Lewis | 3-Cameron Joyce | 1-Bobby Lewis | 1-Wes Wilcox |
| 02/29/12 | A. VanDierenD | ||||
| L 77-84 | Darvin Ham | ||||
Team High/Low Analysis |
Northwood - TEAM GAME HIGHS
| POINTS | 106 | at Saginaw Valley (02/08/12) | |
| 86 | LAKE SUPERIOR STATE (12/3/11) | ||
| 84 | SAGINAW VALLEY (2/15/12) | ||
| 81 | at Northern Michigan (2/23/12) | ||
| 79 | at Tiffin University (1/21/12) | ||
| FIELD GOALS MADE | 34 | at Saginaw Valley (02/08/12) | |
| 30 | at Northern Michigan (2/23/12) | ||
| 30 | ILLINOIS-SPRINGFIELD (11/11/11) | ||
| FIELD GOAL ATTEMPTS | 72 | at Saginaw Valley (02/08/12) | |
| 68 | at Tiffin University (1/21/12) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | SAGINAW VALLEY (2/15/12) |
| .545 | 24-44 | FERRIS STATE (12/10/11) | |
| 3 PT FIELD GOALS MADE | 12 | at Northern Michigan (2/23/12) | |
| 12 | at Lake Superior State (2-18-12) | ||
| 3 PT FG ATTEMPTS | 28 | vs UM-Duluth (11-18-11) | |
| 27 | at Saginaw Valley (02/08/12) | ||
| 3 PT FG PERCENTAGE | .632 | 12-19 | at Lake Superior State (2-18-12) |
| .500 | 9-18 | HILLSDALE (2/4/12) | |
| .500 | 8-16 | MISSOURI-ST. LOUIS (11/12/11) | |
| FREE THROWS MADE | 29 | at Saginaw Valley (02/08/12) | |
| 26 | at Wayne State (02/29/12) | ||
| FREE THROW ATTEMPTS | 40 | at Saginaw Valley (02/08/12) | |
| 34 | at Tiffin University (1/21/12) | ||
| FREE THROW PERCENTAGE | .897 | 26-29 | at Wayne State (02/29/12) |
| .739 | 17-23 | GRAND VALLEY STATE (12/7/11) | |
| .739 | 17-23 | MISSOURI-ST. LOUIS (11/12/11) | |
| REBOUNDS | 58 | at Tiffin University (1/21/12) | |
| 52 | at Saginaw Valley (02/08/12) | ||
| ASSISTS | 21 | at Lake Superior State (2-18-12) | |
| 19 | at Tiffin University (1/21/12) | ||
| STEALS | 9 | at UW-Parkside (11-19-11) | |
| 8 | NORTHERN MICHIGAN (1/28/12) | ||
| BLOCKED SHOTS | 11 | GRACE BIBLE (1/5/12) | |
| 6 | at Urbana University (02/01/12) | ||
| TURNOVERS | 21 | vs UM-Duluth (11-18-11) | |
| 19 | LAKE ERIE (12/17/11) | ||
| 19 | NORTHWOOD (FL) (11/14/11) | ||
| FOULS | 28 | at Grand Valley State (1/11/12) | |
| 27 | at Michigan Tech (2/25/11) | ||
| 27 | at Ferris State (1/14/12) |
Opponent - GAME HIGHS
| POINTS | 99 | at Saginaw Valley (02/08/12) | |
| 84 | at Wayne State (02/29/12) | ||
| 78 | LAKE SUPERIOR STATE (12/3/11) | ||
| 78 | at Findlay (12/1/11) | ||
| 77 | at Michigan Tech (2/25/11) | ||
| FIELD GOALS MADE | 33 | at Saginaw Valley (02/08/12) | |
| 28 | at Wayne State (02/29/12) | ||
| 28 | LAKE SUPERIOR STATE (12/3/11) | ||
| FIELD GOAL ATTEMPTS | 73 | at Saginaw Valley (02/08/12) | |
| 72 | at Tiffin University (1/21/12) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | LAKE SUPERIOR STATE (12/3/11) |
| .549 | 28-51 | at Wayne State (02/29/12) | |
| 3 PT FIELD GOALS MADE | 10 | NORTHWOOD (FL) (11/14/11) | |
| 9 | at Tiffin University (1/21/12) | ||
| 9 | MISSOURI-ST. LOUIS (11/12/11) | ||
| 3 PT FG ATTEMPTS | 29 | HILLSDALE (2/4/12) | |
| 29 | at Tiffin University (1/21/12) | ||
| 29 | NORTHWOOD (FL) (11/14/11) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Findlay (12/1/11) |
| .444 | 8-18 | GRACE BIBLE (1/5/12) | |
| FREE THROWS MADE | 31 | at Michigan Tech (2/25/11) | |
| 25 | at Saginaw Valley (02/08/12) | ||
| 25 | at Grand Valley State (1/11/12) | ||
| FREE THROW ATTEMPTS | 37 | at Michigan Tech (2/25/11) | |
| 36 | at Grand Valley State (1/11/12) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | MISSOURI-ST. LOUIS (11/12/11) |
| .909 | 10-11 | at Lake Superior State (2-18-12) | |
| REBOUNDS | 44 | ILLINOIS-SPRINGFIELD (11/11/11) | |
| 40 | at Tiffin University (1/21/12) | ||
| ASSISTS | 18 | FERRIS STATE (12/10/11) | |
| 17 | at Michigan Tech (2/25/11) | ||
| 17 | NORTHWOOD (FL) (11/14/11) | ||
| STEALS | 10 | NORTHWOOD (FL) (11/14/11) | |
| 9 | at Grand Valley State (1/11/12) | ||
| 9 | MISSOURI-ST. LOUIS (11/12/11) | ||
| BLOCKED SHOTS | 7 | at Michigan Tech (2/25/11) | |
| 7 | at Tiffin University (1/21/12) | ||
| 7 | GRACE BIBLE (1/5/12) | ||
| TURNOVERS | 19 | LAKE SUPERIOR STATE (12/3/11) | |
| 16 | vs UM-Duluth (11-18-11) | ||
| FOULS | 28 | at Saginaw Valley (02/08/12) | |
| 26 | at Wayne State (02/29/12) | ||
| 26 | NORTHERN MICHIGAN (1/28/12) | ||
| 26 | at Grand Valley State (1/11/12) |
Northwood - GAME LOWS
| POINTS | 60 | LAKE ERIE (12/17/11) | |
| 62 | vs UM-Duluth (11-18-11) | ||
| 62 | MICHIGAN TECH (1/26/12) | ||
| 63 | at Grand Valley State (1/11/12) | ||
| 64 | at Findlay (12/1/11) | ||
| 64 | GRAND VALLEY STATE (12/7/11) | ||
| 64 | FERRIS STATE (12/10/11) | ||
| 64 | NORTHERN MICHIGAN (1/28/12) | ||
| FIELD GOALS MADE | 18 | NORTHERN MICHIGAN (1/28/12) | |
| 19 | GRAND VALLEY STATE (12/7/11) | ||
| 19 | at Grand Valley State (1/11/12) | ||
| FIELD GOAL ATTEMPTS | 42 | GRAND VALLEY STATE (12/7/11) | |
| 44 | FERRIS STATE (12/10/11) | ||
| FIELD GOAL PERCENTAGE | .328 | 21-64 | vs UM-Duluth (11-18-11) |
| .353 | 24-68 | at Tiffin University (1/21/12) | |
| 3 PT FIELD GOALS MADE | 2 | LAKE ERIE (12/17/11) | |
| 2 | at Ohio Dominican (1/19/12) | ||
| 3 PT FG ATTEMPTS | 10 | at UW-Parkside (11-19-11) | |
| 13 | at Ohio Dominican (1/19/12) | ||
| 13 | at Wayne State (02/11/12) | ||
| 3 PT FG PERCENTAGE | .107 | 3-28 | vs UM-Duluth (11-18-11) |
| .133 | 2-15 | LAKE ERIE (12/17/11) | |
| FREE THROWS MADE | 3 | at Findlay (12/1/11) | |
| 6 | LAKE ERIE (12/17/11) | ||
| FREE THROW ATTEMPTS | 9 | at Findlay (12/1/11) | |
| 11 | ILLINOIS-SPRINGFIELD (11/11/11) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at Findlay (12/1/11) |
| .462 | 6-13 | LAKE ERIE (12/17/11) | |
| REBOUNDS | 25 | at Wayne State (02/29/12) | |
| 26 | GRAND VALLEY STATE (12/7/11) | ||
| ASSISTS | 6 | at Wayne State (02/29/12) | |
| 7 | vs UM-Duluth (11-18-11) | ||
| STEALS | 1 | at Grand Valley State (1/11/12) | |
| 1 | SAGINAW VALLEY (2/15/12) | ||
| 1 | at Michigan Tech (2/25/11) | ||
| 1 | at Wayne State (02/29/12) | ||
| BLOCKED SHOTS | 0 | at Grand Valley State (1/11/12) | |
| 0 | HILLSDALE (2/4/12) | ||
| 0 | at Northern Michigan (2/23/12) | ||
| TURNOVERS | 6 | at Michigan Tech (2/25/11) | |
| 7 | at Tiffin University (1/21/12) | ||
| 7 | HILLSDALE (2/4/12) | ||
| FOULS | 11 | HILLSDALE (2/4/12) | |
| 11 | at Wayne State (02/11/12) |
Opponent - GAME LOWS
| POINTS | 44 | GRAND VALLEY STATE (12/7/11) | |
| 53 | at Northern Michigan (2/23/12) | ||
| 54 | SAGINAW VALLEY (2/15/12) | ||
| 57 | at Urbana University (02/01/12) | ||
| 58 | NORTHERN MICHIGAN (1/28/12) | ||
| 58 | at Lake Superior State (2-18-12) | ||
| FIELD GOALS MADE | 16 | GRAND VALLEY STATE (12/7/11) | |
| 16 | at Grand Valley State (1/11/12) | ||
| FIELD GOAL ATTEMPTS | 42 | at Grand Valley State (1/11/12) | |
| 44 | at Michigan Tech (2/25/11) | ||
| FIELD GOAL PERCENTAGE | .327 | 16-49 | GRAND VALLEY STATE (12/7/11) |
| .333 | 22-66 | ILLINOIS-SPRINGFIELD (11/11/11) | |
| 3 PT FIELD GOALS MADE | 1 | at Northern Michigan (2/23/12) | |
| 2 | vs UM-Duluth (11-18-11) | ||
| 2 | at Grand Valley State (1/11/12) | ||
| 2 | MICHIGAN TECH (1/26/12) | ||
| 3 PT FG ATTEMPTS | 9 | at Findlay (12/1/11) | |
| 9 | at Grand Valley State (1/11/12) | ||
| 9 | MICHIGAN TECH (1/26/12) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Northern Michigan (2/23/12) |
| .176 | 3-17 | GRAND VALLEY STATE (12/7/11) | |
| FREE THROWS MADE | 2 | at Northern Michigan (2/23/12) | |
| 5 | at Tiffin University (1/21/12) | ||
| 5 | at Wayne State (02/11/12) | ||
| FREE THROW ATTEMPTS | 7 | at Wayne State (02/11/12) | |
| 7 | at Northern Michigan (2/23/12) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at Northern Michigan (2/23/12) |
| .571 | 8-14 | at Ohio Dominican (1/19/12) | |
| .571 | 12-21 | ASHLAND (12/19/11) | |
| .571 | 12-21 | SAGINAW VALLEY (2/15/12) | |
| .571 | 20-35 | at Ferris State (1/14/12) | |
| REBOUNDS | 20 | NORTHWOOD (FL) (11/14/11) | |
| 25 | SAGINAW VALLEY (2/15/12) | ||
| ASSISTS | 4 | at Northern Michigan (2/23/12) | |
| 8 | GRAND VALLEY STATE (12/7/11) | ||
| STEALS | 2 | at Michigan Tech (2/25/11) | |
| 3 | at Saginaw Valley (02/08/12) | ||
| 3 | at Wayne State (02/29/12) | ||
| BLOCKED SHOTS | 0 | MISSOURI-ST. LOUIS (11/12/11) | |
| 1 | LAKE SUPERIOR STATE (12/3/11) | ||
| 1 | GRAND VALLEY STATE (12/7/11) | ||
| 1 | FERRIS STATE (12/10/11) | ||
| 1 | ASHLAND (12/19/11) | ||
| 1 | HILLSDALE (2/4/12) | ||
| 1 | at Lake Superior State (2-18-12) | ||
| TURNOVERS | 3 | at Michigan Tech (2/25/11) | |
| 4 | at Wayne State (02/11/12) | ||
| FOULS | 12 | at Findlay (12/1/11) | |
| 14 | at Michigan Tech (2/25/11) |
Player High/Low Analysis |
Northwood - INDIVIDUAL GAME HIGHS
| Points....................... | 28 | Bobby Lewis at Wayne State (02/11/12) | |
| 26 | Bobby Lewis at Tiffin University (1/21/12) | ||
| 25 | Bobby Lewis vs Illinois-Springfield (11/11/11) | ||
| 23 | Bobby Lewis vs Missouri-St. Louis (11/12/11) | ||
| 22 | Darvin Ham at Saginaw Valley (02/08/12) | ||
| 22 | Wes Wilcox vs Ashland (12/19/11) | ||
| Field Goals Made............. | 9 | Bobby Lewis at Wayne State (02/11/12) | |
| 9 | Wes Wilcox at Findlay (12/1/11) | ||
| 9 | Bobby Lewis vs Illinois-Springfield (11/11/11) | ||
| Field Goal Att............... | 18 | Bobby Lewis at Michigan Tech (2/25/11) | |
| 17 | Bobby Lewis at Urbana University (02/01/12) | ||
| 17 | Bobby Lewis vs Grace Bible (1/5/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Cameron Joyce at Lake Superior State (2-18-12) |
| .800 | 8-10 | Bobby Lewis vs Missouri-St. Louis (11/12/11) | |
| 3-Point FG Made.............. | 4 | A. VanDierenDonck at Northern Michigan (2/23/12) | |
| 4 | Bobby Lewis at Lake Superior State (2-18-12) | ||
| 4 | Darvin Ham vs Grand Valley State (12/7/11) | ||
| 3-Point FG Att............... | 8 | Booker Stoudmire at Northern Michigan (2/23/12) | |
| 8 | Bobby Lewis at Urbana University (02/01/12) | ||
| 8 | Bobby Lewis vs Michigan Tech (1/26/12) | ||
| 8 | A. VanDierenDonck at Tiffin University (1/21/12) | ||
| 8 | Bobby Lewis at Tiffin University (1/21/12) | ||
| 8 | A. VanDierenDonck at Grand Valley State (1/11/12) | ||
| 8 | Bobby Lewis vs Grace Bible (1/5/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Darvin Ham vs Grace Bible (1/5/12) |
| 1.000 | 3-3 | Booker Stoudmire vs Illinois-Springfield (11/11/11) | |
| 1.000 | 2-2 | Cameron Joyce at Northern Michigan (2/23/12) | |
| 1.000 | 2-2 | Wes Wilcox vs Northwood (FL) (11/14/11) | |
| Free Throws Made............. | 11 | Darvin Ham vs Northern Michigan (1/28/12) | |
| 9 | Bobby Lewis at Wayne State (02/11/12) | ||
| 9 | Cameron Joyce at Saginaw Valley (02/08/12) | ||
| 9 | Bobby Lewis at Tiffin University (1/21/12) | ||
| Free Throw Att............... | 15 | Bobby Lewis at Wayne State (02/11/12) | |
| 14 | Darvin Ham vs Northern Michigan (1/28/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Bobby Lewis at Tiffin University (1/21/12) |
| 1.000 | 8-8 | A. VanDierenDonck at Tiffin University (1/21/12) | |
| 1.000 | 8-8 | Bobby Lewis vs Grand Valley State (12/7/11) | |
| 1.000 | 7-7 | Wes Wilcox at Wayne State (02/29/12) | |
| 1.000 | 6-6 | Bobby Gibson at UW-Parkside (11-19-11) | |
| 1.000 | 6-6 | Bobby Lewis vs UM-Duluth (11-18-11) | |
| 1.000 | 5-5 | Bobby Lewis vs Illinois-Springfield (11/11/11) | |
| 1.000 | 4-4 | A. VanDierenDonck at Wayne State (02/29/12) | |
| 1.000 | 4-4 | Darvin Ham at Wayne State (02/29/12) | |
| 1.000 | 4-4 | Booker Stoudmire vs Saginaw Valley (2/15/12) | |
| 1.000 | 4-4 | Robertas Grabauskas at Saginaw Valley (02/08/12) | |
| 1.000 | 4-4 | Wes Wilcox vs Hillsdale (2/4/12) | |
| 1.000 | 4-4 | Cameron Joyce vs Northern Michigan (1/28/12) | |
| 1.000 | 4-4 | Darvin Ham vs Missouri-St. Louis (11/12/11) | |
| 1.000 | 3-3 | Darvin Ham vs Grand Valley State (12/7/11) | |
| Rebounds..................... | 18 | Wes Wilcox at Tiffin University (1/21/12) | |
| 12 | Bobby Lewis at Tiffin University (1/21/12) | ||
| 12 | Bobby Lewis at Grand Valley State (1/11/12) | ||
| Assists...................... | 13 | Cameron Joyce at Tiffin University (1/21/12) | |
| 9 | Cameron Joyce at Michigan Tech (2/25/11) | ||
| 9 | Cameron Joyce vs Missouri-St. Louis (11/12/11) | ||
| Steals....................... | 4 | Cameron Joyce at Ferris State (1/14/12) | |
| 4 | Wes Wilcox at UW-Parkside (11-19-11) | ||
| Blocked Shots................ | 4 | Bobby Gibson vs Grace Bible (1/5/12) | |
| 3 | Wes Wilcox vs Grace Bible (1/5/12) | ||
| 3 | Darvin Ham vs Grace Bible (1/5/12) | ||
| 3 | Bobby Gibson vs UM-Duluth (11-18-11) | ||
| 3 | Bobby Gibson vs Illinois-Springfield (11/11/11) | ||
| Turnovers.................... | 8 | Wes Wilcox vs Northwood (FL) (11/14/11) | |
| 8 | A. VanDierenDonck vs Illinois-Springfield (11/11/11) | ||
| Fouls........................ | 5 | A. VanDierenDonck at Wayne State (02/29/12) | |
| 5 | Wes Wilcox at Wayne State (02/29/12) | ||
| 5 | Darvin Ham at Wayne State (02/29/12) | ||
| 5 | Wes Wilcox at Michigan Tech (2/25/11) | ||
| 5 | Wes Wilcox at Saginaw Valley (02/08/12) | ||
| 5 | Darvin Ham at Ferris State (1/14/12) | ||
| 5 | Booker Stoudmire at Ferris State (1/14/12) | ||
| 5 | Booker Stoudmire at Grand Valley State (1/11/12) | ||
| 5 | A. VanDierenDonck vs Grace Bible (1/5/12) | ||
| 5 | Robertas Grabauskas vs Ashland (12/19/11) | ||
| 5 | Robertas Grabauskas vs Lake Superior State (12/3/11) | ||
| 5 | A. VanDierenDonck vs UM-Duluth (11-18-11) | ||
| 5 | Robertas Grabauskas vs Illinois-Springfield (11/11/11) | ||
| 5 | Wes Wilcox vs Illinois-Springfield (11/11/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Ali Haidar at Michigan Tech (2/25/11) | |
| 29 | Kenny Brown vs Ferris State (12/10/11) | ||
| 28 | Chris Webb at Saginaw Valley (02/08/12) | ||
| 27 | Eli Redman at Saginaw Valley (02/08/12) | ||
| 25 | Kenny Brown at Ferris State (1/14/12) | ||
| Field Goals Made............. | 11 | Chris Webb at Saginaw Valley (02/08/12) | |
| 10 | Kenny Brown vs Ferris State (12/10/11) | ||
| Field Goal Att............... | 21 | Joe Graessle at Tiffin University (1/21/12) | |
| 19 | Chris Webb at Saginaw Valley (02/08/12) | ||
| 19 | Ali Haidar vs Michigan Tech (1/26/12) | ||
| 19 | Karl Finley at Tiffin University (1/21/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Lucas Holt vs Lake Superior State (12/3/11) |
| .875 | 7-8 | Derek Kinney vs Lake Superior State (12/3/11) | |
| 3-Point FG Made.............. | 6 | Jonathan Dunn vs Northwood (FL) (11/14/11) | |
| 5 | Tyler Gerber vs Hillsdale (2/4/12) | ||
| 5 | Kenny Brown vs Ferris State (12/10/11) | ||
| 5 | Joshua McCoy vs Missouri-St. Louis (11/12/11) | ||
| 3-Point FG Att............... | 13 | Joe Graessle at Tiffin University (1/21/12) | |
| 12 | Kenny Brown vs Ferris State (12/10/11) | ||
| 12 | Jonathan Dunn vs Northwood (FL) (11/14/11) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | JONES, Morgan at Ohio Dominican (1/19/12) |
| .750 | 3-4 | Zach Schutte vs Grace Bible (1/5/12) | |
| Free Throws Made............. | 13 | Ali Haidar at Michigan Tech (2/25/11) | |
| 11 | Breland Hogan at Grand Valley State (1/11/12) | ||
| Free Throw Att............... | 15 | Ali Haidar at Michigan Tech (2/25/11) | |
| 14 | Michael Fakuade vs Illinois-Springfield (11/11/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Dale Brundidge at Wayne State (02/29/12) |
| 1.000 | 7-7 | Eli Redman at Saginaw Valley (02/08/12) | |
| 1.000 | 6-6 | Austin Armga at Michigan Tech (2/25/11) | |
| 1.000 | 5-5 | Kenny Brown at Ferris State (1/14/12) | |
| 1.000 | 4-4 | Cameron Metz at Lake Superior State (2-18-12) | |
| 1.000 | 4-4 | Chris Webb at Saginaw Valley (02/08/12) | |
| 1.000 | 4-4 | Alex Culy vs Michigan Tech (1/26/12) | |
| 1.000 | 4-4 | Jorian Hudson vs Ashland (12/19/11) | |
| 1.000 | 4-4 | Kenny Brown vs Ferris State (12/10/11) | |
| 1.000 | 4-4 | Mike Przydzial vs Grand Valley State (12/7/11) | |
| 1.000 | 4-4 | Kyle Caiola at Findlay (12/1/11) | |
| 1.000 | 4-4 | Brad Piehl at Findlay (12/1/11) | |
| 1.000 | 4-4 | Greg Kahlig at Findlay (12/1/11) | |
| 1.000 | 4-4 | Reece Zoelle vs UM-Duluth (11-18-11) | |
| 1.000 | 4-4 | Joshua McCoy vs Missouri-St. Louis (11/12/11) | |
| 1.000 | 4-4 | Isiah Nunn vs Missouri-St. Louis (11/12/11) | |
| 1.000 | 3-3 | Derek Billing at Lake Superior State (2-18-12) | |
| 1.000 | 3-3 | Tyler Gerber vs Hillsdale (2/4/12) | |
| 1.000 | 3-3 | Will Evans vs Ashland (12/19/11) | |
| Rebounds..................... | 15 | Michael Fakuade vs Illinois-Springfield (11/11/11) | |
| 12 | Eli Redman at Saginaw Valley (02/08/12) | ||
| Assists...................... | 11 | Tyrone Davis vs Northwood (FL) (11/14/11) | |
| 7 | Dontae Molden vs Ferris State (12/10/11) | ||
| Steals....................... | 6 | Tyrone Davis vs Northwood (FL) (11/14/11) | |
| 4 | Drew Lehman vs Ferris State (12/10/11) | ||
| Blocked Shots................ | 5 | Michael Fakuade vs Illinois-Springfield (11/11/11) | |
| 4 | Brandon Harris at Tiffin University (1/21/12) | ||
| Turnovers.................... | 6 | Harris, Leneal at UW-Parkside (11-19-11) | |
| 6 | Jake Hottenstine vs UM-Duluth (11-18-11) | ||
| Fouls........................ | 5 | Bryan Coleman at Wayne State (02/29/12) | |
| 5 | Gerald Williams-Tay. at Wayne State (02/29/12) | ||
| 5 | Derek Kinney at Lake Superior State (2-18-12) | ||
| 5 | Brett Beland vs Saginaw Valley (2/15/12) | ||
| 5 | Dale Brundidge at Wayne State (02/11/12) | ||
| 5 | Ike Udanoh at Wayne State (02/11/12) | ||
| 5 | Jay Thames at Saginaw Valley (02/08/12) | ||
| 5 | Mike Schaaf at Saginaw Valley (02/08/12) | ||
| 5 | Greg Foster at Saginaw Valley (02/08/12) | ||
| 5 | Brandon Pritzl vs Hillsdale (2/4/12) | ||
| 5 | Jared Benson vs Northern Michigan (1/28/12) | ||
| 5 | Haki Stampley vs Northern Michigan (1/28/12) | ||
| 5 | TJ Cameron vs Northern Michigan (1/28/12) | ||
| 5 | Keenan Barlow at Tiffin University (1/21/12) | ||
| 5 | Ryan Dame vs Grace Bible (1/5/12) | ||
| 5 | Jorian Hudson vs Ashland (12/19/11) | ||
| 5 | Tyrone Lee vs Grand Valley State (12/7/11) | ||
| 5 | Derek Kinney vs Lake Superior State (12/3/11) | ||
| 5 | Brett Ervin vs UM-Duluth (11-18-11) | ||
| 5 | Thierno Agne vs Northwood (FL) (11/14/11) | ||
| 5 | Oleksandr Doroshkov vs Northwood (FL) (11/14/11) |