2012-13 Northwood Men's Golf
10/1/2012 -- Great Lakes Regional #1
Brighton Dale Links Blue Course
Kansasville, Wisc.
Dates: 10/1/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 10 | Northwood | 304 | 298 | 602 | +26 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 11 | Matt Benson | Northwood | 73 | 74 | 147 | +3 |
| t | 21 | Gilles Medale | Northwood | 77 | 71 | 148 | +4 |
| t | 59 | Bruce Eccleton | Northwood | 77 | 77 | 154 | +10 |
| t | 72 | Robert Marsh | Northwood | 77 | 79 | 156 | +12 |
| t | 86 | Blair Turner | Northwood | 82 | 76 | 158 | +14 |
|
Team-by-Team Results |
10/1/2012 -- Great Lakes Regional #1
Brighton Dale Links Blue Course -- Kansasville, Wisc.
Par 72, 6977 yards -- 24 teams, 120 players
| Wayne State | 287 | 289 | 576 | E | 1st |
| Tiffin | 307 | 283 | 590 | +14 | 2nd |
| Grand Valley State | 290 | 302 | 592 | +16 | 3rd |
| Wisconsin-Parkside | 292 | 301 | 593 | +17 | 4th |
| Maryville | 300 | 296 | 596 | +20 | 5th |
| Ashland | 292 | 305 | 597 | +21 | t-6th |
| Ferris State | 304 | 293 | 597 | +21 | t-6th |
| McKendree | 298 | 300 | 598 | +22 | 8th |
| Lewis | 307 | 292 | 599 | +23 | 9th |
| Northwood | 304 | 298 | 602 | +26 | t-10th |
| Matt Benson | 73 | 74 | 147 | +3 | t-11th |
| Gilles Medale | 77 | 71 | 148 | +4 | t-21st |
| Bruce Eccleton | 77 | 77 | 154 | +10 | t-59th |
| Robert Marsh | 77 | 79 | 156 | +12 | t-72nd |
| Blair Turner | 82 | 76 | 158 | +14 | t-86th |
| Ohio Dominican | 307 | 295 | 602 | +26 | t-10th |
| Saginaw Valley State | 310 | 298 | 608 | +32 | 12th |
| Illinois-Springfield | 306 | 303 | 609 | +33 | 13th |
| Findlay | 309 | 303 | 612 | +36 | 14th |
| Southern Indiana | 314 | 299 | 613 | +37 | 15th |
| Quincy | 319 | 299 | 618 | +42 | 16th |
| Lake Superior State | 312 | 308 | 620 | +44 | 17th |
| Rockhurst | 310 | 311 | 621 | +45 | 18th |
| Cedarville | 313 | 311 | 624 | +48 | 19th |
| St. Joseph's | 314 | 319 | 633 | +57 | 20th |
| Northern Michigan | 311 | 327 | 638 | +62 | t-21st |
| William Jewell | 328 | 310 | 638 | +62 | t-21st |
| Lake Erie | 323 | 317 | 640 | +64 | 23rd |
| Urbana | 326 | 324 | 650 | +74 | 24th |
# Indicates individual player
|
AP-Style Tournament Results |
Great Lakes Regional #1 Brighton Dale Links Blue Course Kansasville, Wisc. Dates: 10/1/2012 Par: 72 72 Yards: 6977 6687 Fin. Top 20 teams Scores Total Par t 10 Northwood...................... 304 298 602 +26 Fin. Top 20 Players Team Scores Total Par t 11 Matt Benson.......... Northwood...................... 73 74 147 +3