2013-14 Northwood Men's Golf
10/7/2013 -- GLIAC Championship
Eagle Eye Golf Club
Bath, Michigan
Dates: 10/7/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 7 | Northwood | 302 | 313 | 311 | 926 | +62 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 3 | Bruce Eccleton | Northwood | 74 | 77 | 73 | 224 | +8 |
| t | 27 | Gilles Medale | Northwood | 79 | 77 | 76 | 232 | +16 |
| 44 | Matt Garland | Northwood | 75 | 82 | 80 | 237 | +21 | |
| t | 45 | Matt Benson | Northwood | 77 | 77 | 84 | 238 | +22 |
| t | 49 | Jeff Conflitti | Northwood | 76 | 82 | 82 | 240 | +24 |
|
Team-by-Team Results |
10/7/2013 -- GLIAC Championship
Eagle Eye Golf Club -- Bath, Michigan
Par 72, 7117 yards -- 14 teams, 70 players
| Malone | 293 | 315 | 295 | 903 | +39 | 1st |
| Ashland | 301 | 301 | 302 | 904 | +40 | t-2nd |
| Ohio Dominican | 296 | 303 | 305 | 904 | +40 | t-2nd |
| Saginaw Valley State | 300 | 307 | 309 | 916 | +52 | 4th |
| Grand Valley State | 299 | 310 | 308 | 917 | +53 | 5th |
| Ferris State | 308 | 308 | 305 | 921 | +57 | 6th |
| Northwood | 302 | 313 | 311 | 926 | +62 | 7th |
| Bruce Eccleton | 74 | 77 | 73 | 224 | +8 | t-3rd |
| Gilles Medale | 79 | 77 | 76 | 232 | +16 | t-27th |
| Matt Garland | 75 | 82 | 80 | 237 | +21 | 44th |
| Matt Benson | 77 | 77 | 84 | 238 | +22 | t-45th |
| Jeff Conflitti | 76 | 82 | 82 | 240 | +24 | t-49th |
| Northern Michigan | 308 | 309 | 310 | 927 | +63 | 8th |
| Tiffin | 309 | 317 | 308 | 934 | +70 | t-9th |
| Wayne State | 306 | 314 | 314 | 934 | +70 | t-9th |
| Findlay | 301 | 318 | 322 | 941 | +77 | 11th |
| Walsh | 302 | 313 | 328 | 943 | +79 | 12th |
| Lake Superior State | 314 | 323 | 310 | 947 | +83 | 13th |
| Lake Erie | 331 | 322 | 342 | 995 | +131 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Championship Eagle Eye Golf Club Bath, Michigan Dates: 10/7/2013 Par 72, 7117 yards Fin. Top 20 teams Scores Total Par 7 Northwood...................... 302 313 311 926 +62 Fin. Top 20 Players Team Scores Total Par t 3 Bruce Eccleton....... Northwood...................... 74 77 73 224 +8